Team 1
Team 1
First Team League
Rank 8
1,856 Games
488 Points
0.371 Rating
89 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| jaquaranda | QL · Rank 25 | 200 / 116 | 0.580 |
| henriquew001 | KL · Rank 29 | 396 / 165 | 0.499 |
| LionKing | KL · Rank 49 | 1,060 / 194 | 0.340 |
| Marie1989 | 1L · Rank 148 | 200 / 13 | 0.065 |
| Löwi Discarded result | KL · Rank 248 | 328 / -175 | -0.534 |
| Sonnenfee Discarded result | 1L · Rank 349 | 221 / -160 | -0.724 |


