Team 1
Team 1
First Team League
Rank 26
Relegation
1,726 Games
152 Points
0.098 Rating
0 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| LionKing | KL · Rank 77 | 892 / 123 | 0.233 |
| Löwi | KL · Rank 97 | 200 / 32 | 0.160 |
| WeisserLöwe | KL · Rank 149 | 241 / 4 | 0.018 |
| henriquew001 | KL · Rank 183 | 393 / -7 | -0.018 |
| hulle100 Discarded result | 1L · Rank 216 | 233 / -15 | -0.064 |
| Sonnenfee Discarded result | QL · Rank 540 | 157 / -53 | -0.695 |


