Team 1
Team 1
First Team League
Rank 8
3,224 Games
564 Points
0.337 Rating
89 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| eldomo35 | KL · Rank 22 | 200 / 93 | 0.465 |
| UNDERTAKER | KL · Rank 25 | 200 / 88 | 0.440 |
| Supermausbär | KL · Rank 47 | 2,057 / 316 | 0.307 |
| gila(2006) | KL · Rank 92 | 767 / 67 | 0.137 |
| derstecher Discarded result | KL · Rank 164 | 203 / 1 | 0.005 |
| Nikita08 Discarded result | 1L · Rank 216 | 1,258 / -69 | -0.055 |


