Team 1
Team 1
First Team League
Rank 9
2,193 Games
569 Points
0.394 Rating
80 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| eldomo35 | KL · Rank 31 | 440 / 159 | 0.448 |
| mike2712 | 2L · Rank 43 | 203 / 89 | 0.440 |
| gila(2006) | KL · Rank 42 | 1,192 / 225 | 0.376 |
| hattmund2 | 2L · Rank 82 | 358 / 96 | 0.311 |
| derstecher Discarded result | KL · Rank 141 | 238 / 3 | 0.013 |
| UNDERTAKER Discarded result | KL · Rank 148 | 322 / 3 | 0.010 |


