Team 1
Team 1
First Team League
Rank 7
1,418 Games
442 Points
0.434 Rating
100 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| UNDERTAKER | KL · Rank 11 | 200 / 129 | 0.645 |
| eldomo35 | KL · Rank 17 | 202 / 119 | 0.590 |
| gila(2006) | KL · Rank 62 | 477 / 98 | 0.262 |
| Supermausbär | KL · Rank 68 | 539 / 96 | 0.238 |
| HRP2508 Discarded result | 1L · Rank 294 | 262 / -88 | -0.336 |
| mike2712 Discarded result | KL · Rank 246 | 260 / -182 | -0.700 |


