Team 1
Team 1
First Team League
Rank 18
1,011 Games
307 Points
0.324 Rating
24 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| RUserious | KL · Rank 5 | 204 / 158 | 0.778 |
| wurschtel81 | KL · Rank 44 | 385 / 115 | 0.354 |
| Ossi | KL · Rank 89 | 201 / 19 | 0.095 |
| Kopfkino | KL · Rank 101 | 221 / 15 | 0.069 |
| xxxTFxxx Discarded result | KL · Rank 150 | 355 / 2 | 0.007 |


