Team 1
Team 1
Second Team League
Rank 19
1,728 Games
169 Points
0.192 Rating
29 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| xxxTFxxx | KL · Rank 52 | 201 / 67 | 0.333 |
| RUserious | KL · Rank 68 | 203 / 52 | 0.257 |
| DoktorBimmel | 1L · Rank 120 | 303 / 47 | 0.171 |
| Seb1904 | KL · Rank 149 | 1,021 / 3 | 0.005 |
| Ossi Discarded result | KL · Rank 158 | 198 / 4 | 0.000 |
| wurschtel81 Discarded result | 1L · Rank 199 | 183 / 31 | -0.015 |


