Team 1
Team 1
First Team League
Rank 7
1,410 Games
527 Points
0.454 Rating
100 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| Domsche | 2L · Rank 12 | 202 / 146 | 0.724 |
| sunny13 | KL · Rank 5 | 593 / 289 | 0.678 |
| michi28798 | KL · Rank 33 | 228 / 90 | 0.406 |
| Komma | KL · Rank 147 | 387 / 2 | 0.006 |
| chrissi13 Discarded result | KL · Rank 158 | 786 / 1 | 0.002 |


