Team 1
Team 1
Second Team League
Rank 12
1,285 Games
313 Points
0.292 Rating
47 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| rudi93 | KL · Rank 18 | 201 / 116 | 0.578 |
| KingWolle | 2L · Rank 67 | 445 / 145 | 0.406 |
| rookie | KL · Rank 97 | 287 / 29 | 0.110 |
| coachprengel | 1L · Rank 130 | 352 / 23 | 0.075 |
| aileenchen Discarded result | 1L · Rank 142 | 200 / 9 | 0.045 |
| andro Discarded result | 1L · Rank 290 | 683 / -161 | -0.236 |


