Team 1
Team 1
First Team League
Rank 28
Relegation
1,655 Games
29 Points
0.094 Rating
0 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| BlackJack1 | 1L · Rank 25 | 200 / 94 | 0.470 |
| rookie | KL · Rank 136 | 233 / 3 | 0.013 |
| rudi93 | KL · Rank 181 | 242 / -12 | -0.050 |
| andro | 1L · Rank 216 | 980 / -56 | -0.057 |
| mbr Discarded result | 1L · Rank 319 | 858 / -275 | -0.321 |
| aileenchen Discarded result | 1L · Rank 348 | 140 / -30 | -0.750 |


