Team 1
Team 1
First Team League
Rank 22
Relegation
1,397 Games
176 Points
0.213 Rating
9 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| blacky01 | 2L · Rank 103 | 213 / 72 | 0.343 |
| Zorg(2005) | KL · Rank 61 | 306 / 81 | 0.307 |
| frankt | 2L · Rank 181 | 616 / 15 | 0.144 |
| Fuex | KL · Rank 183 | 262 / 8 | 0.055 |
| karlsson Discarded result | 2L · Rank 243 | 331 / -2 | 0.046 |
| MrsMonk Discarded result | 1L · Rank 251 | 272 / -16 | -0.030 |


