Team 1
Team 1
Second Team League
Rank 2
Promotion
0 Games
0 Points
-2.000 Rating
98 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| 33729 | – | 0 / 0 | 0.000 |
| Braker | – | 0 / 0 | 0.000 |
| helsp | – | 0 / 0 | 0.000 |
| nicknamenick | – | 0 / 0 | 0.000 |
| nightwish65 Discarded result | – | 0 / 0 | 0.000 |
| thunderstorm Discarded result | – | 0 / 0 | 0.000 |


