Team 1
Team 1
Second Team League
Rank 20
3,312 Games
342 Points
0.264 Rating
27 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| rof0704 | QL · Rank 25 | 200 / 106 | 0.530 |
| Heiga | 2L · Rank 131 | 1,634 / 221 | 0.255 |
| gladbach19 | 2L · Rank 163 | 240 / 37 | 0.170 |
| jango42 | QL · Rank 247 | 1,238 / -22 | 0.102 |
| Multivan(2006) Discarded result | 2L · Rank 316 | 222 / -13 | -0.050 |
| Wölkchen2(2005) Discarded result | 1L · Rank 284 | 1,998 / -472 | -0.116 |


