Team 1
Team 1
First Team League
Rank 1
834 Games
659 Points
0.787 Rating
200 Team League points
| Player | Individual league | Games / points | Rating |
|---|---|---|---|
| quentin100 | QL · Rank 2 | 233 / 260 | 1.153 |
| Sonnenschirm | QL · Rank 10 | 200 / 165 | 0.825 |
| Megadulle | 1L · Rank 8 | 201 / 138 | 0.688 |
| thewall | KL · Rank 22 | 200 / 96 | 0.480 |
| quentin200 Discarded result | QL · Rank 33 | 201 / 95 | 0.473 |
| Angelsunny Discarded result | KL · Rank 148 | 1,024 / 6 | 0.011 |


