Historical league archive
hjsimpson
Historical annual standings
League achievements in 2008
- Points per game
- 0.125
- Average monthly rating
- 0.143
- Solo games
- 17
- Solos won
- 11
- Solo points
- 42
Monthly achievements in 2008
| Month | Division | Rank | Games / points | Rating | League points | Solos / won |
|---|---|---|---|---|---|---|
| January | Second League | 163. | 201 / 35 | 0.175 | 245 | 2 / 1 |
| February | Second League | 140. | 201 / 49 | 0.244 | 284 | 4 / 3 |
| March | Second League | 69. | 201 / 85 | 0.423 | 445 | 3 / 3 |
| April | First League | 289. | 246 / -14 | -0.039 | 9 | 5 / 2 |
| May | Second League | 391. | 219 / -21 | -0.088 | 20 | 3 / 2 |


