Historical league archive
Gienski
Historical annual standings
League achievements in 2009
- Points per game
- 0.114
- Average monthly rating
- -0.318
- Solo games
- 37
- Solos won
- 37
- Solo points
- 450
Monthly achievements in 2009
| Month | Division | Rank | Games / points | Rating | League points | Solos / won |
|---|---|---|---|---|---|---|
| January | First League | 219. | 299 / -11 | -0.037 | 114 | 4 / 4 |
| February | First League | 95. | 201 / 45 | 0.224 | 297 | 3 / 3 |
| March | First League | 4. | 196 / 167 | 0.795 | 697 | 2 / 2 |
| April | King’s League | 189. | 1,574 / -105 | -0.067 | 210 | 9 / 9 |
| May | First League | 137. | 228 / 23 | 0.104 | 213 | 3 / 3 |
| June | First League | 94. | 465 / 85 | 0.231 | 302 | 4 / 4 |
| July | First League | 107. | 250 / 45 | 0.189 | 272 | 6 / 6 |
| August | First League | 92. | 273 / 76 | 0.299 | 349 | 3 / 3 |
| September | First League | 43. | 197 / 95 | 0.445 | 451 | 3 / 3 |
| October | King’s League | 249. | 0 / 0 | -2.000 | 0 | 0 / 0 |
| November | First League | 361. | 0 / 0 | -2.000 | 0 | 0 / 0 |
| December | Second League | 507. | 0 / 0 | -2.000 | 0 | 0 / 0 |


