Historical league archive
Suma
Historical annual standings
League achievements in 2010
- Points per game
- 0.382
- Average monthly rating
- -1.595
Monthly achievements in 2010
| Month | Division | Rank | Games / points | Rating | League points | Solos / won |
|---|---|---|---|---|---|---|
| January | Qualification | 139. | 786 / 155 | 0.313 | 94 | 14 / 8 |
| February | Second League | 101. | 902 / 211 | 0.398 | 249 | 20 / 14 |
| March | First League | 308. | 695 / -197 | -0.283 | 0 | 9 / 7 |
| April | Second League | 10. | 200 / 150 | 0.750 | 425 | 3 / 1 |
| May | First League | 144. | 405 / 15 | 0.045 | 172 | 8 / 8 |
| June | First League | 185. | 222 / -1 | -0.005 | 137 | 3 / 1 |
| July | First League | 117. | 657 / 60 | 0.133 | 233 | 15 / 13 |
| August | First League | 327. | 444 / -262 | -0.590 | 0 | 7 / 3 |
| September | Second League | 351. | 588 / -95 | -0.162 | 0 | 9 / 7 |
| October | Second League | 353. | 966 / -117 | -0.121 | 0 | 18 / 13 |
| November | Second League | 47. | 401 / 168 | 0.503 | 302 | 8 / 8 |
| December | First League | 75. | 338 / 105 | 0.354 | 388 | 8 / 5 |


