Historical league archive
bentry15
Historical annual standings
League achievements in 2010
- Points per game
- 0.293
- Average monthly rating
- 0.306
- Solo games
- 11
- Solos won
- 6
- Solo points
- 21
Monthly achievements in 2010
| Month | Division | Rank | Games / points | Rating | League points | Solos / won |
|---|---|---|---|---|---|---|
| January | King’s League | 149. | 1,032 / 12 | 0.021 | 289 | 45 / 24 |
| February | King’s League | 117. | 200 / 7 | 0.035 | 302 | 5 / 4 |
| March | King’s League | 166. | 204 / -1 | -0.005 | 266 | 6 / 4 |
| April | King’s League | 215. | 1,116 / -316 | -0.283 | 15 | 47 / 22 |
| May | First League | 164. | 249 / 2 | 0.008 | 146 | 19 / 12 |
| June | First League | 257. | 392 / -47 | -0.120 | 56 | 24 / 12 |
| July | First League | 251. | 525 / -57 | -0.109 | 64 | 14 / 8 |
| August | First League | 23. | 201 / 111 | 0.553 | 527 | 12 / 5 |
| September | King’s League | 76. | 275 / 46 | 0.180 | 432 | 13 / 8 |
| October | King’s League | 140. | 200 / 2 | 0.010 | 279 | 12 / 4 |
| November | King’s League | 49. | 204 / 62 | 0.305 | 545 | 15 / 6 |
| December | King’s League | 174. | 478 / -12 | -0.025 | 247 | 23 / 11 |


