Historical league archive
ernesto1
Historical annual standings
League achievements in 2010
- Points per game
- 0.061
- Average monthly rating
- 0.082
- Solo games
- 8
- Solos won
- 7
- Solo points
- 72
Monthly achievements in 2010
| Month | Division | Rank | Games / points | Rating | League points | Solos / won |
|---|---|---|---|---|---|---|
| January | First League | 97. | 1,384 / 196 | 0.283 | 338 | 18 / 11 |
| February | First League | 33. | 231 / 111 | 0.495 | 487 | 3 / 3 |
| March | King’s League | 93. | 338 / 34 | 0.114 | 373 | 7 / 4 |
| April | King’s League | 175. | 500 / -29 | -0.058 | 218 | 9 / 3 |
| May | King’s League | 119. | 254 / 7 | 0.029 | 296 | 4 / 3 |
| June | King’s League | 48. | 204 / 68 | 0.335 | 572 | 3 / 2 |
| July | King’s League | 74. | 201 / 35 | 0.174 | 427 | 4 / 3 |
| August | King’s League | 175. | 1,765 / -46 | -0.026 | 247 | 32 / 17 |
| September | King’s League | 27. | 200 / 86 | 0.430 | 657 | 3 / 1 |
| October | King’s League | 198. | 295 / -50 | -0.169 | 118 | 7 / 4 |
| November | First League | 39. | 204 / 98 | 0.482 | 477 | 0 / 0 |
| December | King’s League | 88. | 204 / 25 | 0.123 | 381 | 4 / 2 |


