Historical league archive
fra
Historical annual standings
League achievements in 2010
- Points per game
- -0.438
- Average monthly rating
- -0.680
Monthly achievements in 2010
| Month | Division | Rank | Games / points | Rating | League points | Solos / won |
|---|---|---|---|---|---|---|
| January | Second League | 445. | 486 / -217 | -0.447 | 0 | 1 / 1 |
| February | Qualification | 349. | 396 / -25 | -0.063 | 0 | 4 / 4 |
| March | Qualification | 445. | 558 / -120 | -0.215 | 0 | 3 / 2 |
| April | Qualification | 454. | 356 / -128 | -0.360 | 0 | 4 / 3 |
| May | Qualification | 408. | 272 / -70 | -0.257 | 0 | 0 / 0 |
| June | Qualification | 86. | 245 / 76 | 0.324 | 97 | 0 / 0 |
| July | Second League | 182. | 317 / 31 | 0.109 | 104 | 1 / 1 |
| August | Second League | 213. | 423 / 7 | 0.020 | 60 | 1 / 1 |
| September | Second League | 200. | 293 / 13 | 0.048 | 74 | 2 / 0 |
| October | Second League | 317. | 568 / -54 | -0.095 | 3 | 11 / 7 |
| November | Second League | 358. | 310 / -44 | -0.142 | 0 | 1 / 1 |
| December | Second League | 161. | 350 / 52 | 0.171 | 136 | 6 / 6 |


