Historical league archive
steffigraf
Historical annual standings
League achievements in 2010
- Points per game
- -0.071
- Average monthly rating
- -0.071
- Solo games
- 7
- Solos won
- 5
- Solo points
- 45
Monthly achievements in 2010
| Month | Division | Rank | Games / points | Rating | League points | Solos / won |
|---|---|---|---|---|---|---|
| January | Qualification | 478. | 629 / -127 | -0.202 | 0 | 9 / 7 |
| February | Qualification | 530. | 365 / -150 | -0.411 | 0 | 6 / 4 |
| March | Qualification | 317. | 453 / -18 | -0.040 | 0 | 4 / 2 |
| April | Qualification | 108. | 225 / 75 | 0.342 | 103 | 5 / 3 |
| May | Second League | 413. | 553 / -176 | -0.318 | 0 | 7 / 6 |
| June | Qualification | 206. | 1,088 / 18 | 0.031 | 9 | 20 / 16 |
| July | Qualification | 32. | 299 / 137 | 0.504 | 151 | 3 / 1 |
| August | Second League | 467. | 85 / 27 | -1.015 | 0 | 1 / 1 |


