Online-Doppelkopf League
Top solo players of the day
Daily and monthly league player performances in one searchable table.
On small screens, you can scroll the table sideways.
| Rank | Player | League | Solos | Won | Rate | Points |
|---|---|---|---|---|---|---|
| 1 | A andrommeda(2015) | Qualification | 8 | 6 | 75.0 % | 69 |
| 2 | M Michael28 | Qualification | 7 | 7 | 100.0 % | 66 |
| 3 | J jawor(2014) | Qualification | 10 | 8 | 80.0 % | 60 |
| 4 | C Corner65 | Qualification | 3 | 3 | 100.0 % | 42 |
| 5 |
G
|
Qualification | 4 | 4 | 100.0 % | 42 |
| 6 | I IchBinOtto | Qualification | 2 | 2 | 100.0 % | 39 |
| 7 |
R
|
Qualification | 5 | 5 | 100.0 % | 39 |
| 8 |
D
|
First League | 3 | 3 | 100.0 % | 33 |
| 9 | S Sie | Qualification | 6 | 5 | 83.3 % | 33 |
| 10 |
P
|
Qualification | 2 | 2 | 100.0 % | 30 |
| 11 | A aggroknirps | Qualification | 2 | 2 | 100.0 % | 30 |
| 12 |
D
|
Qualification | 2 | 2 | 100.0 % | 27 |
| 13 | M mackhg | Qualification | 2 | 2 | 100.0 % | 27 |
| 14 |
H
|
Qualification | 3 | 3 | 100.0 % | 27 |
| 15 | J jenne11 | First League | 3 | 3 | 100.0 % | 27 |
| 16 | F fracx | Qualification | 4 | 4 | 100.0 % | 27 |
| 17 | D dullle | Qualification | 2 | 2 | 100.0 % | 24 |
| 18 |
M
|
Qualification | 2 | 2 | 100.0 % | 24 |
| 19 | G Goldfalke | Qualification | 1 | 1 | 100.0 % | 21 |
| 20 |
W
|
King’s League | 2 | 2 | 100.0 % | 21 |
| 21 | J joe19667 | Qualification | 2 | 2 | 100.0 % | 21 |
| 22 | S stetti | Qualification | 2 | 2 | 100.0 % | 21 |
| 23 | F felix2 | Second League | 2 | 2 | 100.0 % | 21 |
| 24 | L LarsGT(2014) | Qualification | 2 | 2 | 100.0 % | 21 |
| 25 | D ditschko | Qualification | 2 | 2 | 100.0 % | 21 |
| 26 |
P
|
Qualification | 2 | 2 | 100.0 % | 21 |
| 27 | M Mercedes69 | Qualification | 2 | 2 | 100.0 % | 21 |
| 28 | H hereos(2014) | Qualification | 3 | 2 | 66.7 % | 21 |
| 29 | B bielefeldar | Qualification | 4 | 3 | 75.0 % | 21 |
| 30 | D DonSchulton | Qualification | 5 | 3 | 60.0 % | 21 |
| 31 |
S
|
Qualification | 1 | 1 | 100.0 % | 18 |
| 32 | J jennylie3005 | Qualification | 1 | 1 | 100.0 % | 18 |
| 33 | S sterntaler22 | Qualification | 1 | 1 | 100.0 % | 18 |
| 34 | M Mukku | Qualification | 2 | 2 | 100.0 % | 18 |
| 35 |
R
|
First League | 2 | 1 | 50.0 % | 18 |
| 36 | S sekmek | Second League | 2 | 2 | 100.0 % | 18 |
| 37 | C camille | Qualification | 2 | 2 | 100.0 % | 18 |
| 38 | B Bokert | Second League | 2 | 2 | 100.0 % | 18 |
| 39 |
Z
|
Qualification | 2 | 2 | 100.0 % | 18 |
| 40 |
H
|
Qualification | 2 | 2 | 100.0 % | 18 |
| 41 | F Feine | Qualification | 3 | 2 | 66.7 % | 18 |
| 42 |
H
|
Qualification | 3 | 2 | 66.7 % | 18 |
| 43 | B bubenjäger | Qualification | 4 | 3 | 75.0 % | 18 |
| 44 | Z zweiHerzneun | Qualification | 4 | 3 | 75.0 % | 18 |
| 45 |
C
|
Qualification | 6 | 4 | 66.7 % | 18 |
| 46 |
B
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 47 |
G
|
Second League | 1 | 1 | 100.0 % | 15 |
| 48 | 7 710(2006) | Qualification | 1 | 1 | 100.0 % | 15 |
| 49 |
S
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 50 |
R
|
King’s League | 1 | 1 | 100.0 % | 15 |
| 51 | S Stubenhocker | Qualification | 1 | 1 | 100.0 % | 15 |
| 52 | T teutebod | Qualification | 1 | 1 | 100.0 % | 15 |
| 53 | L longo | Qualification | 1 | 1 | 100.0 % | 15 |
| 54 | V vini78 | Qualification | 1 | 1 | 100.0 % | 15 |
| 55 | M murkel164(2011) | Qualification | 1 | 1 | 100.0 % | 15 |
| 56 |
J
|
Second League | 1 | 1 | 100.0 % | 15 |
| 57 | A AlbertMays | Qualification | 1 | 1 | 100.0 % | 15 |
| 58 |
L
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 59 | R Ralf1965 | Qualification | 1 | 1 | 100.0 % | 15 |
| 60 | R Rossi71 | Qualification | 1 | 1 | 100.0 % | 15 |
| 61 | M misterorange | Qualification | 2 | 2 | 100.0 % | 15 |
| 62 | M MrTom | Qualification | 2 | 1 | 50.0 % | 15 |
| 63 | R RobertNester(2011) | Qualification | 2 | 2 | 100.0 % | 15 |
| 64 | B BeagleM(2014) | Qualification | 2 | 2 | 100.0 % | 15 |
| 65 |
K
|
King’s League | 4 | 3 | 75.0 % | 15 |
| 66 | V Votec | Qualification | 4 | 3 | 75.0 % | 15 |
| 67 | V Vital009 | Qualification | 4 | 3 | 75.0 % | 15 |
| 68 |
R
|
Qualification | 5 | 3 | 60.0 % | 15 |
| 69 | E Edeka | Second League | 6 | 4 | 66.7 % | 15 |
| 70 | W wolle1 | Qualification | 1 | 1 | 100.0 % | 12 |
| 71 | R rookie | First League | 1 | 1 | 100.0 % | 12 |
| 72 |
Q
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 73 |
M
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 74 | O Ochtersumer | First League | 1 | 1 | 100.0 % | 12 |
| 75 |
S
|
King’s League | 1 | 1 | 100.0 % | 12 |
| 76 |
N
|
First League | 1 | 1 | 100.0 % | 12 |
| 77 |
Z
|
King’s League | 1 | 1 | 100.0 % | 12 |
| 78 | A axxantia | First League | 1 | 1 | 100.0 % | 12 |
| 79 | S SeLa89 | First League | 1 | 1 | 100.0 % | 12 |
| 80 |
A
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 81 | B Balmung | Qualification | 1 | 1 | 100.0 % | 12 |
| 82 |
O
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 83 |
Ü
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 84 |
S
|
First League | 1 | 1 | 100.0 % | 12 |
| 85 | F fred1108 | Qualification | 1 | 1 | 100.0 % | 12 |
| 86 |
E
|
King’s League | 1 | 1 | 100.0 % | 12 |
| 87 | K KPRH | Qualification | 1 | 1 | 100.0 % | 12 |
| 88 | M MeinTraum | Qualification | 1 | 1 | 100.0 % | 12 |
| 89 | S schnuggi | Qualification | 1 | 1 | 100.0 % | 12 |
| 90 |
K
|
First League | 1 | 1 | 100.0 % | 12 |
| 91 | S Skyfall | Qualification | 1 | 1 | 100.0 % | 12 |
| 92 |
S
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 93 | R Rudi56 | First League | 1 | 1 | 100.0 % | 12 |
| 94 | M merci214 | Qualification | 1 | 1 | 100.0 % | 12 |
| 95 | A andia | Qualification | 1 | 1 | 100.0 % | 12 |
| 96 | D DitzAtrops | Qualification | 1 | 1 | 100.0 % | 12 |
| 97 | E ElPacino | Qualification | 1 | 1 | 100.0 % | 12 |
| 98 |
B
|
Qualification | 2 | 2 | 100.0 % | 12 |
| 99 | P PLange | King’s League | 2 | 2 | 100.0 % | 12 |
| 100 |
E
|
King’s League | 2 | 2 | 100.0 % | 12 |
| 101 | S Skarabäus | Qualification | 2 | 2 | 100.0 % | 12 |
| 102 |
M
|
Qualification | 2 | 1 | 50.0 % | 12 |
| 103 | T toblox | Qualification | 2 | 2 | 100.0 % | 12 |
| 104 | B Bilcid | Qualification | 2 | 2 | 100.0 % | 12 |
| 105 | D dagger44 | Qualification | 3 | 2 | 66.7 % | 12 |
| 106 | B BruMaz(2014) | Qualification | 3 | 2 | 66.7 % | 12 |
| 107 | S Seepferd1(2015) | Qualification | 3 | 2 | 66.7 % | 12 |
| 108 |
U
|
Qualification | 4 | 3 | 75.0 % | 12 |
| 109 |
T
|
Qualification | 7 | 4 | 57.1 % | 12 |
| 110 | C contenance | Qualification | 1 | 1 | 100.0 % | 9 |
| 111 |
K
|
First League | 1 | 1 | 100.0 % | 9 |
| 112 | M Mikesch | Second League | 1 | 1 | 100.0 % | 9 |
| 113 | L lunau | First League | 1 | 1 | 100.0 % | 9 |
| 114 | B Blaujaeger97 | Qualification | 1 | 1 | 100.0 % | 9 |
| 115 | E Ecky68 | Second League | 1 | 1 | 100.0 % | 9 |
| 116 |
S
|
First League | 1 | 1 | 100.0 % | 9 |
| 117 |
M
|
King’s League | 1 | 1 | 100.0 % | 9 |
| 118 |
S
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 119 | P prollo | Qualification | 1 | 1 | 100.0 % | 9 |
| 120 |
S
|
First League | 1 | 1 | 100.0 % | 9 |
| 121 | H HasiGodi | Qualification | 1 | 1 | 100.0 % | 9 |
| 122 | M marylou2 | Second League | 1 | 1 | 100.0 % | 9 |
| 123 |
N
|
Second League | 1 | 1 | 100.0 % | 9 |
| 124 | F Fosforus | Second League | 1 | 1 | 100.0 % | 9 |
| 125 | C Coucher1 | Qualification | 1 | 1 | 100.0 % | 9 |
| 126 | D dsokkaot | Second League | 1 | 1 | 100.0 % | 9 |
| 127 |
R
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 128 |
A
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 129 | H hammensener | Qualification | 1 | 1 | 100.0 % | 9 |
| 130 | T tuturescu | Qualification | 1 | 1 | 100.0 % | 9 |
| 131 | T Teddyline | Qualification | 1 | 1 | 100.0 % | 9 |
| 132 | L Loerchen(2013) | Qualification | 1 | 1 | 100.0 % | 9 |
| 133 | S Sprinter | Qualification | 1 | 1 | 100.0 % | 9 |
| 134 |
H
|
First League | 1 | 1 | 100.0 % | 9 |
| 135 | S soussou(2014) | Qualification | 1 | 1 | 100.0 % | 9 |
| 136 | G Greens62 | Qualification | 1 | 1 | 100.0 % | 9 |
| 137 | H Hooksiel | Qualification | 1 | 1 | 100.0 % | 9 |
| 138 | R ros44(2014) | Qualification | 1 | 1 | 100.0 % | 9 |
| 139 | M MDappo | Qualification | 1 | 1 | 100.0 % | 9 |
| 140 | B bestof66 | Qualification | 1 | 1 | 100.0 % | 9 |
| 141 | K Kirchdorf | Qualification | 1 | 1 | 100.0 % | 9 |
| 142 | P Palma123(2015) | Qualification | 1 | 1 | 100.0 % | 9 |
| 143 | C ColonelHathi | Qualification | 1 | 1 | 100.0 % | 9 |
| 144 | H Haseoyo(2015) | Qualification | 1 | 1 | 100.0 % | 9 |
| 145 |
I
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 146 | R rehbear | Qualification | 1 | 1 | 100.0 % | 9 |
| 147 | M manfred13 | First League | 2 | 2 | 100.0 % | 9 |
| 148 | P platfus | Qualification | 2 | 1 | 50.0 % | 9 |
| 149 |
H
|
King’s League | 2 | 1 | 50.0 % | 9 |
| 150 | N NiersFuchs | King’s League | 3 | 1 | 33.3 % | 9 |
| 151 | Ö Ölbaron | Qualification | 3 | 2 | 66.7 % | 9 |
| 152 |
C
|
Qualification | 4 | 3 | 75.0 % | 9 |
| 153 |
M
|
Second League | 5 | 3 | 60.0 % | 9 |
| 154 | W WilliKufalt | Qualification | 6 | 3 | 50.0 % | 9 |
| 155 | K KOBRA01 | Qualification | 1 | 1 | 100.0 % | 6 |
| 156 | S SuperHSV(2015) | Qualification | 1 | 1 | 100.0 % | 6 |
| 157 |
F
|
Qualification | 2 | 1 | 50.0 % | 6 |
| 158 | R reggi | Qualification | 2 | 1 | 50.0 % | 6 |
| 159 | G ganovengeli(2009) | Qualification | 2 | 1 | 50.0 % | 6 |
| 160 | W wajid234 | Qualification | 2 | 2 | 100.0 % | 6 |
| 161 | B buddha27(2014) | Qualification | 2 | 1 | 50.0 % | 6 |
| 162 | J jollyjumperp | Qualification | 1 | 1 | 100.0 % | 3 |
| 163 | B bornau | Qualification | 1 | 1 | 100.0 % | 3 |
| 164 |
J
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 165 | R rominator | King’s League | 1 | 1 | 100.0 % | 3 |
| 166 |
S
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 167 | G Grasshuepf | First League | 1 | 1 | 100.0 % | 3 |
| 168 | C CdAzur | First League | 1 | 1 | 100.0 % | 3 |
| 169 | A Agnesi | Qualification | 1 | 1 | 100.0 % | 3 |
| 170 | M Megadulle | Qualification | 1 | 1 | 100.0 % | 3 |
| 171 |
F
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 172 | C Cleopatra7(2013) | Qualification | 1 | 1 | 100.0 % | 3 |
| 173 | F FrischerWind | Qualification | 1 | 1 | 100.0 % | 3 |
| 174 | T träumerle1(2015) | Qualification | 1 | 1 | 100.0 % | 3 |
| 175 | I IpMan | Qualification | 1 | 1 | 100.0 % | 3 |
| 176 |
K
|
Qualification | 2 | 1 | 50.0 % | 3 |
| 177 | D DerHerrL(2015) | Qualification | 2 | 1 | 50.0 % | 3 |
| 178 | A Annemarie | Qualification | 3 | 1 | 33.3 % | 3 |
| 179 | G Godewind | Qualification | 3 | 2 | 66.7 % | 3 |
| 180 | B Babe2000 | Qualification | 3 | 2 | 66.7 % | 3 |
| 181 | O ottoa | Second League | 2 | 1 | 50.0 % | 0 |
| 182 |
G
|
Qualification | 2 | 1 | 50.0 % | 0 |
| 183 | H highlander57(2006) | Qualification | 2 | 1 | 50.0 % | 0 |
| 184 |
H
|
Second League | 2 | 1 | 50.0 % | 0 |
| 185 | H hank28(2009) | Qualification | 2 | 1 | 50.0 % | 0 |
| 186 |
D
|
Qualification | 2 | 1 | 50.0 % | 0 |
| 187 | I inaristern42 | Qualification | 2 | 1 | 50.0 % | 0 |
| 188 | R Roco(2014) | Qualification | 2 | 1 | 50.0 % | 0 |
| 189 | H Hero194 | Qualification | 2 | 1 | 50.0 % | 0 |
| 190 | H hsv52(2015) | Qualification | 2 | 1 | 50.0 % | 0 |
| 191 | G gartenking | Qualification | 4 | 2 | 50.0 % | 0 |
| 192 | H Hoppser | Qualification | 1 | 0 | 0.0 % | -3 |
| 193 |
T
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 194 | 1 14Igel | Second League | 1 | 0 | 0.0 % | -3 |
| 195 | E ernesto3 | Qualification | 1 | 0 | 0.0 % | -3 |
| 196 |
W
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 197 |
C
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 198 | H Hasoft | Qualification | 1 | 0 | 0.0 % | -3 |
| 199 | R ringwoodit | Qualification | 1 | 0 | 0.0 % | -3 |
| 200 |
O
|
Qualification | 2 | 1 | 50.0 % | -3 |
| 201 |
S
|
Qualification | 2 | 1 | 50.0 % | -3 |
| 202 |
P
|
Qualification | 2 | 1 | 50.0 % | -3 |
| 203 | H handschuh | Qualification | 2 | 1 | 50.0 % | -3 |
| 204 |
H
|
Qualification | 2 | 1 | 50.0 % | -3 |
| 205 |
Z
|
Qualification | 2 | 1 | 50.0 % | -3 |
| 206 | P PHUPHA | Qualification | 2 | 1 | 50.0 % | -3 |
| 207 | L Lupinchen | Qualification | 2 | 1 | 50.0 % | -3 |
| 208 | J Jogybär(2006) | Qualification | 3 | 1 | 33.3 % | -3 |
| 209 | Q Quiy1 | Second League | 3 | 2 | 66.7 % | -3 |
| 210 | I ibikus(2014) | Qualification | 3 | 1 | 33.3 % | -3 |
| 211 | F frbranntwein(2015) | Qualification | 3 | 1 | 33.3 % | -3 |
| 212 |
P
|
Qualification | 5 | 2 | 40.0 % | -3 |
| 213 |
L
|
Second League | 1 | 0 | 0.0 % | -6 |
| 214 | T Tejas | Qualification | 1 | 0 | 0.0 % | -6 |
| 215 | E elfi17 | Qualification | 1 | 0 | 0.0 % | -6 |
| 216 | C Companero(2015) | Qualification | 1 | 0 | 0.0 % | -6 |
| 217 |
B
|
Qualification | 2 | 1 | 50.0 % | -6 |
| 218 |
P
|
Second League | 2 | 0 | 0.0 % | -6 |
| 219 | E else1964 | Second League | 2 | 1 | 50.0 % | -6 |
| 220 | K katzenpaul1 | Qualification | 2 | 1 | 50.0 % | -6 |
| 221 | E erich59 | King’s League | 2 | 1 | 50.0 % | -6 |
| 222 | D DiePappnase(2008) | Qualification | 3 | 1 | 33.3 % | -6 |
| 223 | M MWB | Qualification | 3 | 1 | 33.3 % | -6 |
| 224 | C carfe1974 | Qualification | 1 | 0 | 0.0 % | -9 |
| 225 |
A
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 226 | K Kostja | Qualification | 1 | 0 | 0.0 % | -9 |
| 227 | J jenna1977 | Qualification | 1 | 0 | 0.0 % | -9 |
| 228 | M manibosho | Qualification | 1 | 0 | 0.0 % | -9 |
| 229 |
B
|
First League | 1 | 0 | 0.0 % | -9 |
| 230 |
D
|
First League | 1 | 0 | 0.0 % | -9 |
| 231 | B Bremse55 | Qualification | 1 | 0 | 0.0 % | -9 |
| 232 | C CIS | Qualification | 1 | 0 | 0.0 % | -9 |
| 233 | W WilmaLange | Qualification | 1 | 0 | 0.0 % | -9 |
| 234 | H hzlwkm(2013) | Qualification | 1 | 0 | 0.0 % | -9 |
| 235 |
L
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 236 |
J
|
Second League | 1 | 0 | 0.0 % | -9 |
| 237 | N Nölpferd | Qualification | 1 | 0 | 0.0 % | -9 |
| 238 | C cvg | Second League | 1 | 0 | 0.0 % | -9 |
| 239 | M maxwell4768 | Qualification | 1 | 0 | 0.0 % | -9 |
| 240 | S Sante | Qualification | 1 | 0 | 0.0 % | -9 |
| 241 | M Moerti | Qualification | 1 | 0 | 0.0 % | -9 |
| 242 | B bigstack147 | Qualification | 1 | 0 | 0.0 % | -9 |
| 243 | D DDulle(2010) | Qualification | 2 | 0 | 0.0 % | -9 |
| 244 | B Bobbi(2007) | Qualification | 3 | 1 | 33.3 % | -9 |
| 245 | D det68 | Qualification | 5 | 2 | 40.0 % | -9 |
| 246 | F Friesengeist | Qualification | 5 | 2 | 40.0 % | -9 |
| 247 | L Lazarus71(2014) | Qualification | 6 | 3 | 50.0 % | -9 |
| 248 |
N
|
Qualification | 1 | 0 | 0.0 % | -12 |
| 249 | A archanton(2009) | Qualification | 1 | 0 | 0.0 % | -12 |
| 250 | E Etoile | Qualification | 1 | 0 | 0.0 % | -12 |
| 251 | A Axolotl | King’s League | 1 | 0 | 0.0 % | -12 |
| 252 |
M
|
Qualification | 5 | 2 | 40.0 % | -12 |
| 253 |
A
|
First League | 1 | 0 | 0.0 % | -15 |
| 254 | S Sören1 | Qualification | 1 | 0 | 0.0 % | -15 |
| 255 | I ichbinkontra(2013) | Qualification | 1 | 0 | 0.0 % | -15 |
| 256 | J JulRS | Qualification | 1 | 0 | 0.0 % | -15 |
| 257 | E Elzorro | Qualification | 1 | 0 | 0.0 % | -15 |
| 258 | J joel | Qualification | 2 | 0 | 0.0 % | -15 |
| 259 | S sönnchen | Qualification | 2 | 0 | 0.0 % | -15 |
| 260 |
R
|
Second League | 2 | 0 | 0.0 % | -15 |
| 261 | P Putenstern | Second League | 3 | 1 | 33.3 % | -15 |
| 262 | K ketafi | Qualification | 4 | 1 | 25.0 % | -15 |
| 263 | M mg1955 | Qualification | 4 | 1 | 25.0 % | -15 |
| 264 | H horstdieter | First League | 1 | 0 | 0.0 % | -18 |
| 265 | D DrWiwi | Qualification | 1 | 0 | 0.0 % | -18 |
| 266 | V vjollca | Qualification | 3 | 1 | 33.3 % | -18 |
| 267 |
R
|
Second League | 1 | 0 | 0.0 % | -21 |
| 268 | J jason2312 | Qualification | 3 | 0 | 0.0 % | -21 |
| 269 | T träumerin | Second League | 2 | 0 | 0.0 % | -24 |
| 270 |
C
|
Second League | 5 | 1 | 20.0 % | -24 |
| 271 | M Max1966 | Qualification | 2 | 0 | 0.0 % | -30 |
| 272 | E EJN | Second League | 5 | 1 | 20.0 % | -36 |
| 273 |
W
|
King’s League | 6 | 1 | 16.7 % | -36 |
| 274 | Z Zig | Qualification | 5 | 0 | 0.0 % | -60 |
Loading table …
The table data could not be loaded at the moment.
No matching entries found.


