Online-Doppelkopf League
Top solo players of the day
Daily and monthly league player performances in one searchable table.
On small screens, you can scroll the table sideways.
| Rank | Player | League | Solos | Won | Rate | Points |
|---|---|---|---|---|---|---|
| 1 |
W
|
Qualification | 7 | 7 | 100.0 % | 78 |
| 2 | M mendesfranc1 | Qualification | 9 | 7 | 77.8 % | 60 |
| 3 |
O
|
Qualification | 3 | 3 | 100.0 % | 51 |
| 4 | B BVBFAN | Qualification | 7 | 5 | 71.4 % | 51 |
| 5 |
S
|
First League | 3 | 3 | 100.0 % | 48 |
| 6 | K KLStürmer | Qualification | 3 | 3 | 100.0 % | 39 |
| 7 | T TOMMI4 | Qualification | 3 | 3 | 100.0 % | 36 |
| 8 |
S
|
Qualification | 5 | 4 | 80.0 % | 36 |
| 9 |
W
|
Qualification | 2 | 2 | 100.0 % | 33 |
| 10 | M Max1966 | Qualification | 2 | 2 | 100.0 % | 33 |
| 11 | B baluxxl | Qualification | 3 | 3 | 100.0 % | 33 |
| 12 | H Heiner1 | Qualification | 4 | 3 | 75.0 % | 33 |
| 13 |
S
|
Qualification | 2 | 2 | 100.0 % | 30 |
| 14 | R rotbart(2013) | Qualification | 4 | 3 | 75.0 % | 30 |
| 15 | T träumerin | Second League | 2 | 2 | 100.0 % | 27 |
| 16 | K katzenpaul1 | Qualification | 3 | 3 | 100.0 % | 27 |
| 17 | A Attila4s | First League | 3 | 3 | 100.0 % | 27 |
| 18 | P pap | Qualification | 3 | 3 | 100.0 % | 27 |
| 19 | S spacex11 | Qualification | 3 | 3 | 100.0 % | 27 |
| 20 | P Puffmutter | First League | 2 | 2 | 100.0 % | 24 |
| 21 |
L
|
Second League | 2 | 2 | 100.0 % | 24 |
| 22 | P putila | Qualification | 2 | 2 | 100.0 % | 24 |
| 23 | M mrolfine(2014) | Qualification | 2 | 2 | 100.0 % | 24 |
| 24 | Q quentin200 | Second League | 4 | 3 | 75.0 % | 24 |
| 25 |
S
|
First League | 4 | 3 | 75.0 % | 24 |
| 26 | H highlander57(2006) | Qualification | 1 | 1 | 100.0 % | 21 |
| 27 | F Fernfahrer | Qualification | 2 | 2 | 100.0 % | 21 |
| 28 |
M
|
Qualification | 2 | 2 | 100.0 % | 21 |
| 29 |
E
|
Qualification | 1 | 1 | 100.0 % | 18 |
| 30 | W Wolf777 | Qualification | 1 | 1 | 100.0 % | 18 |
| 31 | B BraunHolger | Qualification | 1 | 1 | 100.0 % | 18 |
| 32 |
V
|
First League | 1 | 1 | 100.0 % | 18 |
| 33 | J jürjan | Qualification | 1 | 1 | 100.0 % | 18 |
| 34 |
K
|
Qualification | 2 | 2 | 100.0 % | 18 |
| 35 | M MikeKlüger | Qualification | 2 | 2 | 100.0 % | 18 |
| 36 |
L
|
First League | 2 | 2 | 100.0 % | 18 |
| 37 |
S
|
Qualification | 2 | 2 | 100.0 % | 18 |
| 38 |
S
|
Second League | 2 | 2 | 100.0 % | 18 |
| 39 | S samot | Second League | 2 | 2 | 100.0 % | 18 |
| 40 | K Kollateral | Qualification | 2 | 2 | 100.0 % | 18 |
| 41 | D DieLiebe | Qualification | 4 | 3 | 75.0 % | 18 |
| 42 | L LutzM | Qualification | 4 | 3 | 75.0 % | 18 |
| 43 | A Atlantik | Qualification | 5 | 3 | 60.0 % | 18 |
| 44 | J jako | Qualification | 15 | 8 | 53.3 % | 18 |
| 45 | L Laluna | Qualification | 1 | 1 | 100.0 % | 15 |
| 46 | T Twinky | First League | 1 | 1 | 100.0 % | 15 |
| 47 | K KOBRA01 | Qualification | 1 | 1 | 100.0 % | 15 |
| 48 | D daddi | Second League | 1 | 1 | 100.0 % | 15 |
| 49 | E else1964 | Second League | 1 | 1 | 100.0 % | 15 |
| 50 |
B
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 51 |
U
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 52 |
J
|
Second League | 1 | 1 | 100.0 % | 15 |
| 53 |
K
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 54 |
I
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 55 | H hasema(2013) | Qualification | 1 | 1 | 100.0 % | 15 |
| 56 |
P
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 57 | A arens9 | First League | 1 | 1 | 100.0 % | 15 |
| 58 | D DonFredo(2015) | Qualification | 1 | 1 | 100.0 % | 15 |
| 59 |
S
|
Qualification | 2 | 2 | 100.0 % | 15 |
| 60 | P Pimmelchen | Qualification | 2 | 2 | 100.0 % | 15 |
| 61 | A AirWulf | Qualification | 2 | 2 | 100.0 % | 15 |
| 62 | M mackhg | Qualification | 3 | 2 | 66.7 % | 15 |
| 63 | S schwarze10(2013) | Qualification | 4 | 3 | 75.0 % | 15 |
| 64 |
D
|
First League | 1 | 1 | 100.0 % | 12 |
| 65 | G gerno | Qualification | 1 | 1 | 100.0 % | 12 |
| 66 |
G
|
First League | 1 | 1 | 100.0 % | 12 |
| 67 | M Mikesch | Second League | 1 | 1 | 100.0 % | 12 |
| 68 |
P
|
First League | 1 | 1 | 100.0 % | 12 |
| 69 | P Peti | Qualification | 1 | 1 | 100.0 % | 12 |
| 70 | N NoddyH | Qualification | 1 | 1 | 100.0 % | 12 |
| 71 |
W
|
First League | 1 | 1 | 100.0 % | 12 |
| 72 |
R
|
King’s League | 1 | 1 | 100.0 % | 12 |
| 73 | S steffigraf | Qualification | 1 | 1 | 100.0 % | 12 |
| 74 | J juro | Qualification | 1 | 1 | 100.0 % | 12 |
| 75 | A Andy007 | Qualification | 1 | 1 | 100.0 % | 12 |
| 76 | R rocky2004 | Qualification | 1 | 1 | 100.0 % | 12 |
| 77 | A anwalesen | Qualification | 1 | 1 | 100.0 % | 12 |
| 78 | C CdAzur | First League | 1 | 1 | 100.0 % | 12 |
| 79 | C cubamix | Qualification | 1 | 1 | 100.0 % | 12 |
| 80 | S Smini | Qualification | 1 | 1 | 100.0 % | 12 |
| 81 | K kalle1111 | First League | 1 | 1 | 100.0 % | 12 |
| 82 | S sekmek | Second League | 1 | 1 | 100.0 % | 12 |
| 83 | S schnuggi | Qualification | 1 | 1 | 100.0 % | 12 |
| 84 | M monakessy | Qualification | 1 | 1 | 100.0 % | 12 |
| 85 | R rmw | Qualification | 1 | 1 | 100.0 % | 12 |
| 86 | A Andre98 | Qualification | 1 | 1 | 100.0 % | 12 |
| 87 | J Jaguar11(2015) | Qualification | 1 | 1 | 100.0 % | 12 |
| 88 | H hsv63(2015) | Qualification | 1 | 1 | 100.0 % | 12 |
| 89 | M maximi54 | Qualification | 2 | 2 | 100.0 % | 12 |
| 90 | S Scudici | Qualification | 2 | 2 | 100.0 % | 12 |
| 91 | B BruMaz(2014) | Qualification | 2 | 2 | 100.0 % | 12 |
| 92 | V Vollprofi(2015) | Qualification | 2 | 1 | 50.0 % | 12 |
| 93 | C cher | Qualification | 3 | 2 | 66.7 % | 12 |
| 94 |
A
|
King’s League | 3 | 1 | 33.3 % | 12 |
| 95 | A axxantia | First League | 3 | 2 | 66.7 % | 12 |
| 96 |
E
|
King’s League | 3 | 2 | 66.7 % | 12 |
| 97 | F Flügelvater | Qualification | 3 | 2 | 66.7 % | 12 |
| 98 | J Jacobson | Qualification | 3 | 2 | 66.7 % | 12 |
| 99 | J jollyjumperp | Qualification | 5 | 4 | 80.0 % | 12 |
| 100 |
Z
|
First League | 1 | 1 | 100.0 % | 9 |
| 101 | M meteor | Qualification | 1 | 1 | 100.0 % | 9 |
| 102 | R rookie | First League | 1 | 1 | 100.0 % | 9 |
| 103 |
S
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 104 |
M
|
First League | 1 | 1 | 100.0 % | 9 |
| 105 | R Royalo | Second League | 1 | 1 | 100.0 % | 9 |
| 106 | L Lulu25 | Qualification | 1 | 1 | 100.0 % | 9 |
| 107 |
G
|
King’s League | 1 | 1 | 100.0 % | 9 |
| 108 | F funplayer | Qualification | 1 | 1 | 100.0 % | 9 |
| 109 | V Vice74 | Qualification | 1 | 1 | 100.0 % | 9 |
| 110 |
A
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 111 | P Paddel | Qualification | 1 | 1 | 100.0 % | 9 |
| 112 | J Juttchen47 | Qualification | 1 | 1 | 100.0 % | 9 |
| 113 | B Babe2000 | Qualification | 1 | 1 | 100.0 % | 9 |
| 114 |
K
|
King’s League | 1 | 1 | 100.0 % | 9 |
| 115 | O olmena | Qualification | 1 | 1 | 100.0 % | 9 |
| 116 |
S
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 117 | M MeinTraum | Qualification | 1 | 1 | 100.0 % | 9 |
| 118 | H hammensener | Qualification | 1 | 1 | 100.0 % | 9 |
| 119 | A alfonso111(2012) | Qualification | 1 | 1 | 100.0 % | 9 |
| 120 |
F
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 121 | D Dokster | Qualification | 1 | 1 | 100.0 % | 9 |
| 122 | F fuffe1 | Qualification | 1 | 1 | 100.0 % | 9 |
| 123 |
D
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 124 | R Ritschi96 | Qualification | 1 | 1 | 100.0 % | 9 |
| 125 | M McFetty | Qualification | 1 | 1 | 100.0 % | 9 |
| 126 | L ls650 | Qualification | 1 | 1 | 100.0 % | 9 |
| 127 |
B
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 128 | M Müssiggang | Qualification | 1 | 1 | 100.0 % | 9 |
| 129 | M moppi1910 | Qualification | 1 | 1 | 100.0 % | 9 |
| 130 | N Nölpferd | Qualification | 1 | 1 | 100.0 % | 9 |
| 131 | X Xutl | Qualification | 1 | 1 | 100.0 % | 9 |
| 132 | X xSundix | Qualification | 1 | 1 | 100.0 % | 9 |
| 133 | J junebug68(2015) | Qualification | 1 | 1 | 100.0 % | 9 |
| 134 | B Benzelmann(2015) | Qualification | 1 | 1 | 100.0 % | 9 |
| 135 | M MatzeAnfänge | Qualification | 1 | 1 | 100.0 % | 9 |
| 136 | H Havana1967 | Qualification | 1 | 1 | 100.0 % | 9 |
| 137 |
H
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 138 | S Sonnenschei1 | Qualification | 2 | 1 | 50.0 % | 9 |
| 139 |
K
|
Qualification | 2 | 1 | 50.0 % | 9 |
| 140 | S schusselchen | Qualification | 3 | 2 | 66.7 % | 9 |
| 141 | J JP1445 | Qualification | 3 | 2 | 66.7 % | 9 |
| 142 | S Selina2311(2015) | Qualification | 3 | 2 | 66.7 % | 9 |
| 143 | A Aurelia98 | Qualification | 3 | 2 | 66.7 % | 9 |
| 144 | S stetti | Qualification | 4 | 2 | 50.0 % | 9 |
| 145 | H Hotte33 | Qualification | 1 | 1 | 100.0 % | 6 |
| 146 | M marylou2 | Second League | 1 | 1 | 100.0 % | 6 |
| 147 | D doppel3 | Qualification | 1 | 1 | 100.0 % | 6 |
| 148 | W wajid234 | Qualification | 1 | 1 | 100.0 % | 6 |
| 149 | L Lotharhippo | Qualification | 1 | 1 | 100.0 % | 6 |
| 150 | H hjs52 | Qualification | 1 | 1 | 100.0 % | 6 |
| 151 | O ottoa | Second League | 2 | 2 | 100.0 % | 6 |
| 152 |
R
|
Qualification | 2 | 1 | 50.0 % | 6 |
| 153 |
C
|
Second League | 2 | 1 | 50.0 % | 6 |
| 154 | B bambambam(2015) | Qualification | 2 | 1 | 50.0 % | 6 |
| 155 | M mrsBUTTERFLY | Qualification | 2 | 1 | 50.0 % | 6 |
| 156 | F Friesengeist | Qualification | 2 | 1 | 50.0 % | 6 |
| 157 | M Maggie2 | Qualification | 4 | 2 | 50.0 % | 6 |
| 158 | A Annemarie | Qualification | 5 | 3 | 60.0 % | 6 |
| 159 |
P
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 160 |
E
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 161 | D dokuheli | Qualification | 1 | 1 | 100.0 % | 3 |
| 162 |
L
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 163 | J jott78hb | Qualification | 1 | 1 | 100.0 % | 3 |
| 164 | P puppa | Qualification | 1 | 1 | 100.0 % | 3 |
| 165 | N Nervkopp | Second League | 1 | 1 | 100.0 % | 3 |
| 166 | N norubio | Qualification | 1 | 1 | 100.0 % | 3 |
| 167 | P Paladin17(2013) | Qualification | 1 | 1 | 100.0 % | 3 |
| 168 |
T
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 169 | H Hooksiel | Qualification | 1 | 1 | 100.0 % | 3 |
| 170 |
L
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 171 | K Kirchdorf | Qualification | 1 | 1 | 100.0 % | 3 |
| 172 | M Moraira | Qualification | 1 | 1 | 100.0 % | 3 |
| 173 | H Hasoft | Qualification | 1 | 1 | 100.0 % | 3 |
| 174 | I ina2859 | Qualification | 1 | 1 | 100.0 % | 3 |
| 175 | D daggib | Qualification | 2 | 1 | 50.0 % | 3 |
| 176 | M Mark79 | Qualification | 2 | 1 | 50.0 % | 3 |
| 177 | T tommiwalli | First League | 2 | 1 | 50.0 % | 3 |
| 178 | K klecker | Qualification | 2 | 1 | 50.0 % | 3 |
| 179 | R racca(2015) | Qualification | 2 | 1 | 50.0 % | 3 |
| 180 | H handschuh | Qualification | 3 | 2 | 66.7 % | 3 |
| 181 |
D
|
Qualification | 3 | 2 | 66.7 % | 3 |
| 182 |
W
|
Qualification | 3 | 2 | 66.7 % | 3 |
| 183 | T turbohase(2013) | Qualification | 3 | 2 | 66.7 % | 3 |
| 184 | A Algarve100 | Qualification | 3 | 2 | 66.7 % | 3 |
| 185 | G Godewind | Qualification | 4 | 2 | 50.0 % | 3 |
| 186 | F flehschefall(2010) | Qualification | 6 | 3 | 50.0 % | 3 |
| 187 | F Farmser | Qualification | 2 | 1 | 50.0 % | 0 |
| 188 | S Selle2506 | First League | 2 | 1 | 50.0 % | 0 |
| 189 |
T
|
Second League | 2 | 1 | 50.0 % | 0 |
| 190 | M Mentragore(2013) | Qualification | 2 | 1 | 50.0 % | 0 |
| 191 | A Abi66 | Qualification | 4 | 2 | 50.0 % | 0 |
| 192 |
P
|
Second League | 1 | 0 | 0.0 % | -3 |
| 193 |
B
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 194 |
F
|
King’s League | 1 | 0 | 0.0 % | -3 |
| 195 | P pela63 | Qualification | 1 | 0 | 0.0 % | -3 |
| 196 |
T
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 197 | K korrespond | Qualification | 1 | 0 | 0.0 % | -3 |
| 198 | C clevi | First League | 1 | 0 | 0.0 % | -3 |
| 199 | B BrittAnje | Qualification | 1 | 0 | 0.0 % | -3 |
| 200 | B Bergwanderer | First League | 1 | 0 | 0.0 % | -3 |
| 201 |
P
|
First League | 1 | 0 | 0.0 % | -3 |
| 202 | E elling51 | Qualification | 1 | 0 | 0.0 % | -3 |
| 203 | T tompass | Qualification | 1 | 0 | 0.0 % | -3 |
| 204 |
A
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 205 | N NiersFuchs | King’s League | 2 | 1 | 50.0 % | -3 |
| 206 | S sigirobisch | Qualification | 2 | 1 | 50.0 % | -3 |
| 207 |
2
|
Qualification | 3 | 2 | 66.7 % | -3 |
| 208 | D dafi | Second League | 3 | 1 | 33.3 % | -3 |
| 209 | C Combuter | Qualification | 3 | 1 | 33.3 % | -3 |
| 210 | L lindalady | Qualification | 3 | 2 | 66.7 % | -3 |
| 211 |
S
|
First League | 4 | 2 | 50.0 % | -3 |
| 212 | R rudolf994(2015) | Qualification | 5 | 2 | 40.0 % | -3 |
| 213 | B Bernd1 | Qualification | 1 | 0 | 0.0 % | -6 |
| 214 | H hema333 | Qualification | 1 | 0 | 0.0 % | -6 |
| 215 | T tritop | Qualification | 1 | 0 | 0.0 % | -6 |
| 216 | M maaxx | Qualification | 1 | 0 | 0.0 % | -6 |
| 217 | A Avaloniaxx(2015) | Qualification | 1 | 0 | 0.0 % | -6 |
| 218 |
J
|
Qualification | 2 | 1 | 50.0 % | -6 |
| 219 | F fohly71 | Qualification | 2 | 1 | 50.0 % | -6 |
| 220 | S Schofei | Second League | 2 | 0 | 0.0 % | -6 |
| 221 | S soussou(2014) | Qualification | 3 | 2 | 66.7 % | -6 |
| 222 |
U
|
Second League | 4 | 2 | 50.0 % | -6 |
| 223 |
C
|
Qualification | 4 | 1 | 25.0 % | -6 |
| 224 | L Loerchen(2013) | Qualification | 5 | 1 | 20.0 % | -6 |
| 225 |
B
|
First League | 1 | 0 | 0.0 % | -9 |
| 226 | P petra24 | Second League | 1 | 0 | 0.0 % | -9 |
| 227 | S sönnchen | Qualification | 1 | 0 | 0.0 % | -9 |
| 228 | E ernesto1 | Qualification | 1 | 0 | 0.0 % | -9 |
| 229 |
B
|
King’s League | 1 | 0 | 0.0 % | -9 |
| 230 | L Läufer | Qualification | 1 | 0 | 0.0 % | -9 |
| 231 |
G
|
Second League | 1 | 0 | 0.0 % | -9 |
| 232 |
M
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 233 | L lunau | First League | 1 | 0 | 0.0 % | -9 |
| 234 |
H
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 235 | M Manfredo1 | Qualification | 1 | 0 | 0.0 % | -9 |
| 236 |
L
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 237 | O ostsee | King’s League | 1 | 0 | 0.0 % | -9 |
| 238 |
S
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 239 | H Helola | Qualification | 1 | 0 | 0.0 % | -9 |
| 240 |
M
|
First League | 1 | 0 | 0.0 % | -9 |
| 241 |
U
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 242 | H heinwupp | Qualification | 1 | 0 | 0.0 % | -9 |
| 243 | H Hoppla6 | Qualification | 1 | 0 | 0.0 % | -9 |
| 244 | R romogoe | First League | 1 | 0 | 0.0 % | -9 |
| 245 | B Buchfink | Second League | 1 | 0 | 0.0 % | -9 |
| 246 | J jürgen611 | Qualification | 1 | 0 | 0.0 % | -9 |
| 247 |
C
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 248 | G Greenpeace | Qualification | 1 | 0 | 0.0 % | -9 |
| 249 |
K
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 250 | R Roco(2014) | Qualification | 1 | 0 | 0.0 % | -9 |
| 251 | J jill222(2014) | Qualification | 1 | 0 | 0.0 % | -9 |
| 252 |
M
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 253 | G Greens62 | Qualification | 1 | 0 | 0.0 % | -9 |
| 254 | M MWB | Qualification | 1 | 0 | 0.0 % | -9 |
| 255 |
Y
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 256 |
O
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 257 | T TROLLHÄTTAN(2015) | Qualification | 1 | 0 | 0.0 % | -9 |
| 258 | Q Quiy1 | Second League | 2 | 0 | 0.0 % | -9 |
| 259 | Z zockeropa | Qualification | 3 | 1 | 33.3 % | -9 |
| 260 | H Harry2712 | Qualification | 1 | 0 | 0.0 % | -12 |
| 261 |
C
|
Second League | 1 | 0 | 0.0 % | -12 |
| 262 | G GoloFeed | Qualification | 1 | 0 | 0.0 % | -12 |
| 263 | R rednows | Qualification | 1 | 0 | 0.0 % | -12 |
| 264 | S soloonkel | Qualification | 1 | 0 | 0.0 % | -12 |
| 265 | I IndianerJoe(2015) | Qualification | 1 | 0 | 0.0 % | -12 |
| 266 |
L
|
Qualification | 2 | 0 | 0.0 % | -12 |
| 267 |
A
|
Qualification | 3 | 1 | 33.3 % | -12 |
| 268 | A Adele2 | First League | 7 | 3 | 42.9 % | -12 |
| 269 |
T
|
Qualification | 1 | 0 | 0.0 % | -15 |
| 270 | F flyingben | Qualification | 1 | 0 | 0.0 % | -15 |
| 271 | S sentinel52(2013) | Qualification | 1 | 0 | 0.0 % | -15 |
| 272 |
G
|
Qualification | 1 | 0 | 0.0 % | -15 |
| 273 | E Eddy52(2011) | Qualification | 2 | 0 | 0.0 % | -15 |
| 274 | D dc7 | Qualification | 5 | 2 | 40.0 % | -15 |
| 275 | S Sie | Qualification | 1 | 0 | 0.0 % | -18 |
| 276 | V VolkerSchock | Qualification | 1 | 0 | 0.0 % | -18 |
| 277 | J JM11111 | Qualification | 1 | 0 | 0.0 % | -18 |
| 278 |
J
|
King’s League | 11 | 4 | 36.4 % | -18 |
| 279 | O oirad91 | Qualification | 1 | 0 | 0.0 % | -21 |
| 280 |
N
|
Qualification | 3 | 0 | 0.0 % | -21 |
| 281 | L lohnerwind | Qualification | 2 | 0 | 0.0 % | -24 |
| 282 | S Schnuckdoof | Qualification | 2 | 0 | 0.0 % | -24 |
| 283 | M monty1(2006) | Qualification | 5 | 1 | 20.0 % | -24 |
| 284 | D dokofreund22 | Qualification | 2 | 0 | 0.0 % | -27 |
| 285 | B bubenjäger | Qualification | 4 | 0 | 0.0 % | -33 |
| 286 | F Freddizzle(2015) | Qualification | 5 | 1 | 20.0 % | -33 |
Loading table …
The table data could not be loaded at the moment.
No matching entries found.


