Online-Doppelkopf League
Top solo players of the day
Daily and monthly league player performances in one searchable table.
On small screens, you can scroll the table sideways.
| Rank | Player | League | Solos | Won | Rate | Points |
|---|---|---|---|---|---|---|
| 1 |
L
|
First League | 6 | 5 | 83.3 % | 51 |
| 2 | R reinhard(2005) | Qualification | 5 | 4 | 80.0 % | 48 |
| 3 | C cher | Qualification | 4 | 4 | 100.0 % | 39 |
| 4 | S SeLa89 | First League | 3 | 3 | 100.0 % | 33 |
| 5 |
2
|
Qualification | 7 | 4 | 57.1 % | 33 |
| 6 | M mrolfine(2014) | Qualification | 2 | 2 | 100.0 % | 30 |
| 7 |
4
|
First League | 3 | 3 | 100.0 % | 30 |
| 8 | P paul14 | Qualification | 3 | 3 | 100.0 % | 30 |
| 9 | M Marate | Qualification | 2 | 2 | 100.0 % | 27 |
| 10 | F Franticek | Qualification | 2 | 2 | 100.0 % | 27 |
| 11 | H Hausdrachen | King’s League | 2 | 2 | 100.0 % | 27 |
| 12 |
S
|
King’s League | 2 | 2 | 100.0 % | 27 |
| 13 | C Crazychrizzl | Qualification | 2 | 2 | 100.0 % | 27 |
| 14 | H hammensener | Qualification | 2 | 2 | 100.0 % | 27 |
| 15 |
B
|
Qualification | 3 | 3 | 100.0 % | 27 |
| 16 |
P
|
King’s League | 2 | 2 | 100.0 % | 24 |
| 17 | F Fränkieboy | Qualification | 2 | 2 | 100.0 % | 24 |
| 18 | A arjan | Qualification | 2 | 2 | 100.0 % | 24 |
| 19 | A Attila4s | First League | 2 | 2 | 100.0 % | 24 |
| 20 |
B
|
First League | 2 | 2 | 100.0 % | 24 |
| 21 | C cotopaxi | Qualification | 3 | 3 | 100.0 % | 24 |
| 22 | W wick51 | Qualification | 3 | 3 | 100.0 % | 24 |
| 23 | L Lulu25 | Qualification | 4 | 3 | 75.0 % | 24 |
| 24 | V VolkerSchock | Qualification | 4 | 3 | 75.0 % | 24 |
| 25 | K KarlLudwig | Qualification | 1 | 1 | 100.0 % | 21 |
| 26 | L lotterlot | Qualification | 1 | 1 | 100.0 % | 21 |
| 27 | K Kirchdorf | Qualification | 1 | 1 | 100.0 % | 21 |
| 28 |
A
|
King’s League | 2 | 2 | 100.0 % | 21 |
| 29 |
B
|
Qualification | 2 | 2 | 100.0 % | 21 |
| 30 |
M
|
Qualification | 2 | 2 | 100.0 % | 21 |
| 31 | P Portugase | Qualification | 2 | 2 | 100.0 % | 21 |
| 32 | T terra1(2014) | Qualification | 2 | 2 | 100.0 % | 21 |
| 33 | K kinghero0815 | Qualification | 2 | 2 | 100.0 % | 21 |
| 34 | M mendesfranc1 | Qualification | 3 | 2 | 66.7 % | 21 |
| 35 | L LarsGT(2014) | Qualification | 4 | 2 | 50.0 % | 21 |
| 36 |
R
|
Qualification | 1 | 1 | 100.0 % | 18 |
| 37 |
C
|
Second League | 1 | 1 | 100.0 % | 18 |
| 38 | M McFetty | Qualification | 1 | 1 | 100.0 % | 18 |
| 39 | L lustich67 | Qualification | 1 | 1 | 100.0 % | 18 |
| 40 |
M
|
Second League | 2 | 2 | 100.0 % | 18 |
| 41 | Q quentin200 | Second League | 2 | 2 | 100.0 % | 18 |
| 42 | D Delitzscher | Qualification | 2 | 2 | 100.0 % | 18 |
| 43 | E else1964 | Second League | 2 | 2 | 100.0 % | 18 |
| 44 | T thewall | King’s League | 2 | 2 | 100.0 % | 18 |
| 45 | R RISCH | Qualification | 2 | 2 | 100.0 % | 18 |
| 46 | P pap | Qualification | 2 | 2 | 100.0 % | 18 |
| 47 | R romogoe | First League | 4 | 3 | 75.0 % | 18 |
| 48 | L luckyl389 | Qualification | 1 | 1 | 100.0 % | 15 |
| 49 |
T
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 50 | D DiePappnase(2008) | Qualification | 1 | 1 | 100.0 % | 15 |
| 51 |
V
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 52 | S shaky | Qualification | 1 | 1 | 100.0 % | 15 |
| 53 | L luna22(2012) | Qualification | 1 | 1 | 100.0 % | 15 |
| 54 | K klecker | Qualification | 1 | 1 | 100.0 % | 15 |
| 55 | L lowry(2014) | Qualification | 1 | 1 | 100.0 % | 15 |
| 56 | A Averelll(2014) | Qualification | 1 | 1 | 100.0 % | 15 |
| 57 |
B
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 58 |
A
|
Qualification | 2 | 2 | 100.0 % | 15 |
| 59 | K Karlsruher(2015) | Qualification | 2 | 2 | 100.0 % | 15 |
| 60 |
T
|
Qualification | 4 | 2 | 50.0 % | 15 |
| 61 |
D
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 62 | O ottoa | Second League | 1 | 1 | 100.0 % | 12 |
| 63 | M Mohicaner(2005) | Qualification | 1 | 1 | 100.0 % | 12 |
| 64 |
G
|
Second League | 1 | 1 | 100.0 % | 12 |
| 65 |
P
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 66 | K kreter | Qualification | 1 | 1 | 100.0 % | 12 |
| 67 | K KOBRA01 | Qualification | 1 | 1 | 100.0 % | 12 |
| 68 | K Kostja | Qualification | 1 | 1 | 100.0 % | 12 |
| 69 | F frommehelene | Qualification | 1 | 1 | 100.0 % | 12 |
| 70 | P Pegalus | Qualification | 1 | 1 | 100.0 % | 12 |
| 71 |
S
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 72 | M manni80 | Qualification | 1 | 1 | 100.0 % | 12 |
| 73 | H hema333 | Qualification | 1 | 1 | 100.0 % | 12 |
| 74 | B BayerPit | First League | 1 | 1 | 100.0 % | 12 |
| 75 | F flyingben | Qualification | 1 | 1 | 100.0 % | 12 |
| 76 | L Luderfänger | Qualification | 1 | 1 | 100.0 % | 12 |
| 77 |
A
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 78 | S samot | Second League | 1 | 1 | 100.0 % | 12 |
| 79 | S sentinel52(2013) | Qualification | 1 | 1 | 100.0 % | 12 |
| 80 | D dorisday | King’s League | 1 | 1 | 100.0 % | 12 |
| 81 | D dbw124(2014) | Qualification | 1 | 1 | 100.0 % | 12 |
| 82 | W WildeHilde82 | Qualification | 1 | 1 | 100.0 % | 12 |
| 83 |
A
|
King’s League | 1 | 1 | 100.0 % | 12 |
| 84 |
T
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 85 | L Lexxarr | Qualification | 1 | 1 | 100.0 % | 12 |
| 86 |
S
|
Qualification | 2 | 2 | 100.0 % | 12 |
| 87 | S STOXX(2006) | Qualification | 2 | 2 | 100.0 % | 12 |
| 88 | M MWB | Qualification | 2 | 2 | 100.0 % | 12 |
| 89 | J Jensplay | Qualification | 2 | 2 | 100.0 % | 12 |
| 90 | L Loerchen(2013) | Qualification | 3 | 2 | 66.7 % | 12 |
| 91 | E erich59 | King’s League | 3 | 2 | 66.7 % | 12 |
| 92 |
M
|
Qualification | 5 | 3 | 60.0 % | 12 |
| 93 |
P
|
Second League | 1 | 1 | 100.0 % | 9 |
| 94 | N NiersFuchs | King’s League | 1 | 1 | 100.0 % | 9 |
| 95 | J jollyjumperp | Qualification | 1 | 1 | 100.0 % | 9 |
| 96 | U umbilein | Qualification | 1 | 1 | 100.0 % | 9 |
| 97 | P pelzer | Qualification | 1 | 1 | 100.0 % | 9 |
| 98 | C Chappi | Qualification | 1 | 1 | 100.0 % | 9 |
| 99 | T tetra82 | Qualification | 1 | 1 | 100.0 % | 9 |
| 100 | R Rolls | Qualification | 1 | 1 | 100.0 % | 9 |
| 101 |
M
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 102 |
N
|
Second League | 1 | 1 | 100.0 % | 9 |
| 103 | R RedPanther | Qualification | 1 | 1 | 100.0 % | 9 |
| 104 | B Blaujaeger97 | Qualification | 1 | 1 | 100.0 % | 9 |
| 105 | E Ecky68 | Second League | 1 | 1 | 100.0 % | 9 |
| 106 |
E
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 107 |
K
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 108 | K klausi53 | First League | 1 | 1 | 100.0 % | 9 |
| 109 | F Fränkiboy | Qualification | 1 | 1 | 100.0 % | 9 |
| 110 |
S
|
First League | 1 | 1 | 100.0 % | 9 |
| 111 | C coachprengel | Qualification | 1 | 1 | 100.0 % | 9 |
| 112 | K kontra44 | Qualification | 1 | 1 | 100.0 % | 9 |
| 113 | D Disconnect | Qualification | 1 | 1 | 100.0 % | 9 |
| 114 |
L
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 115 |
T
|
Second League | 1 | 1 | 100.0 % | 9 |
| 116 | X xyxale | Qualification | 1 | 1 | 100.0 % | 9 |
| 117 | R Rufas | Qualification | 1 | 1 | 100.0 % | 9 |
| 118 | W waldhexxe | Qualification | 1 | 1 | 100.0 % | 9 |
| 119 |
L
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 120 | K kalle1111 | First League | 1 | 1 | 100.0 % | 9 |
| 121 |
W
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 122 | Z zickoletta77 | Qualification | 1 | 1 | 100.0 % | 9 |
| 123 | D Dokoguru | Qualification | 1 | 1 | 100.0 % | 9 |
| 124 | M menne01 | Qualification | 1 | 1 | 100.0 % | 9 |
| 125 |
D
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 126 | A alfonso111(2012) | Qualification | 1 | 1 | 100.0 % | 9 |
| 127 | N norge2012 | Qualification | 1 | 1 | 100.0 % | 9 |
| 128 | T Tibscool | Qualification | 1 | 1 | 100.0 % | 9 |
| 129 | J jürgen611 | Qualification | 1 | 1 | 100.0 % | 9 |
| 130 | I inaristern42 | Qualification | 1 | 1 | 100.0 % | 9 |
| 131 | H hasema(2013) | Qualification | 1 | 1 | 100.0 % | 9 |
| 132 |
E
|
First League | 1 | 1 | 100.0 % | 9 |
| 133 |
H
|
First League | 1 | 1 | 100.0 % | 9 |
| 134 | J jason2312 | Qualification | 1 | 1 | 100.0 % | 9 |
| 135 | A Adele2 | First League | 1 | 1 | 100.0 % | 9 |
| 136 |
B
|
Second League | 1 | 1 | 100.0 % | 9 |
| 137 | D DitzAtrops | Qualification | 1 | 1 | 100.0 % | 9 |
| 138 |
S
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 139 | G Greens62 | Qualification | 1 | 1 | 100.0 % | 9 |
| 140 | D DoppelFux | Qualification | 1 | 1 | 100.0 % | 9 |
| 141 | R Romily | Qualification | 1 | 1 | 100.0 % | 9 |
| 142 | K Kommrein(2014) | Qualification | 1 | 1 | 100.0 % | 9 |
| 143 | J Jaguar11(2015) | Qualification | 1 | 1 | 100.0 % | 9 |
| 144 | K Kalle5(2015) | Qualification | 1 | 1 | 100.0 % | 9 |
| 145 | L launy12 | Qualification | 2 | 2 | 100.0 % | 9 |
| 146 | L Liane1 | Second League | 2 | 2 | 100.0 % | 9 |
| 147 | P PHUPHA | Qualification | 2 | 1 | 50.0 % | 9 |
| 148 | A Alexandra93 | Qualification | 4 | 3 | 75.0 % | 9 |
| 149 | D dc7 | Qualification | 7 | 4 | 57.1 % | 9 |
| 150 | U Untouchable | Second League | 1 | 1 | 100.0 % | 6 |
| 151 | X XamaX | Qualification | 1 | 1 | 100.0 % | 6 |
| 152 | S Scura | Qualification | 1 | 1 | 100.0 % | 6 |
| 153 | M marylou2 | Second League | 1 | 1 | 100.0 % | 6 |
| 154 | T Tschönchen | First League | 1 | 1 | 100.0 % | 6 |
| 155 | R rolandstuben | Qualification | 1 | 1 | 100.0 % | 6 |
| 156 |
B
|
Qualification | 2 | 1 | 50.0 % | 6 |
| 157 | H Harry2712 | Qualification | 2 | 1 | 50.0 % | 6 |
| 158 |
W
|
First League | 2 | 1 | 50.0 % | 6 |
| 159 | I ichnunmal | Qualification | 2 | 1 | 50.0 % | 6 |
| 160 |
Z
|
King’s League | 3 | 2 | 66.7 % | 6 |
| 161 | M moritz | Qualification | 1 | 1 | 100.0 % | 3 |
| 162 | D DJHirsch | Qualification | 1 | 1 | 100.0 % | 3 |
| 163 |
K
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 164 | Z zitronensaft | Qualification | 1 | 1 | 100.0 % | 3 |
| 165 | S supermattie | Qualification | 1 | 1 | 100.0 % | 3 |
| 166 | P pela63 | Qualification | 1 | 1 | 100.0 % | 3 |
| 167 | H hhtom | Qualification | 1 | 1 | 100.0 % | 3 |
| 168 |
Z
|
First League | 1 | 1 | 100.0 % | 3 |
| 169 |
N
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 170 | R Ramsi66 | Second League | 1 | 1 | 100.0 % | 3 |
| 171 |
K
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 172 | L loayal(2013) | Qualification | 1 | 1 | 100.0 % | 3 |
| 173 | B bild | Qualification | 1 | 1 | 100.0 % | 3 |
| 174 | S soloonkel | Qualification | 1 | 1 | 100.0 % | 3 |
| 175 | S spacex11 | Qualification | 1 | 1 | 100.0 % | 3 |
| 176 |
N
|
King’s League | 1 | 1 | 100.0 % | 3 |
| 177 | Z zweizylinder | Qualification | 1 | 1 | 100.0 % | 3 |
| 178 | H hase1186 | Qualification | 1 | 1 | 100.0 % | 3 |
| 179 | T Taktl0s(2015) | Qualification | 1 | 1 | 100.0 % | 3 |
| 180 | Z zwilling | Qualification | 2 | 1 | 50.0 % | 3 |
| 181 | A Annemarie | Qualification | 2 | 1 | 50.0 % | 3 |
| 182 | B Boldewyn | Qualification | 2 | 1 | 50.0 % | 3 |
| 183 |
S
|
Qualification | 3 | 2 | 66.7 % | 3 |
| 184 | H highlander57(2006) | Qualification | 3 | 2 | 66.7 % | 3 |
| 185 | M manfred13 | First League | 3 | 2 | 66.7 % | 3 |
| 186 | M MB11 | Second League | 3 | 1 | 33.3 % | 3 |
| 187 | N NicolePace | Qualification | 3 | 2 | 66.7 % | 3 |
| 188 | T Tarzan63 | Qualification | 3 | 1 | 33.3 % | 3 |
| 189 | T tuthorn | Qualification | 5 | 3 | 60.0 % | 3 |
| 190 |
T
|
First League | 2 | 1 | 50.0 % | 0 |
| 191 |
S
|
Qualification | 2 | 1 | 50.0 % | 0 |
| 192 | K katzenpaul1 | Qualification | 2 | 1 | 50.0 % | 0 |
| 193 |
C
|
Qualification | 2 | 1 | 50.0 % | 0 |
| 194 | E erzengel(2014) | Qualification | 2 | 1 | 50.0 % | 0 |
| 195 | K KaeptnNuss(2014) | Qualification | 2 | 1 | 50.0 % | 0 |
| 196 | M MDappo | Qualification | 2 | 1 | 50.0 % | 0 |
| 197 |
W
|
King’s League | 3 | 1 | 33.3 % | 0 |
| 198 | R Royal | Qualification | 1 | 0 | 0.0 % | -3 |
| 199 | T Tanzbär(2006) | Qualification | 1 | 0 | 0.0 % | -3 |
| 200 | R reggi | Qualification | 1 | 0 | 0.0 % | -3 |
| 201 |
C
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 202 |
G
|
Second League | 1 | 0 | 0.0 % | -3 |
| 203 |
D
|
Second League | 1 | 0 | 0.0 % | -3 |
| 204 |
S
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 205 | G GoldPhönix(2011) | Qualification | 1 | 0 | 0.0 % | -3 |
| 206 |
E
|
King’s League | 1 | 0 | 0.0 % | -3 |
| 207 | T tritop | Qualification | 1 | 0 | 0.0 % | -3 |
| 208 |
O
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 209 | M metaller | Qualification | 1 | 0 | 0.0 % | -3 |
| 210 | G Giesbert | Qualification | 1 | 0 | 0.0 % | -3 |
| 211 |
R
|
Second League | 2 | 1 | 50.0 % | -3 |
| 212 | J jürjan | Qualification | 8 | 4 | 50.0 % | -3 |
| 213 |
N
|
First League | 1 | 0 | 0.0 % | -6 |
| 214 |
E
|
Qualification | 1 | 0 | 0.0 % | -6 |
| 215 | V Votec | Qualification | 1 | 0 | 0.0 % | -6 |
| 216 | L Lichtblick(2014) | Qualification | 2 | 1 | 50.0 % | -6 |
| 217 | B BS10 | Qualification | 2 | 0 | 0.0 % | -6 |
| 218 | I Igel02 | Qualification | 1 | 0 | 0.0 % | -9 |
| 219 |
H
|
Second League | 1 | 0 | 0.0 % | -9 |
| 220 |
V
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 221 | M maisyl(2006) | Qualification | 1 | 0 | 0.0 % | -9 |
| 222 |
E
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 223 | M Maschiiin | Qualification | 1 | 0 | 0.0 % | -9 |
| 224 | B BifiHH(2009) | Qualification | 1 | 0 | 0.0 % | -9 |
| 225 |
M
|
First League | 1 | 0 | 0.0 % | -9 |
| 226 |
Q
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 227 | F fred1108 | Qualification | 1 | 0 | 0.0 % | -9 |
| 228 | V Vickohr(2012) | Qualification | 1 | 0 | 0.0 % | -9 |
| 229 | D dillip | Qualification | 1 | 0 | 0.0 % | -9 |
| 230 |
R
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 231 |
T
|
Second League | 1 | 0 | 0.0 % | -9 |
| 232 |
I
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 233 | R Radbod | Qualification | 1 | 0 | 0.0 % | -9 |
| 234 | D DrGazz | Qualification | 1 | 0 | 0.0 % | -9 |
| 235 | H haenschen(2013) | Qualification | 1 | 0 | 0.0 % | -9 |
| 236 | H hjs52 | Qualification | 1 | 0 | 0.0 % | -9 |
| 237 | A anna30061966 | Qualification | 1 | 0 | 0.0 % | -9 |
| 238 | G gerhard33 | Qualification | 1 | 0 | 0.0 % | -9 |
| 239 | M Myxim | Qualification | 1 | 0 | 0.0 % | -9 |
| 240 | S sterntaler22 | Qualification | 2 | 1 | 50.0 % | -9 |
| 241 | E exclusiv | Qualification | 3 | 1 | 33.3 % | -9 |
| 242 | M Mikesch | Second League | 3 | 1 | 33.3 % | -9 |
| 243 |
S
|
First League | 3 | 2 | 66.7 % | -9 |
| 244 | N newbie1 | Qualification | 3 | 1 | 33.3 % | -9 |
| 245 | M maaxx | Qualification | 4 | 2 | 50.0 % | -9 |
| 246 |
Z
|
First League | 1 | 0 | 0.0 % | -12 |
| 247 | A amg4 | Qualification | 1 | 0 | 0.0 % | -12 |
| 248 | S schusselchen | Qualification | 1 | 0 | 0.0 % | -12 |
| 249 | S sunny13 | King’s League | 1 | 0 | 0.0 % | -12 |
| 250 |
S
|
Qualification | 1 | 0 | 0.0 % | -12 |
| 251 | H Hüttner | Qualification | 1 | 0 | 0.0 % | -12 |
| 252 |
T
|
Qualification | 1 | 0 | 0.0 % | -12 |
| 253 | H hzlwkm(2013) | Qualification | 1 | 0 | 0.0 % | -12 |
| 254 | O otto1600 | Qualification | 1 | 0 | 0.0 % | -12 |
| 255 | D duck63(2014) | Qualification | 1 | 0 | 0.0 % | -12 |
| 256 | M Maggie2 | Qualification | 1 | 0 | 0.0 % | -12 |
| 257 | S Solomio | Qualification | 1 | 0 | 0.0 % | -12 |
| 258 | D dokobobi | Qualification | 1 | 0 | 0.0 % | -12 |
| 259 |
E
|
Qualification | 2 | 0 | 0.0 % | -12 |
| 260 |
H
|
Qualification | 1 | 0 | 0.0 % | -15 |
| 261 | V vini78 | Qualification | 1 | 0 | 0.0 % | -15 |
| 262 | R RobertNester(2011) | Qualification | 1 | 0 | 0.0 % | -15 |
| 263 | T TinyTim | Qualification | 1 | 0 | 0.0 % | -15 |
| 264 | J jawor(2014) | Qualification | 1 | 0 | 0.0 % | -15 |
| 265 |
L
|
Qualification | 2 | 0 | 0.0 % | -15 |
| 266 |
G
|
Second League | 1 | 0 | 0.0 % | -18 |
| 267 |
H
|
Qualification | 1 | 0 | 0.0 % | -18 |
| 268 | M mobi | Qualification | 1 | 0 | 0.0 % | -18 |
| 269 |
E
|
King’s League | 2 | 0 | 0.0 % | -18 |
| 270 | S SteveMc | Qualification | 2 | 0 | 0.0 % | -18 |
| 271 | S Siegfried(2006) | Qualification | 4 | 2 | 50.0 % | -18 |
| 272 | A annafrieda | Qualification | 6 | 2 | 33.3 % | -18 |
| 273 |
P
|
Qualification | 2 | 0 | 0.0 % | -21 |
| 274 | S Supermausbär | Second League | 2 | 0 | 0.0 % | -21 |
| 275 | J Jellie | Qualification | 2 | 0 | 0.0 % | -21 |
| 276 | M mg1955 | Qualification | 10 | 4 | 40.0 % | -21 |
| 277 |
R
|
First League | 2 | 0 | 0.0 % | -24 |
| 278 | M miluch | Qualification | 6 | 2 | 33.3 % | -24 |
| 279 | L LECTER(2008) | Qualification | 9 | 4 | 44.4 % | -24 |
| 280 | E ersteSahne | Qualification | 2 | 0 | 0.0 % | -27 |
| 281 | D dagger44 | Qualification | 5 | 1 | 20.0 % | -27 |
| 282 | N nochat | Qualification | 2 | 0 | 0.0 % | -30 |
| 283 | S Schofei | Second League | 3 | 0 | 0.0 % | -30 |
| 284 | W wobbelhopf | Qualification | 3 | 0 | 0.0 % | -33 |
Loading table …
The table data could not be loaded at the moment.
No matching entries found.


