Online-Doppelkopf League
Top solo players of the day
Daily and monthly league player performances in one searchable table.
On small screens, you can scroll the table sideways.
| Rank | Player | League | Solos | Won | Rate | Points |
|---|---|---|---|---|---|---|
| 1 | A archanton07(2017) | Qualification | 12 | 8 | 66.7 % | 66 |
| 2 | S Stabi(2016) | Qualification | 9 | 7 | 77.8 % | 63 |
| 3 | S Supermausbär | Second League | 7 | 5 | 71.4 % | 51 |
| 4 | P pechgehabt | Qualification | 8 | 6 | 75.0 % | 51 |
| 5 | D Debabbe007 | Qualification | 4 | 4 | 100.0 % | 45 |
| 6 | L Linneck | Qualification | 4 | 4 | 100.0 % | 42 |
| 7 | H Harry2712 | Qualification | 4 | 4 | 100.0 % | 39 |
| 8 | P peter1954 | Qualification | 2 | 2 | 100.0 % | 33 |
| 9 | W Werner1953 | Qualification | 3 | 3 | 100.0 % | 33 |
| 10 | K kfk | First League | 2 | 2 | 100.0 % | 30 |
| 11 | K kobold(2005) | Qualification | 3 | 3 | 100.0 % | 30 |
| 12 |
D
|
First League | 3 | 3 | 100.0 % | 30 |
| 13 | M Mentragore(2013) | Qualification | 5 | 4 | 80.0 % | 30 |
| 14 | K KingLui1 | Qualification | 6 | 4 | 66.7 % | 30 |
| 15 |
D
|
First League | 2 | 2 | 100.0 % | 27 |
| 16 |
H
|
Qualification | 2 | 2 | 100.0 % | 27 |
| 17 | C cami13 | Second League | 3 | 3 | 100.0 % | 27 |
| 18 | J Joakim | Qualification | 3 | 3 | 100.0 % | 27 |
| 19 | S schniefi | First League | 2 | 2 | 100.0 % | 24 |
| 20 | W wolwe52 | First League | 2 | 2 | 100.0 % | 24 |
| 21 | K Konkurrenz(2015) | Qualification | 2 | 2 | 100.0 % | 24 |
| 22 | E eldomo35 | King’s League | 1 | 1 | 100.0 % | 21 |
| 23 | J JP1445 | Qualification | 1 | 1 | 100.0 % | 21 |
| 24 | M MitAlles | Qualification | 2 | 2 | 100.0 % | 21 |
| 25 | N Niklas2701 | Qualification | 2 | 2 | 100.0 % | 21 |
| 26 | M michonne | Qualification | 2 | 2 | 100.0 % | 21 |
| 27 | B BruMaz(2014) | Qualification | 1 | 1 | 100.0 % | 18 |
| 28 | H Hermannxxl | Second League | 2 | 2 | 100.0 % | 18 |
| 29 |
D
|
Qualification | 2 | 2 | 100.0 % | 18 |
| 30 | J jürgen611 | Qualification | 2 | 2 | 100.0 % | 18 |
| 31 | L Lübke | Qualification | 2 | 2 | 100.0 % | 18 |
| 32 |
N
|
First League | 1 | 1 | 100.0 % | 15 |
| 33 | T tony | Qualification | 1 | 1 | 100.0 % | 15 |
| 34 |
L
|
First League | 1 | 1 | 100.0 % | 15 |
| 35 | B Bpr | Qualification | 1 | 1 | 100.0 % | 15 |
| 36 |
P
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 37 |
N
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 38 | B berti66 | Qualification | 1 | 1 | 100.0 % | 15 |
| 39 | V Viola20(2012) | Qualification | 1 | 1 | 100.0 % | 15 |
| 40 |
E
|
First League | 1 | 1 | 100.0 % | 15 |
| 41 | J jason2312 | Qualification | 1 | 1 | 100.0 % | 15 |
| 42 |
H
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 43 | E edilam52 | First League | 1 | 1 | 100.0 % | 15 |
| 44 | D dokonett | Qualification | 1 | 1 | 100.0 % | 15 |
| 45 | D drab(2017) | Qualification | 1 | 1 | 100.0 % | 15 |
| 46 | C ClownHoppla | Qualification | 1 | 1 | 100.0 % | 15 |
| 47 | I ichbinsauch | Qualification | 2 | 2 | 100.0 % | 15 |
| 48 | D dietmarg | Qualification | 2 | 2 | 100.0 % | 15 |
| 49 | O orpheus | Second League | 3 | 2 | 66.7 % | 15 |
| 50 | M mabone | King’s League | 3 | 2 | 66.7 % | 15 |
| 51 | M MB11 | Second League | 3 | 2 | 66.7 % | 15 |
| 52 | M mrolfine(2014) | Qualification | 3 | 2 | 66.7 % | 15 |
| 53 | R racca(2015) | Qualification | 3 | 2 | 66.7 % | 15 |
| 54 | J JayJay | Qualification | 1 | 1 | 100.0 % | 12 |
| 55 | B Berti | King’s League | 1 | 1 | 100.0 % | 12 |
| 56 |
S
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 57 | S spielich | Qualification | 1 | 1 | 100.0 % | 12 |
| 58 | S schnurrhase | Qualification | 1 | 1 | 100.0 % | 12 |
| 59 | T Twinky | First League | 1 | 1 | 100.0 % | 12 |
| 60 |
A
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 61 | T thewall | King’s League | 1 | 1 | 100.0 % | 12 |
| 62 | S sunny13 | King’s League | 1 | 1 | 100.0 % | 12 |
| 63 |
K
|
King’s League | 1 | 1 | 100.0 % | 12 |
| 64 | L lokomo | Qualification | 1 | 1 | 100.0 % | 12 |
| 65 | S Sprinter | Qualification | 1 | 1 | 100.0 % | 12 |
| 66 | S spacex11 | Qualification | 1 | 1 | 100.0 % | 12 |
| 67 | D dokobobi | Qualification | 1 | 1 | 100.0 % | 12 |
| 68 | C cliner | Qualification | 1 | 1 | 100.0 % | 12 |
| 69 | L Landregen | Qualification | 1 | 1 | 100.0 % | 12 |
| 70 | S sia3 | Qualification | 1 | 1 | 100.0 % | 12 |
| 71 | W waba | First League | 1 | 1 | 100.0 % | 12 |
| 72 | P Paddy92 | Qualification | 1 | 1 | 100.0 % | 12 |
| 73 | J jenny100(2016) | Qualification | 1 | 1 | 100.0 % | 12 |
| 74 |
H
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 75 | T TheNotwist | Qualification | 1 | 1 | 100.0 % | 12 |
| 76 | D dokojuergen | Qualification | 1 | 1 | 100.0 % | 12 |
| 77 | S Sternenglanz | Qualification | 2 | 1 | 50.0 % | 12 |
| 78 | P puppa | Qualification | 2 | 2 | 100.0 % | 12 |
| 79 |
S
|
First League | 2 | 2 | 100.0 % | 12 |
| 80 | M Migue(2016) | Qualification | 2 | 1 | 50.0 % | 12 |
| 81 | I Ikarus4747 | Qualification | 2 | 1 | 50.0 % | 12 |
| 82 | J jorke | Qualification | 3 | 2 | 66.7 % | 12 |
| 83 |
F
|
Qualification | 3 | 2 | 66.7 % | 12 |
| 84 |
H
|
Qualification | 4 | 2 | 50.0 % | 12 |
| 85 | D Dillgurke | Qualification | 4 | 3 | 75.0 % | 12 |
| 86 |
L
|
Second League | 6 | 4 | 66.7 % | 12 |
| 87 | A Arslan | Qualification | 7 | 4 | 57.1 % | 12 |
| 88 | J jochen | Qualification | 1 | 1 | 100.0 % | 9 |
| 89 |
M
|
Second League | 1 | 1 | 100.0 % | 9 |
| 90 | W wilfried | King’s League | 1 | 1 | 100.0 % | 9 |
| 91 | K KukoShakaku | Qualification | 1 | 1 | 100.0 % | 9 |
| 92 |
J
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 93 |
S
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 94 | J Januar | Second League | 1 | 1 | 100.0 % | 9 |
| 95 |
D
|
Second League | 1 | 1 | 100.0 % | 9 |
| 96 | N nelesophie1(2009) | Qualification | 1 | 1 | 100.0 % | 9 |
| 97 | R Rennfuchs | Qualification | 1 | 1 | 100.0 % | 9 |
| 98 |
E
|
First League | 1 | 1 | 100.0 % | 9 |
| 99 | C coachprengel | Qualification | 1 | 1 | 100.0 % | 9 |
| 100 |
M
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 101 | K Karlchen49(2010) | Qualification | 1 | 1 | 100.0 % | 9 |
| 102 |
B
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 103 | B baxter | Second League | 1 | 1 | 100.0 % | 9 |
| 104 | B Bertolini | Qualification | 1 | 1 | 100.0 % | 9 |
| 105 |
B
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 106 | R romogoe | First League | 1 | 1 | 100.0 % | 9 |
| 107 | S sekmek | Second League | 1 | 1 | 100.0 % | 9 |
| 108 |
J
|
Second League | 1 | 1 | 100.0 % | 9 |
| 109 |
D
|
First League | 1 | 1 | 100.0 % | 9 |
| 110 | A Attila4s | First League | 1 | 1 | 100.0 % | 9 |
| 111 |
M
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 112 | G Greenpeace | Qualification | 1 | 1 | 100.0 % | 9 |
| 113 |
V
|
First League | 1 | 1 | 100.0 % | 9 |
| 114 | J Jokereins | Qualification | 1 | 1 | 100.0 % | 9 |
| 115 | B broblinchen | Second League | 1 | 1 | 100.0 % | 9 |
| 116 |
D
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 117 | M mackhg | Qualification | 1 | 1 | 100.0 % | 9 |
| 118 | F Friesengeist | Qualification | 1 | 1 | 100.0 % | 9 |
| 119 | R RTH | First League | 1 | 1 | 100.0 % | 9 |
| 120 |
F
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 121 |
E
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 122 | W Wooodstock | Qualification | 1 | 1 | 100.0 % | 9 |
| 123 | H Hobbledehoy | Qualification | 1 | 1 | 100.0 % | 9 |
| 124 |
K
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 125 |
T
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 126 | T tinaturner | King’s League | 1 | 1 | 100.0 % | 9 |
| 127 | S Siska2212 | Qualification | 1 | 1 | 100.0 % | 9 |
| 128 | D Dorora | Qualification | 1 | 1 | 100.0 % | 9 |
| 129 | D DarkMagicarp | Qualification | 1 | 1 | 100.0 % | 9 |
| 130 | A Annemarie | Qualification | 2 | 1 | 50.0 % | 9 |
| 131 | A Atlas | Qualification | 2 | 1 | 50.0 % | 9 |
| 132 | W wiethold | Qualification | 2 | 2 | 100.0 % | 9 |
| 133 | M marsupilamix | Qualification | 2 | 2 | 100.0 % | 9 |
| 134 |
L
|
First League | 2 | 1 | 50.0 % | 9 |
| 135 |
D
|
Qualification | 3 | 2 | 66.7 % | 9 |
| 136 | C Carla1(2012) | Qualification | 3 | 2 | 66.7 % | 9 |
| 137 | J jako | Qualification | 3 | 2 | 66.7 % | 9 |
| 138 | W wicki48 | First League | 4 | 3 | 75.0 % | 9 |
| 139 | M manfred13 | First League | 1 | 1 | 100.0 % | 6 |
| 140 |
C
|
Second League | 1 | 1 | 100.0 % | 6 |
| 141 | P poolplansche | Qualification | 1 | 1 | 100.0 % | 6 |
| 142 | A Anochin | Qualification | 1 | 1 | 100.0 % | 6 |
| 143 | L Lotharhippo | Qualification | 1 | 1 | 100.0 % | 6 |
| 144 | T taube45 | Qualification | 1 | 1 | 100.0 % | 6 |
| 145 | O ottoo | Qualification | 2 | 1 | 50.0 % | 6 |
| 146 |
U
|
Qualification | 2 | 1 | 50.0 % | 6 |
| 147 | E EJN | Second League | 2 | 1 | 50.0 % | 6 |
| 148 | J Jule64 | Qualification | 2 | 1 | 50.0 % | 6 |
| 149 | N nowrai60 | Qualification | 2 | 1 | 50.0 % | 6 |
| 150 |
W
|
First League | 3 | 2 | 66.7 % | 6 |
| 151 | E else1964 | Second League | 3 | 2 | 66.7 % | 6 |
| 152 | M mir(2015) | Qualification | 5 | 3 | 60.0 % | 6 |
| 153 |
P
|
Qualification | 8 | 4 | 50.0 % | 6 |
| 154 | E Emmelie | Qualification | 1 | 1 | 100.0 % | 3 |
| 155 |
P
|
First League | 1 | 1 | 100.0 % | 3 |
| 156 | T tetra82 | Qualification | 1 | 1 | 100.0 % | 3 |
| 157 | M mattinsw | Qualification | 1 | 1 | 100.0 % | 3 |
| 158 | D Delitzscher | Qualification | 1 | 1 | 100.0 % | 3 |
| 159 |
T
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 160 |
D
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 161 |
E
|
King’s League | 1 | 1 | 100.0 % | 3 |
| 162 | F fracx | Qualification | 1 | 1 | 100.0 % | 3 |
| 163 | M monakessy | Qualification | 1 | 1 | 100.0 % | 3 |
| 164 | F Fuchslunti(2017) | Qualification | 1 | 1 | 100.0 % | 3 |
| 165 |
M
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 166 | K killerspams | Qualification | 1 | 1 | 100.0 % | 3 |
| 167 | D DERDOKOFILOU | Qualification | 1 | 1 | 100.0 % | 3 |
| 168 | M merkwürden | Qualification | 1 | 1 | 100.0 % | 3 |
| 169 | J juro | Qualification | 2 | 1 | 50.0 % | 3 |
| 170 |
T
|
Qualification | 2 | 1 | 50.0 % | 3 |
| 171 |
C
|
Qualification | 2 | 1 | 50.0 % | 3 |
| 172 | P Pepino | Qualification | 3 | 2 | 66.7 % | 3 |
| 173 | M maharani1 | Qualification | 3 | 2 | 66.7 % | 3 |
| 174 |
K
|
Qualification | 3 | 1 | 33.3 % | 3 |
| 175 | F fasteneddie | Qualification | 3 | 1 | 33.3 % | 3 |
| 176 | G Godewind | Qualification | 5 | 2 | 40.0 % | 3 |
| 177 |
C
|
Qualification | 2 | 1 | 50.0 % | 0 |
| 178 |
S
|
First League | 2 | 1 | 50.0 % | 0 |
| 179 | C cubana | King’s League | 2 | 1 | 50.0 % | 0 |
| 180 | D dillip | Qualification | 2 | 1 | 50.0 % | 0 |
| 181 |
L
|
Qualification | 2 | 1 | 50.0 % | 0 |
| 182 | F fliese007 | Qualification | 2 | 1 | 50.0 % | 0 |
| 183 | A assie | Qualification | 2 | 1 | 50.0 % | 0 |
| 184 | M MikroBazz | Qualification | 2 | 1 | 50.0 % | 0 |
| 185 | R Rossi71 | Qualification | 3 | 1 | 33.3 % | 0 |
| 186 | M mg1955 | Qualification | 5 | 2 | 40.0 % | 0 |
| 187 |
N
|
First League | 1 | 0 | 0.0 % | -3 |
| 188 | S sigirobisch | Qualification | 1 | 0 | 0.0 % | -3 |
| 189 |
D
|
King’s League | 1 | 0 | 0.0 % | -3 |
| 190 |
N
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 191 | F Faruk | Qualification | 1 | 0 | 0.0 % | -3 |
| 192 |
E
|
King’s League | 1 | 0 | 0.0 % | -3 |
| 193 |
R
|
Second League | 1 | 0 | 0.0 % | -3 |
| 194 | M moppi1910 | Qualification | 1 | 0 | 0.0 % | -3 |
| 195 | E Easyplayer1(2017) | Qualification | 1 | 0 | 0.0 % | -3 |
| 196 | P PLANES | Qualification | 2 | 1 | 50.0 % | -3 |
| 197 | L LatusMaximus | Qualification | 2 | 1 | 50.0 % | -3 |
| 198 | D dreamer1950(2017) | Qualification | 2 | 1 | 50.0 % | -3 |
| 199 | T turbohase(2013) | Qualification | 3 | 2 | 66.7 % | -3 |
| 200 | T Timmy29 | Qualification | 4 | 2 | 50.0 % | -3 |
| 201 |
S
|
First League | 1 | 0 | 0.0 % | -6 |
| 202 |
P
|
First League | 1 | 0 | 0.0 % | -6 |
| 203 |
S
|
Second League | 1 | 0 | 0.0 % | -6 |
| 204 | M Marianne1(2016) | Qualification | 1 | 0 | 0.0 % | -6 |
| 205 | B beni389 | Qualification | 2 | 1 | 50.0 % | -6 |
| 206 | V Vickohr(2012) | Qualification | 2 | 1 | 50.0 % | -6 |
| 207 | J Jogybär(2006) | Qualification | 3 | 1 | 33.3 % | -6 |
| 208 | L Lukas | King’s League | 1 | 0 | 0.0 % | -9 |
| 209 |
Q
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 210 | P pege | First League | 1 | 0 | 0.0 % | -9 |
| 211 | K KingNobbi | Qualification | 1 | 0 | 0.0 % | -9 |
| 212 | C caro1 | Qualification | 1 | 0 | 0.0 % | -9 |
| 213 | B Balmung | Qualification | 1 | 0 | 0.0 % | -9 |
| 214 | M Mark79 | Qualification | 1 | 0 | 0.0 % | -9 |
| 215 |
H
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 216 | M mw501 | Qualification | 1 | 0 | 0.0 % | -9 |
| 217 | V Votec | Qualification | 1 | 0 | 0.0 % | -9 |
| 218 |
F
|
First League | 1 | 0 | 0.0 % | -9 |
| 219 | S simpell | Qualification | 1 | 0 | 0.0 % | -9 |
| 220 | Z Zig | Qualification | 1 | 0 | 0.0 % | -9 |
| 221 | I ich170 | First League | 1 | 0 | 0.0 % | -9 |
| 222 |
F
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 223 | C cs63 | Qualification | 1 | 0 | 0.0 % | -9 |
| 224 |
O
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 225 | G gluesing | Qualification | 1 | 0 | 0.0 % | -9 |
| 226 | T tarzan12(2016) | Qualification | 1 | 0 | 0.0 % | -9 |
| 227 |
C
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 228 |
R
|
First League | 3 | 1 | 33.3 % | -9 |
| 229 |
P
|
Qualification | 4 | 2 | 50.0 % | -9 |
| 230 | C chardonay(2017) | Qualification | 4 | 2 | 50.0 % | -9 |
| 231 | O ostsee | King’s League | 1 | 0 | 0.0 % | -12 |
| 232 | S Smini | Qualification | 1 | 0 | 0.0 % | -12 |
| 233 | T texas0815 | Qualification | 1 | 0 | 0.0 % | -12 |
| 234 | P paul14 | Qualification | 1 | 0 | 0.0 % | -12 |
| 235 | H hasenherz | Qualification | 1 | 0 | 0.0 % | -12 |
| 236 | K KLStürmer | Qualification | 1 | 0 | 0.0 % | -12 |
| 237 | F Fojuki(2016) | Qualification | 1 | 0 | 0.0 % | -12 |
| 238 |
M
|
Qualification | 2 | 0 | 0.0 % | -12 |
| 239 | X xyxale | Qualification | 2 | 0 | 0.0 % | -12 |
| 240 | B Bommes | First League | 3 | 1 | 33.3 % | -12 |
| 241 | C ChristophB | Qualification | 3 | 1 | 33.3 % | -12 |
| 242 | B BifiHH(2009) | Qualification | 1 | 0 | 0.0 % | -15 |
| 243 | S solisony | Second League | 1 | 0 | 0.0 % | -15 |
| 244 | K kdstv(2013) | Qualification | 1 | 0 | 0.0 % | -15 |
| 245 | M Mafioso(2017) | Qualification | 1 | 0 | 0.0 % | -15 |
| 246 | L lunau | First League | 2 | 0 | 0.0 % | -15 |
| 247 | K keine8ten | Qualification | 2 | 0 | 0.0 % | -15 |
| 248 |
L
|
Second League | 2 | 0 | 0.0 % | -15 |
| 249 | F fred1108 | Qualification | 3 | 1 | 33.3 % | -15 |
| 250 | Z Ziegenschand | Qualification | 3 | 0 | 0.0 % | -15 |
| 251 | P Primavera | Qualification | 3 | 1 | 33.3 % | -15 |
| 252 | Y yessir123 | Qualification | 3 | 1 | 33.3 % | -15 |
| 253 | M Mausepiep(2017) | Qualification | 2 | 0 | 0.0 % | -18 |
| 254 | H HB75 | Qualification | 2 | 0 | 0.0 % | -21 |
| 255 | K ketafi | Qualification | 7 | 1 | 14.3 % | -39 |
Loading table …
The table data could not be loaded at the moment.
No matching entries found.


