Online-Doppelkopf League
Top solo players of the day
Daily and monthly league player performances in one searchable table.
On small screens, you can scroll the table sideways.
| Rank | Player | League | Solos | Won | Rate | Points |
|---|---|---|---|---|---|---|
| 1 | G Gelor(2016) | Qualification | 9 | 7 | 77.8 % | 63 |
| 2 |
G
|
First League | 3 | 3 | 100.0 % | 54 |
| 3 |
A
|
Qualification | 4 | 4 | 100.0 % | 45 |
| 4 | R Roco(2014) | Qualification | 4 | 3 | 75.0 % | 36 |
| 5 | F Franky1954 | Qualification | 4 | 3 | 75.0 % | 33 |
| 6 | M Mentragore(2013) | Qualification | 4 | 4 | 100.0 % | 33 |
| 7 | S stephanmcoch | Qualification | 4 | 3 | 75.0 % | 33 |
| 8 |
B
|
Qualification | 3 | 2 | 66.7 % | 30 |
| 9 | K Kollateral | Qualification | 4 | 3 | 75.0 % | 30 |
| 10 | D doro55(2017) | Qualification | 6 | 4 | 66.7 % | 30 |
| 11 |
M
|
Qualification | 10 | 6 | 60.0 % | 30 |
| 12 | H HänschenVorn | Second League | 2 | 2 | 100.0 % | 27 |
| 13 |
K
|
King’s League | 2 | 2 | 100.0 % | 27 |
| 14 | S Schofei | Second League | 2 | 2 | 100.0 % | 27 |
| 15 | U USt | Qualification | 2 | 2 | 100.0 % | 27 |
| 16 | D Dargo | Qualification | 3 | 3 | 100.0 % | 27 |
| 17 |
W
|
Qualification | 5 | 3 | 60.0 % | 27 |
| 18 |
B
|
First League | 5 | 3 | 60.0 % | 27 |
| 19 |
Z
|
First League | 2 | 2 | 100.0 % | 24 |
| 20 | D Dralleblonde | Qualification | 2 | 2 | 100.0 % | 24 |
| 21 |
A
|
Qualification | 2 | 2 | 100.0 % | 24 |
| 22 | M Merlin27(2015) | Qualification | 2 | 2 | 100.0 % | 24 |
| 23 |
T
|
Qualification | 2 | 2 | 100.0 % | 24 |
| 24 | S schnuppsi | Qualification | 2 | 2 | 100.0 % | 24 |
| 25 | M maje | Qualification | 2 | 2 | 100.0 % | 24 |
| 26 | J JayJay | Qualification | 3 | 3 | 100.0 % | 24 |
| 27 | B bastet | King’s League | 3 | 3 | 100.0 % | 24 |
| 28 | I iffets52 | Qualification | 3 | 3 | 100.0 % | 24 |
| 29 | T tikwa | Qualification | 1 | 1 | 100.0 % | 21 |
| 30 | S Spielmatze | Qualification | 1 | 1 | 100.0 % | 21 |
| 31 | H horstdieter | First League | 2 | 2 | 100.0 % | 21 |
| 32 | D Doppellola(2009) | Qualification | 2 | 2 | 100.0 % | 21 |
| 33 |
K
|
King’s League | 2 | 2 | 100.0 % | 21 |
| 34 |
A
|
Qualification | 2 | 2 | 100.0 % | 21 |
| 35 | R Racer51(2016) | Qualification | 2 | 2 | 100.0 % | 21 |
| 36 | O opperhausen | Qualification | 2 | 2 | 100.0 % | 21 |
| 37 |
S
|
Second League | 2 | 2 | 100.0 % | 21 |
| 38 | B Bommes | First League | 3 | 2 | 66.7 % | 21 |
| 39 | C CindyM | Qualification | 4 | 3 | 75.0 % | 21 |
| 40 | O OpaHermann(2017) | Qualification | 4 | 3 | 75.0 % | 21 |
| 41 | L LECTER(2008) | Qualification | 5 | 3 | 60.0 % | 21 |
| 42 | E EMF | Qualification | 1 | 1 | 100.0 % | 18 |
| 43 | H Halbtür | Qualification | 1 | 1 | 100.0 % | 18 |
| 44 | W Wonderby(2016) | Qualification | 1 | 1 | 100.0 % | 18 |
| 45 |
I
|
Qualification | 1 | 1 | 100.0 % | 18 |
| 46 |
U
|
Second League | 2 | 2 | 100.0 % | 18 |
| 47 |
F
|
King’s League | 2 | 2 | 100.0 % | 18 |
| 48 |
D
|
Qualification | 2 | 2 | 100.0 % | 18 |
| 49 | S schwarze10(2013) | Qualification | 2 | 2 | 100.0 % | 18 |
| 50 |
D
|
Second League | 2 | 2 | 100.0 % | 18 |
| 51 | H hasenherz | Qualification | 2 | 2 | 100.0 % | 18 |
| 52 |
P
|
Qualification | 2 | 2 | 100.0 % | 18 |
| 53 | M marsupilamix | Qualification | 2 | 2 | 100.0 % | 18 |
| 54 | K könig2003 | Qualification | 3 | 2 | 66.7 % | 18 |
| 55 |
J
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 56 |
C
|
Second League | 1 | 1 | 100.0 % | 15 |
| 57 |
B
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 58 | M Manfredo1 | Qualification | 1 | 1 | 100.0 % | 15 |
| 59 |
B
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 60 | A axa | Qualification | 1 | 1 | 100.0 % | 15 |
| 61 | S schmalbacke1 | Second League | 1 | 1 | 100.0 % | 15 |
| 62 | A AlbertMays | Qualification | 1 | 1 | 100.0 % | 15 |
| 63 | A arepo | Qualification | 1 | 1 | 100.0 % | 15 |
| 64 | S SirCharlie | Second League | 1 | 1 | 100.0 % | 15 |
| 65 | M mackhg | Qualification | 1 | 1 | 100.0 % | 15 |
| 66 |
W
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 67 | D dirk46 | King’s League | 1 | 1 | 100.0 % | 15 |
| 68 | W waba | First League | 1 | 1 | 100.0 % | 15 |
| 69 |
M
|
Qualification | 1 | 1 | 100.0 % | 15 |
| 70 | R RedPanther | Qualification | 2 | 1 | 50.0 % | 15 |
| 71 | G Godewind | Qualification | 2 | 2 | 100.0 % | 15 |
| 72 |
L
|
Qualification | 2 | 2 | 100.0 % | 15 |
| 73 |
T
|
Qualification | 2 | 2 | 100.0 % | 15 |
| 74 | L LS08 | Qualification | 3 | 2 | 66.7 % | 15 |
| 75 | E else1964 | Second League | 6 | 4 | 66.7 % | 15 |
| 76 |
B
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 77 | W Womm | Qualification | 1 | 1 | 100.0 % | 12 |
| 78 |
A
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 79 | A andro | First League | 1 | 1 | 100.0 % | 12 |
| 80 |
Q
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 81 | D DrPicknicker | Qualification | 1 | 1 | 100.0 % | 12 |
| 82 | S Suma | King’s League | 1 | 1 | 100.0 % | 12 |
| 83 |
R
|
First League | 1 | 1 | 100.0 % | 12 |
| 84 | V Vorsicht | Qualification | 1 | 1 | 100.0 % | 12 |
| 85 |
M
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 86 |
Q
|
King’s League | 1 | 1 | 100.0 % | 12 |
| 87 |
R
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 88 | J Juttchen47 | Qualification | 1 | 1 | 100.0 % | 12 |
| 89 | T textra | Qualification | 1 | 1 | 100.0 % | 12 |
| 90 |
G
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 91 | F frankbay | Qualification | 1 | 1 | 100.0 % | 12 |
| 92 |
S
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 93 | K kleineLisa | Qualification | 1 | 1 | 100.0 % | 12 |
| 94 | S Scudici | Qualification | 1 | 1 | 100.0 % | 12 |
| 95 | M MagicPower | Qualification | 1 | 1 | 100.0 % | 12 |
| 96 |
H
|
First League | 1 | 1 | 100.0 % | 12 |
| 97 |
F
|
First League | 1 | 1 | 100.0 % | 12 |
| 98 | S Steed | Qualification | 1 | 1 | 100.0 % | 12 |
| 99 | U Umber(2014) | Qualification | 1 | 1 | 100.0 % | 12 |
| 100 |
H
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 101 | K Klaus57 | Qualification | 1 | 1 | 100.0 % | 12 |
| 102 |
H
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 103 | H Her0 | Qualification | 1 | 1 | 100.0 % | 12 |
| 104 | G Golfball | Qualification | 1 | 1 | 100.0 % | 12 |
| 105 |
A
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 106 |
B
|
Qualification | 1 | 1 | 100.0 % | 12 |
| 107 | M MagicMarkus | Qualification | 1 | 1 | 100.0 % | 12 |
| 108 | M meiomei | Qualification | 1 | 1 | 100.0 % | 12 |
| 109 | D dokonett | Qualification | 1 | 1 | 100.0 % | 12 |
| 110 |
H
|
Qualification | 2 | 2 | 100.0 % | 12 |
| 111 | P peter1954 | Qualification | 2 | 1 | 50.0 % | 12 |
| 112 | D DibaDiba | Qualification | 2 | 1 | 50.0 % | 12 |
| 113 | V vjollca | Qualification | 2 | 2 | 100.0 % | 12 |
| 114 |
D
|
First League | 2 | 2 | 100.0 % | 12 |
| 115 | O Oberniete | Qualification | 2 | 1 | 50.0 % | 12 |
| 116 | S smakeljk(2017) | Qualification | 2 | 2 | 100.0 % | 12 |
| 117 |
R
|
Qualification | 3 | 2 | 66.7 % | 12 |
| 118 | J Jule64 | Qualification | 3 | 2 | 66.7 % | 12 |
| 119 | J jochen | Qualification | 1 | 1 | 100.0 % | 9 |
| 120 | N NiersFuchs | King’s League | 1 | 1 | 100.0 % | 9 |
| 121 | U umbilein | Qualification | 1 | 1 | 100.0 % | 9 |
| 122 | M Mikesch | Second League | 1 | 1 | 100.0 % | 9 |
| 123 | W Werner1953 | Qualification | 1 | 1 | 100.0 % | 9 |
| 124 | R Robby | Qualification | 1 | 1 | 100.0 % | 9 |
| 125 | L lohnerwind | Qualification | 1 | 1 | 100.0 % | 9 |
| 126 | B beni389 | Qualification | 1 | 1 | 100.0 % | 9 |
| 127 | G gila(2006) | Qualification | 1 | 1 | 100.0 % | 9 |
| 128 |
2
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 129 |
D
|
King’s League | 1 | 1 | 100.0 % | 9 |
| 130 |
R
|
First League | 1 | 1 | 100.0 % | 9 |
| 131 | D dokuheli | Qualification | 1 | 1 | 100.0 % | 9 |
| 132 | V vo1110 | King’s League | 1 | 1 | 100.0 % | 9 |
| 133 |
P
|
King’s League | 1 | 1 | 100.0 % | 9 |
| 134 | R Regulus | Second League | 1 | 1 | 100.0 % | 9 |
| 135 |
L
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 136 | O ostsee | King’s League | 1 | 1 | 100.0 % | 9 |
| 137 | H highlander25 | Qualification | 1 | 1 | 100.0 % | 9 |
| 138 | M maagie11 | Qualification | 1 | 1 | 100.0 % | 9 |
| 139 |
M
|
First League | 1 | 1 | 100.0 % | 9 |
| 140 | S snuggles75 | Second League | 1 | 1 | 100.0 % | 9 |
| 141 | R rc007 | Qualification | 1 | 1 | 100.0 % | 9 |
| 142 | H handschuh | Qualification | 1 | 1 | 100.0 % | 9 |
| 143 |
U
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 144 | C captiva | King’s League | 1 | 1 | 100.0 % | 9 |
| 145 | T touba | Qualification | 1 | 1 | 100.0 % | 9 |
| 146 | T Tschönchen | First League | 1 | 1 | 100.0 % | 9 |
| 147 |
R
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 148 | Y yjm | Qualification | 1 | 1 | 100.0 % | 9 |
| 149 |
S
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 150 |
L
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 151 | O olli63 | King’s League | 1 | 1 | 100.0 % | 9 |
| 152 | S sekmek | Second League | 1 | 1 | 100.0 % | 9 |
| 153 | F Feine | Qualification | 1 | 1 | 100.0 % | 9 |
| 154 | W wolwe52 | First League | 1 | 1 | 100.0 % | 9 |
| 155 | J jürgen611 | Qualification | 1 | 1 | 100.0 % | 9 |
| 156 | H HB75 | Qualification | 1 | 1 | 100.0 % | 9 |
| 157 | T trullala | Second League | 1 | 1 | 100.0 % | 9 |
| 158 |
C
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 159 | A AbuFranco | Qualification | 1 | 1 | 100.0 % | 9 |
| 160 | P Prosecco(2013) | Qualification | 1 | 1 | 100.0 % | 9 |
| 161 |
H
|
First League | 1 | 1 | 100.0 % | 9 |
| 162 | L LadyGaga | Qualification | 1 | 1 | 100.0 % | 9 |
| 163 | S Stefan1973(2014) | Qualification | 1 | 1 | 100.0 % | 9 |
| 164 | P putila | Qualification | 1 | 1 | 100.0 % | 9 |
| 165 | B BruMaz(2014) | Qualification | 1 | 1 | 100.0 % | 9 |
| 166 | A Adler06 | Qualification | 1 | 1 | 100.0 % | 9 |
| 167 | A Ameisenbär57 | Second League | 1 | 1 | 100.0 % | 9 |
| 168 | M MDappo | Qualification | 1 | 1 | 100.0 % | 9 |
| 169 |
B
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 170 |
B
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 171 | A Alberto12(2015) | Qualification | 1 | 1 | 100.0 % | 9 |
| 172 | S seneca64 | Qualification | 1 | 1 | 100.0 % | 9 |
| 173 | N Niklas2701 | Qualification | 1 | 1 | 100.0 % | 9 |
| 174 | B buergermeist | King’s League | 1 | 1 | 100.0 % | 9 |
| 175 | K KL1(2016) | Qualification | 1 | 1 | 100.0 % | 9 |
| 176 |
L
|
Qualification | 1 | 1 | 100.0 % | 9 |
| 177 | C cookie3 | Qualification | 1 | 1 | 100.0 % | 9 |
| 178 | R RoboDoc | Qualification | 1 | 1 | 100.0 % | 9 |
| 179 | S sly99 | Qualification | 1 | 1 | 100.0 % | 9 |
| 180 | A ares100 | Qualification | 1 | 1 | 100.0 % | 9 |
| 181 | W Wibbelstezze | Qualification | 1 | 1 | 100.0 % | 9 |
| 182 | L Laura95 | Qualification | 2 | 1 | 50.0 % | 9 |
| 183 | K kaktus1944 | Qualification | 2 | 2 | 100.0 % | 9 |
| 184 | S SKIPPY04 | Qualification | 1 | 1 | 100.0 % | 6 |
| 185 | S stevie105 | Qualification | 1 | 1 | 100.0 % | 6 |
| 186 | H Hoppla6 | Qualification | 1 | 1 | 100.0 % | 6 |
| 187 | W wesermaus | Qualification | 1 | 1 | 100.0 % | 6 |
| 188 | B Balu1807 | Qualification | 1 | 1 | 100.0 % | 6 |
| 189 |
B
|
Qualification | 2 | 1 | 50.0 % | 6 |
| 190 | M McFetty | Qualification | 2 | 2 | 100.0 % | 6 |
| 191 |
H
|
Qualification | 2 | 1 | 50.0 % | 6 |
| 192 | F Friedolin(2016) | Qualification | 2 | 1 | 50.0 % | 6 |
| 193 | B benuze591 | Qualification | 2 | 1 | 50.0 % | 6 |
| 194 | O ottoa | Second League | 1 | 1 | 100.0 % | 3 |
| 195 | J JohnnyMauser | Qualification | 1 | 1 | 100.0 % | 3 |
| 196 |
T
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 197 |
V
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 198 | R Rennfuchs | Qualification | 1 | 1 | 100.0 % | 3 |
| 199 | W Weggetraeumt | Qualification | 1 | 1 | 100.0 % | 3 |
| 200 | S Steuermann | First League | 1 | 1 | 100.0 % | 3 |
| 201 | F fracx | Qualification | 1 | 1 | 100.0 % | 3 |
| 202 |
F
|
Qualification | 1 | 1 | 100.0 % | 3 |
| 203 | S samot | Second League | 1 | 1 | 100.0 % | 3 |
| 204 | J jako | Qualification | 1 | 1 | 100.0 % | 3 |
| 205 | P PHUPHA | Qualification | 1 | 1 | 100.0 % | 3 |
| 206 | M Maggie2 | Qualification | 1 | 1 | 100.0 % | 3 |
| 207 | K kröte100 | Qualification | 1 | 1 | 100.0 % | 3 |
| 208 | C cornflower | Qualification | 1 | 1 | 100.0 % | 3 |
| 209 | W walliwall | Qualification | 1 | 1 | 100.0 % | 3 |
| 210 | D Dorora | Qualification | 1 | 1 | 100.0 % | 3 |
| 211 | F frankt | King’s League | 2 | 1 | 50.0 % | 3 |
| 212 |
X
|
Qualification | 2 | 1 | 50.0 % | 3 |
| 213 | K katzenpaul1 | Qualification | 2 | 1 | 50.0 % | 3 |
| 214 | D dokofee | Qualification | 3 | 1 | 33.3 % | 3 |
| 215 |
K
|
Qualification | 3 | 2 | 66.7 % | 3 |
| 216 |
L
|
Second League | 2 | 1 | 50.0 % | 0 |
| 217 | L Lukas | King’s League | 2 | 1 | 50.0 % | 0 |
| 218 | S stw68 | Qualification | 2 | 1 | 50.0 % | 0 |
| 219 |
F
|
Second League | 2 | 1 | 50.0 % | 0 |
| 220 | G glaspeter | Second League | 2 | 1 | 50.0 % | 0 |
| 221 | G Grauwacke | Qualification | 2 | 1 | 50.0 % | 0 |
| 222 | H haenschen(2013) | Qualification | 2 | 1 | 50.0 % | 0 |
| 223 | X Xena1 | Qualification | 2 | 1 | 50.0 % | 0 |
| 224 |
S
|
Qualification | 2 | 1 | 50.0 % | 0 |
| 225 |
C
|
Qualification | 2 | 1 | 50.0 % | 0 |
| 226 | G gluesing | Qualification | 2 | 1 | 50.0 % | 0 |
| 227 | M MatzeDokoTT | Qualification | 2 | 1 | 50.0 % | 0 |
| 228 | M Marinaloi | Qualification | 3 | 1 | 33.3 % | 0 |
| 229 | A Adler99 | King’s League | 3 | 2 | 66.7 % | 0 |
| 230 | M MB11 | Second League | 4 | 2 | 50.0 % | 0 |
| 231 | P Putenkeule(2016) | Qualification | 5 | 2 | 40.0 % | 0 |
| 232 |
M
|
First League | 1 | 0 | 0.0 % | -3 |
| 233 |
L
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 234 | R Rolls | Qualification | 1 | 0 | 0.0 % | -3 |
| 235 | A arina | First League | 1 | 0 | 0.0 % | -3 |
| 236 |
T
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 237 | A Atlas | Qualification | 1 | 0 | 0.0 % | -3 |
| 238 | T thewall | King’s League | 1 | 0 | 0.0 % | -3 |
| 239 | M manni80 | Qualification | 1 | 0 | 0.0 % | -3 |
| 240 | T tritop | Qualification | 1 | 0 | 0.0 % | -3 |
| 241 | A Astrar | Qualification | 1 | 0 | 0.0 % | -3 |
| 242 | I ichnunmal | Qualification | 1 | 0 | 0.0 % | -3 |
| 243 |
B
|
Qualification | 1 | 0 | 0.0 % | -3 |
| 244 | S sflwo(2015) | Qualification | 1 | 0 | 0.0 % | -3 |
| 245 | S smartass(2016) | Qualification | 1 | 0 | 0.0 % | -3 |
| 246 | K KRLFF | Qualification | 1 | 0 | 0.0 % | -3 |
| 247 | T thorsbrain | Qualification | 1 | 0 | 0.0 % | -3 |
| 248 | S Selle2506 | First League | 2 | 1 | 50.0 % | -3 |
| 249 | L Lulu25 | Qualification | 2 | 1 | 50.0 % | -3 |
| 250 | S SvenH | Qualification | 2 | 1 | 50.0 % | -3 |
| 251 |
E
|
Qualification | 2 | 1 | 50.0 % | -3 |
| 252 | X xjakob | First League | 2 | 1 | 50.0 % | -3 |
| 253 | F FTK | Qualification | 2 | 1 | 50.0 % | -3 |
| 254 | S spacex11 | Qualification | 2 | 1 | 50.0 % | -3 |
| 255 | S sylvia01101 | Qualification | 2 | 1 | 50.0 % | -3 |
| 256 | S Sualkffohein | Qualification | 2 | 1 | 50.0 % | -3 |
| 257 | I ich170 | First League | 2 | 1 | 50.0 % | -3 |
| 258 | P pegatus | Qualification | 2 | 1 | 50.0 % | -3 |
| 259 | B Bobbi(2007) | Qualification | 3 | 1 | 33.3 % | -3 |
| 260 |
T
|
Second League | 3 | 1 | 33.3 % | -3 |
| 261 | L Löwenherz | Qualification | 1 | 0 | 0.0 % | -6 |
| 262 | Z zocki5 | Qualification | 1 | 0 | 0.0 % | -6 |
| 263 |
S
|
Second League | 1 | 0 | 0.0 % | -6 |
| 264 |
L
|
Second League | 1 | 0 | 0.0 % | -6 |
| 265 | L loureed | Qualification | 1 | 0 | 0.0 % | -6 |
| 266 | C cami13 | Second League | 1 | 0 | 0.0 % | -6 |
| 267 |
G
|
Qualification | 1 | 0 | 0.0 % | -6 |
| 268 | D Dozzel | Qualification | 1 | 0 | 0.0 % | -6 |
| 269 |
B
|
Second League | 1 | 0 | 0.0 % | -6 |
| 270 | D dolphin | Qualification | 2 | 0 | 0.0 % | -6 |
| 271 | L lokomo | Qualification | 2 | 1 | 50.0 % | -6 |
| 272 |
B
|
First League | 2 | 1 | 50.0 % | -6 |
| 273 | C chapeau25(2017) | Qualification | 2 | 0 | 0.0 % | -6 |
| 274 |
H
|
Qualification | 3 | 1 | 33.3 % | -6 |
| 275 | O ottoo | Qualification | 1 | 0 | 0.0 % | -9 |
| 276 | T tony | Qualification | 1 | 0 | 0.0 % | -9 |
| 277 | F frebo | Qualification | 1 | 0 | 0.0 % | -9 |
| 278 |
H
|
King’s League | 1 | 0 | 0.0 % | -9 |
| 279 |
L
|
First League | 1 | 0 | 0.0 % | -9 |
| 280 |
R
|
King’s League | 1 | 0 | 0.0 % | -9 |
| 281 | W Wikinger2 | Qualification | 1 | 0 | 0.0 % | -9 |
| 282 | P prollo | Qualification | 1 | 0 | 0.0 % | -9 |
| 283 | Z zokka99 | Qualification | 1 | 0 | 0.0 % | -9 |
| 284 | D dinahmoehum(2011) | Qualification | 1 | 0 | 0.0 % | -9 |
| 285 | M mrunion | King’s League | 1 | 0 | 0.0 % | -9 |
| 286 | P piepsa | Qualification | 1 | 0 | 0.0 % | -9 |
| 287 |
N
|
King’s League | 1 | 0 | 0.0 % | -9 |
| 288 | S Simeni(2014) | Qualification | 1 | 0 | 0.0 % | -9 |
| 289 |
J
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 290 |
F
|
Qualification | 1 | 0 | 0.0 % | -9 |
| 291 |
B
|
First League | 1 | 0 | 0.0 % | -9 |
| 292 | O ohlalla | Qualification | 1 | 0 | 0.0 % | -9 |
| 293 | K Kotli | Qualification | 1 | 0 | 0.0 % | -9 |
| 294 | M MarkusB69 | Qualification | 1 | 0 | 0.0 % | -9 |
| 295 | F francis1 | Qualification | 1 | 0 | 0.0 % | -9 |
| 296 |
S
|
Qualification | 2 | 0 | 0.0 % | -9 |
| 297 | W wajid234 | Qualification | 2 | 0 | 0.0 % | -9 |
| 298 |
T
|
Qualification | 3 | 1 | 33.3 % | -9 |
| 299 |
G
|
Qualification | 3 | 1 | 33.3 % | -9 |
| 300 | W Wahrsagerin | Qualification | 3 | 1 | 33.3 % | -9 |
| 301 | M morro | Qualification | 4 | 1 | 25.0 % | -9 |
| 302 | K kari(2006) | Qualification | 1 | 0 | 0.0 % | -12 |
| 303 | D dasa | King’s League | 1 | 0 | 0.0 % | -12 |
| 304 |
Ü
|
Qualification | 1 | 0 | 0.0 % | -12 |
| 305 | L Luckymotte | Qualification | 1 | 0 | 0.0 % | -12 |
| 306 | P Paladin16(2015) | Qualification | 1 | 0 | 0.0 % | -12 |
| 307 | B Baghira1 | Qualification | 1 | 0 | 0.0 % | -12 |
| 308 |
S
|
Qualification | 3 | 1 | 33.3 % | -12 |
| 309 | R roatanion | Qualification | 4 | 1 | 25.0 % | -12 |
| 310 |
S
|
Qualification | 7 | 4 | 57.1 % | -12 |
| 311 | C Carlsbuerger | Qualification | 1 | 0 | 0.0 % | -15 |
| 312 | M merci214 | Qualification | 1 | 0 | 0.0 % | -15 |
| 313 | J Jensplay | Qualification | 1 | 0 | 0.0 % | -15 |
| 314 | T TheNotwist | Qualification | 1 | 0 | 0.0 % | -15 |
| 315 |
B
|
Qualification | 1 | 0 | 0.0 % | -15 |
| 316 | M Madmax | Qualification | 2 | 1 | 50.0 % | -15 |
| 317 |
D
|
Qualification | 3 | 1 | 33.3 % | -15 |
| 318 |
K
|
Qualification | 3 | 1 | 33.3 % | -15 |
| 319 |
K
|
King’s League | 5 | 2 | 40.0 % | -15 |
| 320 | P patenhai | Qualification | 1 | 0 | 0.0 % | -18 |
| 321 |
Z
|
Qualification | 1 | 0 | 0.0 % | -18 |
| 322 | J jaeger0108 | King’s League | 2 | 0 | 0.0 % | -18 |
| 323 | S SCHLAND08 | Qualification | 2 | 0 | 0.0 % | -18 |
| 324 |
G
|
Qualification | 2 | 0 | 0.0 % | -18 |
| 325 | D dagger44 | Qualification | 2 | 0 | 0.0 % | -18 |
| 326 |
M
|
Qualification | 2 | 0 | 0.0 % | -18 |
| 327 |
W
|
Qualification | 2 | 0 | 0.0 % | -21 |
| 328 | M MarieJohanna(2015) | Qualification | 3 | 1 | 33.3 % | -21 |
| 329 | M meteor | Qualification | 4 | 1 | 25.0 % | -21 |
| 330 |
P
|
Qualification | 2 | 0 | 0.0 % | -24 |
| 331 | B Berti | King’s League | 2 | 0 | 0.0 % | -24 |
| 332 | M mbr | Second League | 2 | 0 | 0.0 % | -24 |
| 333 |
D
|
Qualification | 2 | 0 | 0.0 % | -24 |
| 334 | A archanton07(2017) | Qualification | 6 | 2 | 33.3 % | -27 |
Loading table …
The table data could not be loaded at the moment.
No matching entries found.


