Card statistics
Altherr
These statistics show the cards actually dealt in league games. They describe long-term distributions, rather than the quality of individual decisions.
Monthly card distribution
| Month | Games | Average trumps | Average Dullen | Both queens of clubs | In the first game |
|---|---|---|---|---|---|
| December 2020 | 1 | 7.000 | 1.000 | 0.0 % | 0.0 % |
| April 2020 | 9 | 5.889 | 0.556 | 22.2 % | 0.0 % |
| March 2020 | 6 | 7.667 | 1.333 | 33.3 % | 50.0 % |
| February 2020 | 29 | 5.966 | 0.483 | 24.1 % | 42.9 % |
| January 2020 | 39 | 6.410 | 0.436 | 33.3 % | 50.0 % |
| March 2019 | 3 | 6.667 | 1.000 | 33.3 % | 100.0 % |
| February 2017 | 18 | 6.500 | 0.611 | 16.7 % | 0.0 % |
| January 2017 | 27 | 6.259 | 0.519 | 29.6 % | 40.0 % |
| December 2016 | 34 | 6.000 | 0.353 | 23.5 % | 55.6 % |
| November 2016 | 10 | 6.000 | 0.400 | 20.0 % | 0.0 % |
| October 2016 | 53 | 6.736 | 0.566 | 28.3 % | 63.6 % |
| September 2016 | 27 | 6.481 | 0.481 | 48.1 % | 42.9 % |
| August 2016 | 44 | 6.295 | 0.545 | 18.2 % | 20.0 % |
| July 2016 | 32 | 6.188 | 0.406 | 31.3 % | 44.4 % |
| June 2016 | 152 | 6.612 | 0.520 | 25.7 % | 21.9 % |
| May 2016 | 83 | 6.458 | 0.434 | 19.3 % | 13.0 % |
| April 2016 | 253 | 6.383 | 0.510 | 19.8 % | 17.4 % |
| March 2016 | 174 | 6.437 | 0.448 | 18.4 % | 20.0 % |
| February 2016 | 285 | 6.463 | 0.565 | 26.0 % | 27.1 % |
| January 2016 | 514 | 6.479 | 0.463 | 22.4 % | 22.5 % |
| December 2015 | 121 | 6.446 | 0.537 | 28.1 % | 8.0 % |
| November 2015 | 62 | 6.226 | 0.565 | 22.6 % | 18.2 % |
| October 2015 | 57 | 6.281 | 0.509 | 17.5 % | 20.0 % |
| September 2015 | 16 | 6.375 | 0.375 | 25.0 % | 0.0 % |
| August 2015 | 21 | 7.143 | 0.667 | 28.6 % | 0.0 % |
| July 2015 | 171 | 6.485 | 0.532 | 25.1 % | 26.5 % |
| May 2015 | 473 | 6.490 | 0.474 | 20.5 % | 20.2 % |
| April 2015 | 360 | 6.450 | 0.486 | 25.3 % | 32.8 % |
Understanding the figures
How hand strength is calculated
Trumps, Dullen, queens and voids in non-trump suits are weighted using a fixed formula. Every hand is assessed as though it were a normal game. Partner hand strength only includes games in which the two queens of clubs are held by different players.
Average hand strength
| Month | Player’s hand strength | Partner | All players |
|---|---|---|---|
| December 2020 | 31.000 | 19.000 | 21.618 |
| April 2020 | 20.444 | 20.857 | 21.617 |
| March 2020 | 28.833 | 22.000 | 21.618 |
| February 2020 | 19.759 | 20.818 | 21.621 |
| January 2020 | 19.718 | 19.385 | 21.621 |
| March 2019 | 29.000 | 21.000 | 21.619 |
| February 2017 | 22.944 | 21.800 | 21.617 |
| January 2017 | 21.111 | 22.105 | 21.622 |
| December 2016 | 19.882 | 21.346 | 21.619 |
| November 2016 | 19.200 | 22.625 | 21.619 |
| October 2016 | 22.887 | 19.816 | 21.620 |
| September 2016 | 21.222 | 20.714 | 21.617 |
| August 2016 | 21.523 | 21.389 | 21.618 |
| July 2016 | 20.469 | 22.546 | 21.618 |
| June 2016 | 22.092 | 20.469 | 21.619 |
| May 2016 | 21.048 | 23.313 | 21.618 |
| April 2016 | 21.336 | 21.823 | 21.618 |
| March 2016 | 21.356 | 21.416 | 21.617 |
| February 2016 | 21.881 | 21.820 | 21.620 |
| January 2016 | 21.265 | 21.707 | 21.618 |
| December 2015 | 21.661 | 20.575 | 21.621 |
| November 2015 | 20.936 | 20.125 | 21.616 |
| October 2015 | 21.175 | 20.851 | 21.622 |
| September 2015 | 20.313 | 20.917 | 21.621 |
| August 2015 | 24.143 | 17.400 | 21.616 |
| July 2015 | 21.901 | 22.391 | 21.619 |
| May 2015 | 21.590 | 21.465 | 21.615 |
| April 2015 | 21.467 | 21.565 | 21.618 |


