Aggregated game data
Annemarie
This analysis groups recorded games by game type and team. You can combine a time period with a table type.
Note: The current day is not included in this analysis.
Filtered analysis
Complete game history
| Game type | Team | Games | Won | Win rate | Points | Average points | Average Re card points |
|---|---|---|---|---|---|---|---|
| Normal game | Kontra | 87,226 | 32,081 | 36.8 % | -108,949 | -1.249 | 138.210 |
| Normal game | Re | 88,538 | 55,733 | 62.9 % | 100,838 | 1.139 | 136.506 |
| Hochzeit with a partner | Kontra | 25,611 | 5,087 | 19.9 % | -81,793 | -3.194 | 158.661 |
| Hochzeit with a partner | Re | 24,608 | 19,746 | 80.2 % | 78,808 | 3.203 | 158.781 |
| Jack solo | Kontra | 6,545 | 2,575 | 39.3 % | -5,870 | -0.897 | 128.818 |
| Jack solo | Re | 4,352 | 2,184 | 50.2 % | 3,987 | 0.916 | 121.454 |
| Queen solo | Kontra | 4,211 | 1,306 | 31.0 % | -6,151 | -1.461 | 135.321 |
| Queen solo | Re | 2,293 | 1,441 | 62.8 % | 7,512 | 3.276 | 131.641 |
| Suit solo – Clubs | Kontra | 389 | 109 | 28.0 % | -716 | -1.841 | 141.062 |
| Suit solo – Clubs | Re | 393 | 253 | 64.4 % | 1,482 | 3.771 | 132.318 |
| Suit solo – Spades | Kontra | 410 | 119 | 29.0 % | -690 | -1.683 | 137.724 |
| Suit solo – Spades | Re | 360 | 207 | 57.5 % | 846 | 2.350 | 129.600 |
| Suit solo – Hearts | Kontra | 226 | 42 | 18.6 % | -587 | -2.597 | 150.381 |
| Suit solo – Hearts | Re | 131 | 107 | 81.7 % | 990 | 7.557 | 147.015 |
| Suit solo – Diamonds | Kontra | 430 | 121 | 28.1 % | -858 | -1.995 | 141.977 |
| Suit solo – Diamonds | Re | 241 | 171 | 71.0 % | 1,326 | 5.502 | 142.291 |
| Ace solo | Kontra | 5,587 | 2,626 | 47.0 % | -2,088 | -0.374 | 122.231 |
| Ace solo | Re | 4,745 | 1,737 | 36.6 % | -6,792 | -1.431 | 112.189 |
| Silent Hochzeit | Kontra | 187 | 89 | 47.6 % | -102 | -0.545 | 119.663 |
| Silent Hochzeit | Re | 29 | 3 | 10.3 % | -210 | -7.241 | 73.241 |
| Hochzeit without a partner | Kontra | 44 | 21 | 47.7 % | -30 | -0.682 | 128.091 |
| Hochzeit without a partner | Re | 14 | 8 | 57.1 % | 57 | 4.071 | 134.571 |


