League

Ansagekiller

  • Member since 06/2019
  • 178 guest games
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points754 / 143
League points0
Average
0.190
Participation
12 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank2645.
Win-rate rank2072.
Solo points / 100 league games -2.750 (without deduction: -17.507)
Win rate 8.3 % (without deduction: 30.3 %)
Solo frequencyevery 23 games
Solos / won33 / 10
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 QL 416. 0 (0) 78 / -68 every 23 games -1.560 -2.750(without deduction: -17.507) 2 / 1 8.3 %(without deduction: 30.3 %) TOP 2,5002,107. TOP 5,0002,645. TOP 2,5002,072.
September 2026 QL 440. 0 (0) 7 / -7 every 22 games -1.965 -2.625(without deduction: -18.639) 0 / 0 7.5 %(without deduction: 29.0 %) TOP 2,5002,128. TOP 5,0002,602. TOP 2,5002,121.
August 2026 QL 479. 0 (0) 1 / -6 every 22 games -2.020 -3.250(without deduction: -20.884) 0 / 0 7.5 %(without deduction: 25.7 %) TOP 2,5002,112. TOP 5,0002,645. TOP 2,5002,116.
July 2026 QL 235. 0 (0) 154 / -93 every 21 games -0.925 -2.688(without deduction: -15.105) 12 / 2 11.7 %(without deduction: 33.3 %) TOP 2,5002,068. TOP 5,0002,676. TOP 2,5001,896.
June 2026 QL 386. 0 (0) 43 / -42 every 23 games -1.780 -0.938(without deduction: -6.073) 2 / 1 11.7 %(without deduction: 42.4 %) TOP 2,5002,115. TOP 5,0002,689. TOP 2,5001,899.
May 2026 QL 471. 0 (0) 6 / 7 every 23 games -1.905 -0.875(without deduction: -6.017) 0 / 0 10.8 %(without deduction: 41.9 %) TOP 2,5002,128. TOP 5,0002,705. TOP 2,5001,953.
April 2026 – – – – – – – – –– –– ––
March 2026 – – – – – – – – –– –– ––
February 2026 – – – – – – – – –– –– ––
January 2026 – – – – – – – – –– –– ––
December 2025 – – – – – – – – –– –– ––
November 2025 QL 588. 0 (0) 4 / -4 every 26 games -1.980 -1.125(without deduction: -5.395) 0 / 0 12.5 %(without deduction: 38.5 %) TOP 2,5001,978. TOP 5,0002,748. TOP 2,5001,888.
October 2025 QL 261. 0 (0) 91 / 90 every 26 games -0.640 -1.125(without deduction: -5.416) 2 / 0 12.5 %(without deduction: 38.5 %) TOP 2,5001,978. TOP 5,0002,767. TOP 2,5001,891.
September 2025 QL 183. 0 (0) 127 / 107 every 25 games -0.195 -0.875(without deduction: -4.636) 2 / 0 12.5 %(without deduction: 40.5 %) TOP 2,5002,035. TOP 5,0002,789. TOP 2,5001,899.
August 2025 QL 417. 0 (0) 29 / 13 every 24 games -1.645 -0.250(without deduction: -1.456) 1 / 0 12.5 %(without deduction: 42.9 %) TOP 2,5002,123. TOP 5,0002,788. TOP 2,5001,909.
July 2025 – – – – – – – – –– –– ––
June 2025 – – – – – – – – –– –– ––
May 2025 – – – – – – – – –– –– ––
April 2025 QL 242. 0 (0) 96 / 86 every 22 games -0.610 -0.250(without deduction: -1.194) 5 / 3 18.3 %(without deduction: 46.8 %) TOP 2,5002,071. TOP 5,0002,841. TOP 2,5001,715.
March 2025 QL 250. 0 (0) 118 / 60 every 24 games -0.520 -0.250(without deduction: -1.153) 7 / 3 17.5 %(without deduction: 46.7 %) TOP 2,5002,076. TOP 5,0002,850. TOP 2,5001,763.
February 2025 – – – – – – – – –– –– ––
January 2025 – – – – – – – – –– –– ––
December 2024 – – – – – – – – –– –– ––
November 2024 – – – – – – – – –– –– ––