League

Dokokonifere

  • Member since 11/2016
  • 201 guest games
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points1,210 / 544
League points0
Average
0.450
Participation
21 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank1309.
Win-rate rank1301.
Solo points / 100 league games 3.813 (without deduction: 15.124)
Win rate 30.0 % (without deduction: 57.1 %)
Solo frequencyevery 20 games
Solos / won63 / 36
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 QL 434. 0 (0) 24 / 28 every 20 games -1.620 3.813(without deduction: 15.124) 2 / 2 30.0 %(without deduction: 57.1 %) TOP 2,5001,859. TOP 2,5001,309. TOP 2,5001,301.
September 2026 QL 302. 0 (0) 33 / 21 every 20 games -1.565 3.625(without deduction: 14.671) 1 / 0 28.3 %(without deduction: 55.7 %) TOP 2,5001,867. TOP 2,5001,349. TOP 2,5001,345.
August 2026 QL 258. 0 (0) 65 / 14 every 19 games -1.280 3.500(without deduction: 13.043) 1 / 1 30.8 %(without deduction: 53.6 %) TOP 2,5001,851. TOP 2,5001,371. TOP 2,5001,276.
July 2026 2L 444. 0 (0) 0 / 0 every 20 games -2.000 3.063(without deduction: 10.761) 0 / 0 30.8 %(without deduction: 52.1 %) TOP 2,5001,828. TOP 2,5001,436. TOP 2,5001,272.
June 2026 QL 98. 0 (0) 181 / 24 every 19 games -0.070 4.313(without deduction: 14.276) 11 / 4 36.7 %(without deduction: 55.0 %) TOP 2,5001,814. TOP 2,5001,232. TOP 2,5001,133.
May 2026 QL 467. 0 (0) 21 / -21 every 19 games -1.895 4.500(without deduction: 16.476) 1 / 0 33.3 %(without deduction: 57.1 %) TOP 2,5001,851. TOP 2,5001,214. TOP 2,5001,219.
April 2026 QL 486. 0 (0) 18 / -13 every 20 games -1.885 4.625(without deduction: 16.052) 0 / 0 35.0 %(without deduction: 58.3 %) TOP 2,5001,836. TOP 2,5001,192. TOP 2,5001,178.
March 2026 QL 383. 0 (0) 23 / 29 every 20 games -1.625 4.688(without deduction: 15.924) 3 / 3 35.8 %(without deduction: 58.1 %) TOP 2,5001,828. TOP 2,5001,194. TOP 2,5001,166.
February 2026 QL 440. 0 (0) 29 / -1 every 21 games -1.715 4.063(without deduction: 13.229) 3 / 0 33.3 %(without deduction: 55.6 %) TOP 2,5001,824. TOP 2,5001,295. TOP 2,5001,243.
January 2026 – – – – – – – – –– –– ––
December 2025 QL 651. 0 (0) 2 / -11 every 21 games -2.035 5.188(without deduction: 16.468) 0 / 0 35.8 %(without deduction: 58.9 %) TOP 2,5001,815. TOP 2,5001,109. TOP 2,5001,171.
November 2025 QL 380. 0 (0) 40 / 28 every 21 games -1.460 5.188(without deduction: 16.490) 3 / 2 35.8 %(without deduction: 58.9 %) TOP 2,5001,820. TOP 2,5001,105. TOP 2,5001,175.
October 2025 QL 402. 0 (0) 38 / 32 every 21 games -1.460 4.875(without deduction: 15.918) 1 / 1 34.2 %(without deduction: 58.6 %) TOP 2,5001,831. TOP 2,5001,146. TOP 2,5001,220.
September 2025 QL 296. 0 (0) 111 / -10 every 21 games -0.940 4.500(without deduction: 15.084) 6 / 3 33.3 %(without deduction: 58.0 %) TOP 2,5001,849. TOP 2,5001,202. TOP 2,5001,236.
August 2025 QL 334. 0 (0) 59 / 24 every 22 games -1.290 4.438(without deduction: 15.685) 1 / 1 31.7 %(without deduction: 59.4 %) TOP 2,5001,864. TOP 2,5001,206. TOP 2,5001,283.
July 2025 QL 236. 0 (0) 110 / 72 every 22 games -0.540 4.000(without deduction: 14.339) 4 / 2 30.8 %(without deduction: 58.7 %) TOP 2,5001,869. TOP 2,5001,283. TOP 2,5001,305.
June 2025 2L 385. 0 (0) 0 / 0 every 22 games -2.000 4.063(without deduction: 15.246) 0 / 0 29.2 %(without deduction: 59.3 %) TOP 2,5001,904. TOP 2,5001,269. TOP 2,5001,359.
May 2025 QL 20. 0 (0) 214 / 142 every 23 games 0.673 4.063(without deduction: 14.370) 14 / 9 29.2 %(without deduction: 59.3 %) TOP 2,5001,894. TOP 2,5001,263. TOP 2,5001,364.
April 2025 2L 443. 0 (0) 0 / 0 every 25 games -2.000 3.625(without deduction: 13.842) 0 / 0 26.7 %(without deduction: 61.5 %) TOP 2,5001,953. TOP 2,5001,364. TOP 2,5001,435.
March 2025 QL 27. 0 (0) 160 / 178 every 23 games 0.490 3.188(without deduction: 11.095) 10 / 7 29.2 %(without deduction: 57.4 %) TOP 2,5001,923. TOP 2,5001,461. TOP 2,5001,372.
February 2025 QL 343. 0 (0) 76 / 13 every 21 games -1.175 1.563(without deduction: 5.610) 2 / 1 27.5 %(without deduction: 51.6 %) TOP 2,5001,960. TOP 2,5001,889. TOP 2,5001,420.
January 2025 QL 651. 0 (0) 6 / -5 every 21 games -1.965 1.500(without deduction: 5.660) 0 / 0 26.7 %(without deduction: 51.6 %) TOP 2,5001,994. TOP 2,5001,930. TOP 2,5001,461.
December 2024 – – – – – – – – –– –– ––
November 2024 – – – – – – – – –– –– ––