Skip to content
E
Best days by points
| Date | Games | Points |
| 16 Feb 2007 | 85 | 107 |
| 26 Oct 2007 | 83 | 98 |
| 3 Sep 2007 | 61 | 96 |
| 26 Mar 2007 | 103 | 92 |
| 28 Oct 2007 | 128 | 81 |
Most difficult days
| Date | Games | Points |
| 31 Jul 2007 | 190 | -153 |
| 30 Sep 2007 | 177 | -93 |
| 5 Dec 2007 | 38 | -70 |
| 5 Oct 2007 | 53 | -61 |
| 14 Jan 2007 | 60 | -57 |
Most active days
| Date | Points | Games |
| 31 Jul 2007 | -153 | 190 |
| 30 Sep 2007 | -93 | 177 |
| 19 Feb 2007 | -18 | 173 |
| 1 Feb 2007 | 40 | 160 |
| 31 Mar 2007 | -15 | 137 |
Best solo days
| Date | Number of solos | Won | Points |
| 1 Feb 2007 | 3 | 3 | 48 |
| 2 Sep 2007 | 5 | 4 | 39 |
| 19 Nov 2007 | 4 | 4 | 36 |
| 26 Jul 2007 | 6 | 4 | 33 |
| 18 Apr 2017 | 2 | 2 | 30 |
Most difficult solo days
| Date | Number of solos | Won | Points |
| 5 Dec 2007 | 2 | 0 | -24 |
| 3 Dec 2007 | 2 | 0 | -18 |
| 10 Oct 2007 | 2 | 0 | -15 |
| 24 Mar 2007 | 2 | 0 | -15 |
| 4 May 2007 | 1 | 0 | -15 |