League
Erfindung24
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- 0.106
- Participation
- 21 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | – – | – – | – – | – – | –– | –– | –– |
| September 2026 | – – | – – | – – | – – | –– | –– | –– |
| August 2026 | – – | – – | – – | – – | –– | –– | –– |
| July 2026 | 2L 506. 0 (11,983) | 0 / 0 every 38 games | -2.000 11.500 | 0 / 0 67.3 % | TOP 250113. | TOP 250211. | TOP 250130. |
| June 2026 | 1L 360. 0 (11,983) | 12 / -7 every 38 games | -1.915 11.500 | 0 / 0 67.3 % | TOP 250113. | TOP 250220. | TOP 250130. |
| May 2026 | KL 223. +8 (11,983) | 491 / -137 every 38 games | -0.279 11.518 | 10 / 7 67.3 % | TOP 250109. | TOP 250207. | TOP 250125. |
| April 2026 | KL 117. +399 (11,975) | 345 / 12 every 37 games | 0.040 11.469 | 8 / 5 67.2 % | TOP 250113. | TOP 250224. | TOP 250130. |
| March 2026 | KL 145. +238 (11,576) | 407 / 4 every 37 games | 0.012 11.928 | 14 / 12 67.4 % | TOP 250121. | TOP 250181. | TOP 250124. |
| February 2026 | KL 70. +760 (11,338) | 201 / 49 every 37 games | 0.244 11.601 | 6 / 5 65.9 % | TOP 250122. | TOP 250217. | TOP 250162. |
| January 2026 | KL 147. +229 (10,578) | 202 / 1 every 37 games | 0.005 11.194 | 4 / 4 65.2 % | TOP 250161. | TOP 250238. | TOP 250184. |
| December 2025 | KL 69. +769 (10,349) | 362 / 67 every 37 games | 0.215 10.504 | 10 / 5 64.4 % | TOP 250170. | TOP 500312. | TOP 250210. |
| November 2025 | KL 56. +890 (9,580) | 200 / 73 every 37 games | 0.365 10.923 | 2 / 0 65.3 % | TOP 250201. | TOP 500257. | TOP 250177. |
| October 2025 | KL 33. +1,126 (8,690) | 217 / 99 every 36 games | 0.464 11.676 | 4 / 4 66.2 % | TOP 500261. | TOP 250188. | TOP 250154. |
| September 2025 | KL 27. +1,192 (7,564) | 200 / 88 every 36 games | 0.440 11.052 | 5 / 5 65.3 % | TOP 500347. | TOP 250241. | TOP 250175. |
| August 2025 | KL 49. +959 (6,372) | 443 / 107 every 36 games | 0.301 10.398 | 16 / 11 64.0 % | TOP 500471. | TOP 500309. | TOP 250217. |
| July 2025 | KL 156. +187 (5,413) | 733 / 0 every 37 games | 0.000 8.875(without deduction: 9.610) | 12 / 6 63.4 % | TOP 1,000557. | TOP 1,000527. | TOP 250246. |
| June 2025 | KL 39. +1,062 (5,226) | 447 / 124 every 34 games | 0.345 8.750(without deduction: 11.351) | 17 / 11 60.0 %(without deduction: 64.9 %) | TOP 1,000578. | TOP 1,000542. | TOP 500376. |
| May 2025 | 1L 34. +901 (4,164) | 234 / 101 every 35 games | 0.447 7.250(without deduction: 10.698) | 12 / 6 50.8 %(without deduction: 64.9 %) | TOP 1,000713. | TOP 1,000777. | TOP 1,000720. |
| April 2025 | 1L 96. +456 (3,263) | 805 / 136 every 37 games | 0.271 7.250(without deduction: 11.527) | 17 / 14 45.8 %(without deduction: 67.1 %) | TOP 1,000837. | TOP 1,000783. | TOP 1,000882. |
| March 2025 | KL 221. +10 (2,807) | 624 / -170 every 35 games | -0.272 5.188(without deduction: 11.247) | 19 / 12 34.2 %(without deduction: 63.1 %) | TOP 1,000909. | TOP 2,5001,093. | TOP 2,5001,228. |
| February 2025 | KL 143. +249 (2,797) | 251 / 3 every 35 games | 0.013 3.688(without deduction: 11.132) | 7 / 3 24.2 %(without deduction: 63.0 %) | TOP 1,000904. | TOP 2,5001,353. | TOP 2,5001,521. |
| January 2025 | KL 94. +561 (2,548) | 204 / 22 every 35 games | 0.108 3.563(without deduction: 12.771) | 3 / 2 21.7 %(without deduction: 66.7 %) | TOP 1,000938. | TOP 2,5001,390. | TOP 2,5001,608. |
| December 2024 | KL 101. +509 (1,987) | 200 / 17 every 32 games | 0.085 3.438(without deduction: 14.537) | 10 / 4 20.0 %(without deduction: 66.7 %) | TOP 2,5001,026. | TOP 2,5001,425. | TOP 2,5001,695. |
| November 2024 | 1L 66. +652 (1,478) | 511 / 164 every 36 games | 0.421 3.563(without deduction: 18.289) | 16 / 13 16.7 %(without deduction: 76.9 %) | TOP 2,5001,115. | TOP 2,5001,408. | TOP 2,5001,847. |


