League

Fuchsweg

  • Member since 01/2014
  • 197 guest games
‹
Choose a season Completed season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points1,478 / 199
League points2,161
Average
0.135
Participation
10 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank1057.
Win-rate rank1485.
Solo points / 100 league games 5.313 (without deduction: 17.253)
Win rate 23.3 % (without deduction: 84.8 %)
Solo frequencyevery 45 games
Solos / won33 / 28
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 – – – – – – – – –– –– ––
September 2026 – – – – – – – – –– –– ––
August 2026 – – – – – – – – –– –– ––
July 2026 – – – – – – – – –– –– ––
June 2026 – – – – – – – – –– –– ––
May 2026 – – – – – – – – –– –– ––
April 2026 – – – – – – – – –– –– ––
March 2026 – – – – – – – – –– –– ––
February 2026 – – – – – – – – –– –– ––
January 2026 – – – – – – – – –– –– ––
December 2025 – – – – – – – – –– –– ––
November 2025 – – – – – – – – –– –– ––
October 2025 – – – – – – – – –– –– ––
September 2025 2L 519. 0 (3,901) 0 / 0 every 48 games -2.000 8.813(without deduction: 15.878) 0 / 0 38.3 %(without deduction: 82.1 %) TOP 1,000755. TOP 1,000545. TOP 2,5001,121.
August 2025 1L 358. 0 (3,910) 17 / -18 every 50 games -1.920 9.063(without deduction: 15.189) 0 / 0 40.0 %(without deduction: 82.8 %) TOP 1,000758. TOP 500496. TOP 2,5001,063.
July 2025 1L 183. +84 (4,404) 279 / -5 every 50 games -0.018 9.938(without deduction: 15.655) 7 / 6 42.5 %(without deduction: 83.6 %) TOP 1,000683. TOP 500369. TOP 1,000984.
June 2025 1L 93. +474 (4,320) 205 / 46 every 52 games 0.225 8.813(without deduction: 15.282) 4 / 4 37.5 %(without deduction: 83.3 %) TOP 1,000686. TOP 1,000526. TOP 2,5001,141.
May 2025 1L 139. +235 (4,807) 199 / 22 every 55 games 0.100 8.250(without deduction: 14.332) 5 / 4 35.0 %(without deduction: 82.4 %) TOP 1,000625. TOP 1,000605. TOP 2,5001,190.
April 2025 KL 234. +1 (5,185) 200 / -74 every 56 games -0.370 8.688(without deduction: 15.087) 4 / 4 35.0 %(without deduction: 84.0 %) TOP 1,000581. TOP 1,000543. TOP 2,5001,206.
March 2025 1L 63. +674 (5,279) 204 / 87 every 56 games 0.428 8.438(without deduction: 14.653) 7 / 6 34.2 %(without deduction: 82.0 %) TOP 1,000567. TOP 1,000585. TOP 2,5001,236.
February 2025 2L 39. +693 (4,605) 198 / 96 every 57 games 0.460 8.500(without deduction: 14.783) 4 / 3 32.5 %(without deduction: 79.6 %) TOP 1,000652. TOP 1,000576. TOP 2,5001,291.
January 2025 QL 160. 0 (3,912) 147 / 88 every 52 games -0.090 7.813(without deduction: 13.577) 0 / 0 34.2 %(without deduction: 75.9 %) TOP 1,000750. TOP 1,000694. TOP 2,5001,251.
December 2024 QL 593. 0 (3,912) 29 / -43 every 47 games -1.925 8.500(without deduction: 14.756) 2 / 1 38.3 %(without deduction: 76.7 %) TOP 1,000752. TOP 1,000585. TOP 2,5001,150.
November 2024 – – – – – – – – –– –– ––