League

Hypochonder

  • Member since 01/2015
  • 3,997 guest games
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points1,278 / 388
League points0
Average
0.304
Participation
17 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank1523.
Win-rate rank1804.
Solo points / 100 league games 2.563 (without deduction: 9.624)
Win rate 14.2 % (without deduction: 77.3 %)
Solo frequencyevery 59 games
Solos / won22 / 17
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 QL 209. 0 (0) 138 / 61 every 59 games -0.315 2.563(without deduction: 9.624) 2 / 2 14.2 %(without deduction: 77.3 %) TOP 2,5001,863. TOP 2,5001,523. TOP 2,5001,804.
September 2026 2L 479. 0 (0) 0 / 0 every 57 games -2.000 2.250(without deduction: 9.474) 0 / 0 12.5 %(without deduction: 75.0 %) TOP 2,5001,904. TOP 2,5001,585. TOP 2,5001,862.
August 2026 QL 128. 0 (0) 108 / 124 every 57 games -0.300 2.250(without deduction: 9.474) 2 / 2 12.5 %(without deduction: 75.0 %) TOP 2,5001,916. TOP 2,5001,605. TOP 2,5001,882.
July 2026 QL 270. 0 (0) 98 / -41 every 58 games -1.225 1.563(without deduction: 7.267) 1 / 1 10.8 %(without deduction: 72.2 %) TOP 2,5001,975. TOP 2,5001,801. TOP 2,5001,956.
June 2026 – – – – – – – – –– –– ––
May 2026 – – – – – – – – –– –– ––
April 2026 QL 321. 0 (0) 122 / -91 every 55 games -1.235 1.188(without deduction: 5.858) 2 / 1 10.0 %(without deduction: 66.7 %) TOP 2,5002,011. TOP 2,5001,943. TOP 2,5002,027.
March 2026 2L 469. 0 (0) 0 / 0 every 54 games -2.000 1.188(without deduction: 6.698) 0 / 0 9.2 %(without deduction: 68.8 %) TOP 2,5002,039. TOP 2,5001,956. TOP 2,5002,067.
February 2026 QL 24. 0 (0) 203 / 108 every 49 games 0.534 1.313(without deduction: 5.927) 7 / 4 11.7 %(without deduction: 63.6 %) TOP 2,5001,959. TOP 2,5001,908. TOP 2,5001,943.
January 2026 QL 332. 0 (0) 110 / -33 every 58 games -1.065 1.188(without deduction: 6.628) 2 / 2 8.3 %(without deduction: 66.7 %) TOP 2,5002,055. TOP 2,5001,976. TOP 2,5002,145.
December 2025 QL 625. 0 (0) 3 / -7 every 51 games -2.005 1.813(without deduction: 9.529) 0 / 0 10.0 %(without deduction: 66.7 %) TOP 2,5002,000. TOP 2,5001,748. TOP 2,5002,048.
November 2025 QL 517. 0 (0) 7 / 8 every 51 games -1.890 1.813(without deduction: 9.560) 0 / 0 10.0 %(without deduction: 66.7 %) TOP 2,5001,997. TOP 2,5001,754. TOP 2,5002,054.
October 2025 QL 456. 0 (0) 31 / 0 every 51 games -1.690 1.813(without deduction: 9.635) 0 / 0 10.0 %(without deduction: 66.7 %) TOP 2,5002,005. TOP 2,5001,754. TOP 2,5002,055.
September 2025 QL 448. 0 (0) 22 / 18 every 49 games -1.690 1.813(without deduction: 9.977) 0 / 0 10.0 %(without deduction: 66.7 %) TOP 2,5002,021. TOP 2,5001,746. TOP 2,5002,067.
August 2025 – – – – – – – – –– –– ––
July 2025 QL 565. 0 (0) 5 / 1 every 48 games -1.945 1.813(without deduction: 10.235) 0 / 0 10.0 %(without deduction: 66.7 %) TOP 2,5002,048. TOP 2,5001,762. TOP 2,5002,071.
June 2025 – – – – – – – – –– –– ––
May 2025 – – – – – – – – –– –– ––
April 2025 2L 427. 0 (0) 0 / 0 every 48 games -2.000 1.813(without deduction: 10.272) 0 / 0 10.0 %(without deduction: 66.7 %) TOP 2,5002,092. TOP 2,5001,788. TOP 2,5002,100.
March 2025 QL 97. 0 (0) 191 / 37 every 48 games 0.095 1.813(without deduction: 10.140) 3 / 3 10.0 %(without deduction: 66.7 %) TOP 2,5002,097. TOP 2,5001,792. TOP 2,5002,119.
February 2025 2L 428. 0 (0) 0 / 0 every 45 games -2.000 1.063(without deduction: 7.646) 0 / 0 7.5 %(without deduction: 60.0 %) TOP 2,5002,235. TOP 2,5002,098. TOP 2,5002,294.
January 2025 QL 11. 0 (0) 240 / 203 every 44 games 0.880 2.000(without deduction: 10.608) 3 / 2 11.7 %(without deduction: 66.7 %) TOP 2,5002,112. TOP 2,5001,761. TOP 2,5002,053.
December 2024 – – – – – – – – –– –– ––
November 2024 – – – – – – – – –– –– ––