League

Insomnia1508

  • Member since 11/2004
  • 402 guest games
  • League player
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points4,680 / -108
League points2,709
Average
-0.023
Participation
14 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank985.
Win-rate rank815.
Solo points / 100 league games 5.813 (without deduction: 5.962)
Win rate 47.5 % (without deduction: 58.8 %)
Solo frequencyevery 49 games
Solos / won97 / 57
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 2L 147. +251 (2,709) 261 / 4 every 49 games 0.016 5.813(without deduction: 5.962) 1 / 1 47.5 %(without deduction: 58.8 %) TOP 1,000933. TOP 1,000985. TOP 1,000815.
September 2026 1L 335. 0 (2,458) 179 / -72 every 47 games -0.570 5.563(without deduction: 6.042) 4 / 3 46.7 %(without deduction: 58.3 %) TOP 1,000968. TOP 2,5001,032. TOP 1,000846.
August 2026 1L 148. +198 (2,458) 201 / 6 every 47 games 0.030 5.313(without deduction: 6.014) 3 / 2 44.2 %(without deduction: 57.6 %) TOP 1,000977. TOP 2,5001,078. TOP 1,000927.
July 2026 1L 144. +214 (2,260) 502 / 37 every 46 games 0.096 5.125(without deduction: 6.091) 12 / 8 42.5 %(without deduction: 57.3 %) TOP 1,000994. TOP 2,5001,110. TOP 1,000971.
June 2026 2L 79. +504 (2,046) 201 / 56 every 46 games 0.279 4.438(without deduction: 6.022) 3 / 1 35.8 %(without deduction: 55.8 %) TOP 2,5001,038. TOP 2,5001,215. TOP 2,5001,152.
May 2026 2L 146. +254 (1,542) 364 / 19 every 46 games 0.061 4.500(without deduction: 6.475) 9 / 4 35.0 %(without deduction: 56.8 %) TOP 2,5001,110. TOP 2,5001,215. TOP 2,5001,176.
April 2026 1L 290. 0 (1,288) 351 / -80 every 46 games -0.228 4.563(without deduction: 7.369) 8 / 6 31.7 %(without deduction: 58.5 %) TOP 2,5001,162. TOP 2,5001,206. TOP 2,5001,273.
March 2026 2L 103. +405 (1,288) 229 / 59 every 46 games 0.265 4.125(without deduction: 7.554) 6 / 2 26.7 %(without deduction: 56.1 %) TOP 2,5001,165. TOP 2,5001,273. TOP 2,5001,413.
February 2026 2L 230. +61 (883) 313 / -29 every 47 games -0.093 4.000(without deduction: 8.027) 3 / 2 25.0 %(without deduction: 58.8 %) TOP 2,5001,247. TOP 2,5001,305. TOP 2,5001,468.
January 2026 2L 180. +160 (822) 307 / 8 every 44 games 0.029 3.500(without deduction: 8.081) 14 / 9 23.3 %(without deduction: 58.3 %) TOP 2,5001,274. TOP 2,5001,384. TOP 2,5001,525.
December 2025 1L 292. 0 (662) 716 / -122 every 53 games -0.170 1.875(without deduction: 5.079) 9 / 4 15.8 %(without deduction: 55.9 %) TOP 2,5001,325. TOP 2,5001,732. TOP 2,5001,769.
November 2025 2L 81. +495 (662) 251 / 75 every 43 games 0.314 1.688(without deduction: 7.670) 8 / 5 12.5 %(without deduction: 60.0 %) TOP 2,5001,311. TOP 2,5001,793. TOP 2,5001,901.
October 2025 2L 177. +167 (167) 219 / -1 every 48 games -0.005 1.000(without deduction: 5.963) 6 / 5 8.3 %(without deduction: 58.8 %) TOP 2,5001,451. TOP 2,5002,061. TOP 2,5002,143.
September 2025 QL 162. 0 (0) 586 / -68 every 54 games -0.116 0.375(without deduction: 3.072) 11 / 5 4.2 %(without deduction: 45.5 %) TOP 2,5002,350. TOP 2,5002,466. TOP 5,0002,522.
August 2025 – – – – – – – – –– –– ––
July 2025 – – – – – – – – –– –– ––
June 2025 – – – – – – – – –– –– ––
May 2025 – – – – – – – – –– –– ––
April 2025 – – – – – – – – –– –– ––
March 2025 – – – – – – – – –– –– ––
February 2025 – – – – – – – – –– –– ––
January 2025 – – – – – – – – –– –– ––
December 2024 – – – – – – – – –– –– ––
November 2024 – – – – – – – – –– –– ––