League
Jamesti
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- -0.092
- Participation
- 9 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | – – | – – | – – | – – | –– | –– | –– |
| September 2026 | – – | – – | – – | – – | –– | –– | –– |
| August 2026 | – – | – – | – – | – – | –– | –– | –– |
| July 2026 | – – | – – | – – | – – | –– | –– | –– |
| June 2026 | – – | – – | – – | – – | –– | –– | –– |
| May 2026 | – – | – – | – – | – – | –– | –– | –– |
| April 2026 | – – | – – | – – | – – | –– | –– | –– |
| March 2026 | – – | – – | – – | – – | –– | –– | –– |
| February 2026 | – – | – – | – – | – – | –– | –– | –– |
| January 2026 | – – | – – | – – | – – | –– | –– | –– |
| December 2025 | – – | – – | – – | – – | –– | –– | –– |
| November 2025 | – – | – – | – – | – – | –– | –– | –– |
| October 2025 | – – | – – | – – | – – | –– | –– | –– |
| September 2025 | – – | – – | – – | – – | –– | –– | –– |
| August 2025 | – – | – – | – – | – – | –– | –– | –– |
| July 2025 | QL 588. 0 (7,357) | 10 / -14 every 37 games | -1.970 13.401 | 0 / 0 68.5 % | TOP 500367. | TOP 10090. | TOP 10094. |
| June 2025 | 2L 530. 0 (7,432) | 12 / -35 every 36 games | -2.055 14.159 | 0 / 0 69.3 % | TOP 500360. | TOP 10060. | TOP 10076. |
| May 2025 | 1L 362. 0 (8,204) | 12 / -15 every 35 games | -1.955 14.529 | 0 / 0 69.3 % | TOP 500292. | TOP 5046. | TOP 10070. |
| April 2025 | 1L 147. +202 (8,866) | 475 / 28 every 34 games | 0.075 14.174 | 13 / 9 68.1 % | TOP 500252. | TOP 10058. | TOP 250111. |
| March 2025 | KL 242. 0 (8,701) | 710 / -331 every 33 games | -0.466 15.297 | 22 / 10 68.2 % | TOP 500265. | TOP 5035. | TOP 250102. |
| February 2025 | KL 77. +699 (8,773) | 215 / 43 every 32 games | 0.203 16.624 | 7 / 6 70.4 % | TOP 500257. | TOP 2524. | TOP 10056. |
| January 2025 | KL 176. +109 (8,074) | 477 / -7 every 31 games | -0.015 14.258 | 16 / 12 65.8 % | TOP 500302. | TOP 10056. | TOP 250168. |
| December 2024 | KL 116. +405 (7,966) | 200 / 11 every 31 games | 0.055 13.179 | 6 / 3 64.4 % | TOP 500308. | TOP 250102. | TOP 250213. |
| November 2024 | 1L 34. +901 (7,565) | 227 / 105 every 31 games | 0.476 13.188 | 6 / 5 64.5 % | TOP 500337. | TOP 100100. | TOP 250209. |


