League
Jupite37
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- -0.635
- Participation
- 3 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | QL 503. 0 (0) | 27 / -11 every 22 games | -1.785 0.000(without deduction: 0.000) | 2 / 1 5.0 %(without deduction: 54.5 %) | TOP 5,0002,761. | TOP 5,0002,645. | TOP 2,5002,305. |
| September 2026 | QL 182. 0 (0) | 200 / -121 every 24 games | -0.605 0.000(without deduction: 0.000) | 8 / 5 4.2 %(without deduction: 55.6 %) | TOP 5,0002,760. | TOP 5,0002,602. | TOP 2,5002,367. |
| August 2026 | – – | – – | – – | – – | –– | –– | –– |
| July 2026 | – – | – – | – – | – – | –– | –– | –– |
| June 2026 | – – | – – | – – | – – | –– | –– | –– |
| May 2026 | QL 504. 0 (0) | 14 / -21 every 14 games | -1.965 -0.063(without deduction: -21.429) | 1 / 0 0.0 %(without deduction: 0.0 %) | TOP 5,0003,382. | TOP 5,0002,705. | TOP 5,0003,052. |
| April 2026 | – – | – – | – – | – – | –– | –– | –– |
| March 2026 | – – | – – | – – | – – | –– | –– | –– |
| February 2026 | – – | – – | – – | – – | –– | –– | –– |
| January 2026 | – – | – – | – – | – – | –– | –– | –– |
| December 2025 | – – | – – | – – | – – | –– | –– | –– |
| November 2025 | – – | – – | – – | – – | –– | –– | –– |
| October 2025 | – – | – – | – – | – – | –– | –– | –– |
| September 2025 | – – | – – | – – | – – | –– | –– | –– |
| August 2025 | – – | – – | – – | – – | –– | –– | –– |
| July 2025 | – – | – – | – – | – – | –– | –– | –– |
| June 2025 | – – | – – | – – | – – | –– | –– | –– |
| May 2025 | – – | – – | – – | – – | –– | –– | –– |
| April 2025 | – – | – – | – – | – – | –– | –– | –– |
| March 2025 | – – | – – | – – | – – | –– | –– | –– |
| February 2025 | – – | – – | – – | – – | –– | –– | –– |
| January 2025 | – – | – – | – – | – – | –– | –– | –– |
| December 2024 | – – | – – | – – | – – | –– | –– | –– |
| November 2024 | – – | – – | – – | – – | –– | –– | –– |


