League

Karo09

  • Member since 12/2010
  • 5,662 guest games
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points801 / 62
League points0
Average
0.077
Participation
18 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank1863.
Win-rate rank2096.
Solo points / 100 league games 1.313 (without deduction: 7.865)
Win rate 8.3 % (without deduction: 83.3 %)
Solo frequencyevery 67 games
Solos / won12 / 10
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 2L 444. 0 (0) 0 / 0 every 67 games -2.000 1.313(without deduction: 7.865) 0 / 0 8.3 %(without deduction: 83.3 %) TOP 2,5002,099. TOP 2,5001,863. TOP 2,5002,096.
September 2026 QL 136. 0 (0) 154 / 38 every 67 games -0.270 1.313(without deduction: 7.865) 3 / 3 8.3 %(without deduction: 83.3 %) TOP 2,5002,099. TOP 2,5001,846. TOP 2,5002,095.
August 2026 QL 380. 0 (0) 12 / 8 every 73 games -1.840 0.938(without deduction: 6.902) 0 / 0 5.8 %(without deduction: 77.8 %) TOP 2,5002,193. TOP 2,5002,016. TOP 2,5002,260.
July 2026 QL 467. 0 (0) 4 / 2 every 65 games -1.950 0.688(without deduction: 5.085) 1 / 1 5.8 %(without deduction: 70.0 %) TOP 2,5002,209. TOP 2,5002,165. TOP 2,5002,263.
June 2026 QL 504. 0 (0) 7 / -8 every 73 games -1.970 0.438(without deduction: 3.226) 0 / 0 5.0 %(without deduction: 66.7 %) TOP 2,5002,231. TOP 2,5002,326. TOP 2,5002,367.
May 2026 QL 277. 0 (0) 118 / -59 every 72 games -1.115 0.438(without deduction: 3.261) 2 / 1 5.0 %(without deduction: 66.7 %) TOP 2,5002,246. TOP 2,5002,346. TOP 2,5002,378.
April 2026 QL 350. 0 (0) 93 / -66 every 76 games -1.400 0.563(without deduction: 5.104) 0 / 0 4.2 %(without deduction: 71.4 %) TOP 2,5002,302. TOP 2,5002,247. TOP 2,5002,459.
March 2026 – – – – – – – – –– –– ––
February 2026 – – – – – – – – –– –– ––
January 2026 QL 203. 0 (0) 136 / 56 every 62 games -0.360 1.938(without deduction: 12.500) 0 / 0 8.3 %(without deduction: 83.3 %) TOP 2,5002,160. TOP 2,5001,707. TOP 2,5002,148.
December 2025 QL 412. 0 (0) 24 / 40 every 47 games -1.560 2.000(without deduction: 13.656) 0 / 0 10.0 %(without deduction: 80.0 %) TOP 2,5002,185. TOP 2,5001,696. TOP 2,5002,046.
November 2025 QL 499. 0 (0) 9 / 13 every 51 games -1.845 2.000(without deduction: 12.715) 0 / 0 10.0 %(without deduction: 80.0 %) TOP 2,5002,158. TOP 2,5001,700. TOP 2,5002,052.
October 2025 QL 487. 0 (0) 19 / 9 every 52 games -1.765 2.000(without deduction: 12.468) 0 / 0 10.0 %(without deduction: 80.0 %) TOP 2,5002,149. TOP 2,5001,702. TOP 2,5002,056.
September 2025 QL 592. 0 (0) 17 / -33 every 44 games -1.995 2.125(without deduction: 11.657) 0 / 0 13.3 %(without deduction: 80.0 %) TOP 2,5002,100. TOP 2,5001,673. TOP 2,5001,862.
August 2025 – – – – – – – – –– –– ––
July 2025 – – – – – – – – –– –– ––
June 2025 QL 508. 0 (0) 6 / -4 every 43 games -1.960 2.125(without deduction: 11.888) 0 / 0 13.3 %(without deduction: 80.0 %) TOP 2,5002,128. TOP 2,5001,686. TOP 2,5001,887.
May 2025 – – – – – – – – –– –– ––
April 2025 QL 487. 0 (0) 13 / 19 every 45 games -1.775 2.125(without deduction: 11.512) 0 / 0 13.3 %(without deduction: 80.0 %) TOP 2,5002,133. TOP 2,5001,696. TOP 2,5001,924.
March 2025 – – – – – – – – –– –– ––
February 2025 QL 511. 0 (0) 21 / -9 every 43 games -1.835 2.750(without deduction: 12.055) 1 / 0 17.5 %(without deduction: 80.8 %) TOP 2,5002,066. TOP 2,5001,553. TOP 2,5001,773.
January 2025 2L 461. 0 (0) 0 / 0 every 45 games -2.000 2.813(without deduction: 12.262) 0 / 0 17.5 %(without deduction: 84.0 %) TOP 2,5002,070. TOP 2,5001,548. TOP 2,5001,780.
December 2024 QL 130. 0 (0) 150 / 49 every 44 games -0.255 2.500(without deduction: 9.592) 5 / 5 18.3 %(without deduction: 75.9 %) TOP 2,5002,025. TOP 2,5001,651. TOP 2,5001,772.
November 2024 QL 545. 0 (0) 18 / 7 every 45 games -1.785 1.750(without deduction: 6.715) 0 / 0 15.8 %(without deduction: 67.9 %) TOP 2,5002,064. TOP 2,5001,878. TOP 2,5001,884.