League

Lilly

‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points3,901 / -87
League points3,600
Average
-0.022
Participation
17 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank577.
Win-rate rank643.
Solo points / 100 league games 8.438 (without deduction: 10.382)
Win rate 52.5 % (without deduction: 70.0 %)
Solo frequencyevery 44 games
Solos / won90 / 63
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 2L 141. +270 (3,600) 326 / 8 every 44 games 0.028 8.438(without deduction: 10.382) 7 / 5 52.5 %(without deduction: 70.0 %) TOP 1,000816. TOP 1,000577. TOP 1,000643.
September 2026 2L 241. +45 (3,330) 200 / -47 every 44 games -0.235 7.063(without deduction: 9.483) 1 / 1 48.3 %(without deduction: 69.9 %) TOP 1,000853. TOP 1,000786. TOP 1,000781.
August 2026 1L 331. 0 (3,285) 354 / -151 every 42 games -0.427 6.938(without deduction: 9.800) 9 / 7 47.5 %(without deduction: 69.5 %) TOP 1,000869. TOP 1,000798. TOP 1,000820.
July 2026 1L 210. +29 (3,285) 232 / -12 every 42 games -0.052 6.125(without deduction: 9.658) 5 / 4 41.7 %(without deduction: 68.5 %) TOP 1,000858. TOP 1,000951. TOP 1,000996.
June 2026 KL 249. 0 (3,256) 399 / -219 every 42 games -0.549 5.500(without deduction: 9.388) 9 / 6 38.3 %(without deduction: 67.6 %) TOP 1,000861. TOP 2,5001,051. TOP 2,5001,091.
May 2026 KL 179. +99 (3,256) 202 / -11 every 41 games -0.054 4.750(without deduction: 9.449) 6 / 4 33.3 %(without deduction: 67.8 %) TOP 1,000861. TOP 2,5001,170. TOP 2,5001,226.
April 2026 1L 54. +741 (3,157) 210 / 84 every 42 games 0.404 3.875(without deduction: 8.412) 3 / 3 30.0 %(without deduction: 67.9 %) TOP 1,000874. TOP 2,5001,318. TOP 2,5001,319.
March 2026 1L 223. +13 (2,416) 201 / -11 every 41 games -0.055 3.063(without deduction: 7.346) 1 / 1 27.5 %(without deduction: 66.0 %) TOP 1,000978. TOP 2,5001,444. TOP 2,5001,393.
February 2026 1L 142. +222 (2,403) 200 / 19 every 37 games 0.095 2.813(without deduction: 7.500) 6 / 3 26.7 %(without deduction: 65.3 %) TOP 1,000981. TOP 2,5001,499. TOP 2,5001,418.
January 2026 1L 163. +143 (2,181) 218 / 9 every 38 games 0.042 2.688(without deduction: 8.047) 5 / 3 24.2 %(without deduction: 67.4 %) TOP 2,5001,009. TOP 2,5001,526. TOP 2,5001,500.
December 2025 1L 102. +420 (2,038) 200 / 42 every 37 games 0.210 2.750(without deduction: 9.531) 4 / 2 21.7 %(without deduction: 68.4 %) TOP 2,5001,032. TOP 2,5001,518. TOP 2,5001,563.
November 2025 2L 15. +820 (1,618) 200 / 133 every 35 games 0.665 2.625(without deduction: 10.633) 6 / 4 20.0 %(without deduction: 70.6 %) TOP 2,5001,101. TOP 2,5001,526. TOP 2,5001,604.
October 2025 1L 287. 0 (798) 291 / -53 every 36 games -0.182 2.250(without deduction: 10.964) 7 / 4 16.7 %(without deduction: 71.4 %) TOP 2,5001,273. TOP 2,5001,624. TOP 2,5001,724.
September 2025 2L 19. +798 (798) 214 / 136 every 34 games 0.645 1.813(without deduction: 12.536) 4 / 2 13.3 %(without deduction: 76.2 %) TOP 2,5001,278. TOP 2,5001,749. TOP 2,5001,852.
August 2025 QL 100. 0 (0) 367 / 36 every 29 games 0.114 1.750(without deduction: 17.500) 15 / 12 11.7 %(without deduction: 82.4 %) TOP 2,5002,418. TOP 2,5001,779. TOP 2,5001,949.
July 2025 – – – – – – – – –– –– ––
June 2025 – – – – – – – – –– –– ––
May 2025 – – – – – – – – –– –– ––
April 2025 QL 535. 0 (0) 14 / -6 every 44 games -1.890 0.313(without deduction: 8.621) 1 / 1 2.5 %(without deduction: 75.0 %) TOP 5,0002,942. TOP 5,0002,521. TOP 5,0002,756.
March 2025 – – – – – – – – –– –– ––
February 2025 – – – – – – – – –– –– ––
January 2025 – – – – – – – – –– –– ––
December 2024 – – – – – – – – –– –– ––
November 2024 QL 446. 0 (0) 73 / -44 every 63 games -1.490 0.313(without deduction: 3.000) 1 / 1 3.3 %(without deduction: 50.0 %) TOP 5,0002,606. TOP 5,0002,644. TOP 5,0002,755.