League

LinkerHoden

  • Member since 10/2025
  • 5 guest games
‹
Choose a season Completed season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points1,285 / 179
League points1,837
Average
0.139
Participation
8 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank1831.
Win-rate rank1725.
Solo points / 100 league games 1.438 (without deduction: 5.370)
Win rate 15.8 % (without deduction: 59.4 %)
Solo frequencyevery 41 games
Solos / won32 / 19
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 – – – – – – – – –– –– ––
September 2026 – – – – – – – – –– –– ––
August 2026 – – – – – – – – –– –– ––
July 2026 – – – – – – – – –– –– ––
June 2026 – – – – – – – – –– –– ––
May 2026 2L 523. 0 (1,837) 0 / 0 every 41 games -2.000 1.438(without deduction: 5.370) 0 / 0 15.8 %(without deduction: 59.4 %) TOP 2,5001,057. TOP 2,5001,852. TOP 2,5001,744.
April 2026 1L 364. 0 (1,837) 0 / 0 every 41 games -2.000 1.438(without deduction: 5.370) 0 / 0 15.8 %(without deduction: 59.4 %) TOP 2,5001,061. TOP 2,5001,863. TOP 2,5001,762.
March 2026 KL 253. 0 (1,837) 93 / -9 every 41 games -1.115 1.438(without deduction: 5.370) 5 / 3 15.8 %(without deduction: 59.4 %) TOP 2,5001,069. TOP 2,5001,864. TOP 2,5001,765.
February 2026 1L 9. +1,124 (1,837) 217 / 161 every 45 games 0.755 1.313(without deduction: 5.285) 5 / 3 13.3 %(without deduction: 59.3 %) TOP 2,5001,063. TOP 2,5001,911. TOP 2,5001,864.
January 2026 2L 35. +713 (713) 311 / 134 every 45 games 0.479 1.063(without deduction: 5.231) 6 / 4 10.8 %(without deduction: 59.1 %) TOP 2,5001,303. TOP 2,5002,033. TOP 2,5001,979.
December 2025 2L 322. 0 (0) 302 / -106 every 42 games -0.351 0.500(without deduction: 3.614) 8 / 4 7.5 %(without deduction: 56.3 %) TOP 2,5002,300. TOP 2,5002,334. TOP 2,5002,201.
November 2025 QL 48. 0 (0) 235 / 82 every 46 games 0.361 0.625(without deduction: 8.287) 5 / 4 4.2 %(without deduction: 62.5 %) TOP 5,0002,536. TOP 2,5002,250. TOP 2,5002,483.
October 2025 QL 344. 0 (0) 127 / -83 every 43 games -1.145 0.063(without deduction: 2.362) 3 / 1 0.8 %(without deduction: 33.3 %) TOP 5,0003,088. TOP 5,0002,737. TOP 5,0003,012.
September 2025 – – – – – – – – –– –– ––
August 2025 – – – – – – – – –– –– ––
July 2025 – – – – – – – – –– –– ––
June 2025 – – – – – – – – –– –– ––
May 2025 – – – – – – – – –– –– ––
April 2025 – – – – – – – – –– –– ––
March 2025 – – – – – – – – –– –– ––
February 2025 – – – – – – – – –– –– ––
January 2025 – – – – – – – – –– –– ––
December 2024 – – – – – – – – –– –– ––
November 2024 – – – – – – – – –– –– ––