League
Luhmann
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- -0.008
- Participation
- 24 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | 2L 88. +465 (5,504) | 1,367 / 173 every 346 games | 0.254 0.917 | 10 / 9 6.8 %(without deduction: 58.9 %) | TOP 1,000553. | TOP 2,5002,021. | TOP 2,5002,175. |
| September 2026 | 1L 292. 0 (5,357) | 924 / -220 every 391 games | -0.238 0.636 | 1 / 0 5.4 %(without deduction: 53.1 %) | TOP 1,000582. | TOP 2,5002,143. | TOP 2,5002,275. |
| August 2026 | 2L 32. +729 (6,060) | 813 / 240 every 369 games | 0.476 0.730 | 3 / 2 5.9 %(without deduction: 54.4 %) | TOP 500488. | TOP 2,5002,120. | TOP 2,5002,220. |
| July 2026 | 2L 175. +173 (5,544) | 929 / -33 every 377 games | -0.036 0.690 | 3 / 2 5.7 %(without deduction: 53.7 %) | TOP 1,000549. | TOP 2,5002,132. | TOP 2,5002,284. |
| June 2026 | 2L 113. +366 (5,691) | 1,467 / 134 every 387 games | 0.182 0.670 | 5 / 4 5.6 %(without deduction: 54.5 %) | TOP 1,000530. | TOP 2,5002,192. | TOP 2,5002,304. |
| May 2026 | 2L 140. +273 (5,638) | 1,103 / 54 every 404 games | 0.093 0.508 | 2 / 1 5.2 %(without deduction: 52.4 %) | TOP 1,000538. | TOP 2,5002,279. | TOP 2,5002,309. |
| April 2026 | 1L 292. 0 (5,530) | 1,273 / -291 every 385 games | -0.229 0.590 | 1 / 1 5.7 %(without deduction: 54.5 %) | TOP 1,000556. | TOP 2,5002,230. | TOP 2,5002,317. |
| March 2026 | 2L 54. +618 (5,559) | 1,027 / 215 every 350 games | 0.382 0.715 | 1 / 1 6.2 %(without deduction: 54.2 %) | TOP 1,000553. | TOP 2,5002,156. | TOP 2,5002,261. |
| February 2026 | 1L 286. 0 (4,959) | 1,241 / -298 every 349 games | -0.240 0.697 | 2 / 1 6.3 %(without deduction: 54.8 %) | TOP 1,000626. | TOP 2,5002,174. | TOP 2,5002,272. |
| January 2026 | 2L 60. +590 (5,348) | 1,002 / 208 every 339 games | 0.375 0.610 | 7 / 5 6.4 %(without deduction: 54.1 %) | TOP 1,000582. | TOP 2,5002,246. | TOP 2,5002,278. |
| December 2025 | 2L 194. +128 (4,765) | 1,078 / -18 every 371 games | -0.017 0.513 | 4 / 2 5.7 %(without deduction: 52.9 %) | TOP 1,000653. | TOP 2,5002,293. | TOP 2,5002,360. |
| November 2025 | 2L 170. +185 (4,642) | 1,299 / 16 every 371 games | 0.024 0.488 | 4 / 1 5.7 %(without deduction: 52.9 %) | TOP 1,000665. | TOP 2,5002,352. | TOP 2,5002,360. |
| October 2025 | 2L 111. +374 (4,645) | 1,073 / 144 every 390 games | 0.251 0.578 | 5 / 2 5.6 %(without deduction: 54.7 %) | TOP 1,000664. | TOP 2,5002,280. | TOP 2,5002,374. |
| September 2025 | 2L 181. +158 (4,272) | 1,079 / -13 every 415 games | -0.012 0.543 | 5 / 2 5.5 %(without deduction: 56.7 %) | TOP 1,000708. | TOP 2,5002,336. | TOP 2,5002,399. |
| August 2025 | 2L 170. +185 (4,219) | 1,004 / 23 every 417 games | 0.041 0.408 | 1 / 0 5.3 %(without deduction: 55.0 %) | TOP 1,000721. | TOP 2,5002,421. | TOP 2,5002,391. |
| July 2025 | 2L 298. +1 (4,162) | 736 / -214 every 395 games | -0.291 0.422 | 2 / 0 5.6 %(without deduction: 55.6 %) | TOP 1,000713. | TOP 2,5002,413. | TOP 2,5002,384. |
| June 2025 | 2L 170. +185 (4,274) | 1,041 / 23 every 406 games | 0.041 0.529 | 3 / 2 5.8 %(without deduction: 58.7 %) | TOP 1,000694. | TOP 2,5002,325. | TOP 2,5002,399. |
| May 2025 | 1L 266. 0 (4,426) | 1,066 / -104 every 419 games | -0.098 0.405 | 5 / 2 5.4 %(without deduction: 56.5 %) | TOP 1,000677. | TOP 2,5002,423. | TOP 2,5002,418. |
| April 2025 | 2L 74. +526 (4,508) | 1,149 / 191 every 430 games | 0.324 0.584 | 2 / 2 5.5 %(without deduction: 59.0 %) | TOP 1,000661. | TOP 2,5002,320. | TOP 2,5002,439. |
| March 2025 | 2L 198. +119 (4,016) | 1,054 / -23 every 418 games | -0.022 0.568 | 3 / 1 5.6 %(without deduction: 58.1 %) | TOP 1,000731. | TOP 2,5002,345. | TOP 2,5002,447. |
| February 2025 | 2L 305. 0 (4,006) | 1,073 / -261 every 402 games | -0.243 0.736 | 1 / 0 6.1 %(without deduction: 61.5 %) | TOP 1,000739. | TOP 2,5002,271. | TOP 2,5002,391. |
| January 2025 | 2L 116. +355 (4,009) | 584 / 95 every 407 games | 0.226 0.806 | 0 / 0 6.2 %(without deduction: 63.1 %) | TOP 1,000741. | TOP 2,5002,243. | TOP 2,5002,401. |
| December 2024 | 2L 222. +74 (3,654) | 794 / -55 every 401 games | -0.069 0.818 | 0 / 0 6.3 %(without deduction: 63.1 %) | TOP 1,000789. | TOP 2,5002,213. | TOP 2,5002,397. |
| November 2024 | 1L 288. 0 (3,580) | 1,021 / -197 every 389 games | -0.193 0.844 | 3 / 3 6.5 %(without deduction: 63.1 %) | TOP 1,000795. | TOP 2,5002,251. | TOP 2,5002,424. |


