League

Mausinski

  • Member since 06/2011
  • 13,853 guest games
  • League player
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points1,920 / 107
League points1,356
Average
0.056
Participation
10 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank1289.
Win-rate rank1462.
Solo points / 100 league games 3.938 (without deduction: 9.844)
Win rate 24.2 % (without deduction: 70.7 %)
Solo frequencyevery 47 games
Solos / won41 / 29
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 QL 234. 0 (1,356) 123 / 58 every 47 games -0.480 3.938(without deduction: 9.844) 4 / 2 24.2 %(without deduction: 70.7 %) TOP 2,5001,146. TOP 2,5001,289. TOP 2,5001,462.
September 2026 2L 504. 0 (1,356) 0 / 0 every 49 games -2.000 3.875(without deduction: 10.351) 0 / 0 22.5 %(without deduction: 73.0 %) TOP 2,5001,145. TOP 2,5001,304. TOP 2,5001,511.
August 2026 2L 347. 0 (1,356) 27 / -42 every 49 games -1.940 3.875(without deduction: 10.351) 2 / 1 22.5 %(without deduction: 73.0 %) TOP 2,5001,146. TOP 2,5001,298. TOP 2,5001,516.
July 2026 2L 182. +155 (1,356) 355 / -16 every 51 games -0.045 3.750(without deduction: 10.169) 6 / 3 21.7 %(without deduction: 74.3 %) TOP 2,5001,143. TOP 2,5001,326. TOP 2,5001,545.
June 2026 2L 133. +296 (1,201) 274 / 21 every 49 games 0.083 3.563(without deduction: 12.085) 7 / 5 19.2 %(without deduction: 79.3 %) TOP 2,5001,172. TOP 2,5001,353. TOP 2,5001,627.
May 2026 1L 297. 0 (905) 286 / -62 every 52 games -0.217 3.000(without deduction: 12.621) 4 / 4 15.0 %(without deduction: 81.8 %) TOP 2,5001,234. TOP 2,5001,457. TOP 2,5001,790.
April 2026 2L 64. +571 (905) 248 / 81 every 48 games 0.343 2.188(without deduction: 12.281) 4 / 4 11.7 %(without deduction: 77.8 %) TOP 2,5001,241. TOP 2,5001,629. TOP 2,5001,933.
March 2026 2L 155. +227 (334) 249 / 8 every 44 games 0.034 1.438(without deduction: 11.367) 5 / 4 8.3 %(without deduction: 71.4 %) TOP 2,5001,403. TOP 2,5001,854. TOP 2,5002,121.
February 2026 2L 204. +107 (107) 188 / 14 every 40 games -0.050 0.875(without deduction: 11.732) 6 / 4 5.0 %(without deduction: 66.7 %) TOP 2,5001,466. TOP 2,5002,083. TOP 2,5002,375.
January 2026 QL 135. 0 (0) 170 / 45 every 57 games -0.075 0.188(without deduction: 5.294) 3 / 2 1.7 %(without deduction: 66.7 %) TOP 5,0002,770. TOP 5,0002,583. TOP 5,0002,824.
December 2025 – – – – – – – – –– –– ––
November 2025 – – – – – – – – –– –– ––
October 2025 – – – – – – – – –– –– ––
September 2025 – – – – – – – – –– –– ––
August 2025 – – – – – – – – –– –– ––
July 2025 – – – – – – – – –– –– ––
June 2025 – – – – – – – – –– –– ––
May 2025 – – – – – – – – –– –– ––
April 2025 – – – – – – – – –– –– ––
March 2025 – – – – – – – – –– –– ––
February 2025 – – – – – – – – –– –– ––
January 2025 – – – – – – – – –– –– ––
December 2024 – – – – – – – – –– –– ––
November 2024 – – – – – – – – –– –– ––