Card statistics
PIO
These statistics show the cards actually dealt in league games. They describe long-term distributions, rather than the quality of individual decisions.
Monthly card distribution
| Month | Games | Average trumps | Average Dullen | Both queens of clubs | In the first game |
|---|---|---|---|---|---|
| June 2008 | 67 | 6.731 | 0.642 | 22.4 % | 0.0 % |
| May 2008 | 81 | 6.432 | 0.568 | 22.2 % | 16.7 % |
| March 2008 | 33 | 6.697 | 0.576 | 12.1 % | 0.0 % |
| February 2008 | 73 | 6.178 | 0.479 | 21.9 % | 0.0 % |
| January 2008 | 131 | 6.496 | 0.550 | 26.0 % | 33.3 % |
| December 2007 | 257 | 6.529 | 0.467 | 23.7 % | 30.8 % |
| October 2007 | 200 | 6.610 | 0.495 | 27.5 % | 0.0 % |
| September 2007 | 206 | 6.655 | 0.447 | 30.1 % | 12.5 % |
| August 2007 | 216 | 6.560 | 0.537 | 25.0 % | 14.3 % |
| July 2007 | 226 | 6.544 | 0.504 | 22.6 % | 0.0 % |
| June 2007 | 200 | 6.595 | 0.415 | 29.0 % | 44.4 % |
| May 2007 | 7 | 6.857 | 0.429 | 28.6 % | 0.0 % |
| April 2007 | 254 | 6.382 | 0.555 | 25.2 % | 10.0 % |
| March 2007 | 200 | 6.565 | 0.525 | 20.0 % | 28.6 % |
| February 2007 | 74 | 6.635 | 0.554 | 23.0 % | 33.3 % |
Understanding the figures
How hand strength is calculated
Trumps, Dullen, queens and voids in non-trump suits are weighted using a fixed formula. Every hand is assessed as though it were a normal game. Partner hand strength only includes games in which the two queens of clubs are held by different players.
Average hand strength
| Month | Player’s hand strength | Partner | All players |
|---|---|---|---|
| June 2008 | 23.910 | 20.827 | 21.617 |
| May 2008 | 21.272 | 21.175 | 21.618 |
| March 2008 | 22.515 | 20.621 | 21.619 |
| February 2008 | 20.425 | 21.140 | 21.619 |
| January 2008 | 21.771 | 21.979 | 21.612 |
| December 2007 | 21.685 | 20.510 | 21.618 |
| October 2007 | 21.865 | 20.986 | 21.617 |
| September 2007 | 21.840 | 21.847 | 21.618 |
| August 2007 | 22.352 | 21.432 | 21.619 |
| July 2007 | 21.681 | 22.457 | 21.620 |
| June 2007 | 21.695 | 22.437 | 21.618 |
| May 2007 | 22.286 | 18.600 | 21.618 |
| April 2007 | 21.413 | 21.463 | 21.619 |
| March 2007 | 21.805 | 22.294 | 21.617 |
| February 2007 | 0.000 | 0.000 | – |


