League

Schäka

  • Die Löwen
  • Member since 08/2016
  • 13,398 guest games
  • League player
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points2,493 / -287
League points0
Average
-0.115
Participation
23 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank1014.
Win-rate rank1007.
Solo points / 100 league games 5.625 (without deduction: 10.830)
Win rate 40.8 % (without deduction: 62.8 %)
Solo frequencyevery 32 games
Solos / won78 / 49
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 QL 652. 0 (0) 18 / -29 every 32 games -1.965 5.625(without deduction: 10.830) 2 / 0 40.8 %(without deduction: 62.8 %) TOP 2,5001,700. TOP 2,5001,014. TOP 2,5001,007.
September 2026 2L 457. 0 (0) 0 / 0 every 34 games -2.000 5.875(without deduction: 11.089) 0 / 0 40.8 %(without deduction: 64.5 %) TOP 2,5001,703. TOP 1,000990. TOP 2,5001,007.
August 2026 QL 162. 0 (0) 152 / -6 every 34 games -0.510 6.125(without deduction: 11.356) 2 / 1 41.7 %(without deduction: 64.9 %) TOP 2,5001,696. TOP 1,000943. TOP 1,000986.
July 2026 2L 460. 0 (0) 0 / 0 every 33 games -2.000 6.188(without deduction: 12.187) 0 / 0 40.8 %(without deduction: 65.3 %) TOP 2,5001,708. TOP 1,000940. TOP 2,5001,020.
June 2026 QL 100. 0 (0) 438 / -41 every 33 games -0.094 6.188(without deduction: 12.187) 17 / 12 40.8 %(without deduction: 65.3 %) TOP 2,5001,712. TOP 1,000938. TOP 2,5001,019.
May 2026 QL 350. 0 (0) 42 / 0 every 35 games -1.580 5.000(without deduction: 12.006) 3 / 3 30.8 %(without deduction: 63.8 %) TOP 2,5001,794. TOP 2,5001,127. TOP 2,5001,282.
April 2026 QL 394. 0 (0) 50 / -20 every 36 games -1.600 4.188(without deduction: 10.271) 1 / 0 28.3 %(without deduction: 61.8 %) TOP 2,5001,806. TOP 2,5001,266. TOP 2,5001,355.
March 2026 QL 342. 0 (0) 71 / -22 every 36 games -1.400 4.500(without deduction: 11.327) 2 / 2 28.3 %(without deduction: 63.0 %) TOP 2,5001,807. TOP 2,5001,227. TOP 2,5001,366.
February 2026 2L 440. 0 (0) 0 / 0 every 36 games -2.000 4.063(without deduction: 10.490) 0 / 0 26.7 %(without deduction: 61.5 %) TOP 2,5001,821. TOP 2,5001,291. TOP 2,5001,417.
January 2026 QL 146. 0 (0) 518 / -71 every 36 games -0.137 4.063(without deduction: 10.490) 23 / 11 26.7 %(without deduction: 61.5 %) TOP 2,5001,826. TOP 2,5001,288. TOP 2,5001,433.
December 2025 2L 409. 0 (0) 0 / 0 every 47 games -2.000 3.313(without deduction: 11.857) 0 / 0 17.5 %(without deduction: 72.4 %) TOP 2,5001,956. TOP 2,5001,404. TOP 2,5001,691.
November 2025 QL 151. 0 (0) 305 / -59 every 47 games -0.193 3.313(without deduction: 11.857) 8 / 7 17.5 %(without deduction: 72.4 %) TOP 2,5001,950. TOP 2,5001,388. TOP 2,5001,688.
October 2025 QL 253. 0 (0) 138 / 7 every 50 games -0.585 1.938(without deduction: 8.977) 3 / 2 11.7 %(without deduction: 66.7 %) TOP 2,5002,061. TOP 2,5001,724. TOP 2,5001,944.
September 2025 QL 208. 0 (0) 231 / -72 every 50 games -0.312 1.750(without deduction: 9.354) 4 / 1 10.0 %(without deduction: 66.7 %) TOP 2,5002,143. TOP 2,5001,766. TOP 2,5002,068.
August 2025 2L 454. 0 (0) 0 / 0 every 47 games -2.000 2.063(without deduction: 11.758) 0 / 0 10.8 %(without deduction: 72.2 %) TOP 2,5002,149. TOP 2,5001,692. TOP 2,5002,007.
July 2025 QL 61. 0 (0) 166 / 124 every 54 games 0.280 1.875(without deduction: 8.824) 6 / 5 10.8 %(without deduction: 68.4 %) TOP 2,5002,068. TOP 2,5001,745. TOP 2,5002,024.
June 2025 – – – – – – – – –– –– ––
May 2025 QL 401. 0 (0) 13 / 29 every 70 games -1.725 0.625(without deduction: 3.096) 0 / 0 6.7 %(without deduction: 57.1 %) TOP 2,5002,172. TOP 2,5002,293. TOP 2,5002,311.
April 2025 QL 523. 0 (0) 28 / -29 every 69 games -1.865 0.500(without deduction: 2.048) 1 / 1 7.5 %(without deduction: 52.9 %) TOP 2,5002,076. TOP 2,5002,397. TOP 2,5002,270.
March 2025 QL 401. 0 (0) 55 / 10 every 72 games -1.400 0.188(without deduction: 0.787) 0 / 0 6.7 %(without deduction: 50.0 %) TOP 2,5002,099. TOP 5,0002,709. TOP 2,5002,348.
February 2025 QL 424. 0 (0) 85 / -76 every 63 games -1.530 1.000(without deduction: 3.667) 2 / 1 10.0 %(without deduction: 57.1 %) TOP 2,5002,050. TOP 2,5002,127. TOP 2,5002,140.
January 2025 QL 440. 0 (0) 55 / -2 every 65 games -1.460 0.875(without deduction: 3.431) 1 / 1 9.2 %(without deduction: 57.9 %) TOP 2,5002,080. TOP 2,5002,195. TOP 2,5002,197.
December 2024 QL 409. 0 (0) 81 / -50 every 58 games -1.440 3.125(without deduction: 9.009) 2 / 1 16.7 %(without deduction: 69.0 %) TOP 2,5001,961. TOP 2,5001,482. TOP 2,5001,835.
November 2024 QL 433. 0 (0) 47 / 20 every 59 games -1.430 3.125(without deduction: 9.470) 1 / 1 15.8 %(without deduction: 70.4 %) TOP 2,5001,995. TOP 2,5001,501. TOP 2,5001,897.