League
Seraphin
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- -0.307
- Participation
- 6 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | QL 247. 0 (257) | 211 / -126 every 26 games | -0.597 -2.750(without deduction: -13.147) | 11 / 6 10.0 %(without deduction: 30.8 %) | TOP 2,5001,386. | TOP 5,0002,645. | TOP 2,5001,988. |
| September 2026 | – – | – – | – – | – – | –– | –– | –– |
| August 2026 | – – | – – | – – | – – | –– | –– | –– |
| July 2026 | – – | – – | – – | – – | –– | –– | –– |
| June 2026 | – – | – – | – – | – – | –– | –– | –– |
| May 2026 | – – | – – | – – | – – | –– | –– | –– |
| April 2026 | – – | – – | – – | – – | –– | –– | –– |
| March 2026 | – – | – – | – – | – – | –– | –– | –– |
| February 2026 | – – | – – | – – | – – | –– | –– | –– |
| January 2026 | – – | – – | – – | – – | –– | –– | –– |
| December 2025 | – – | – – | – – | – – | –– | –– | –– |
| November 2025 | – – | – – | – – | – – | –– | –– | –– |
| October 2025 | – – | – – | – – | – – | –– | –– | –– |
| September 2025 | – – | – – | – – | – – | –– | –– | –– |
| August 2025 | – – | – – | – – | – – | –– | –– | –– |
| July 2025 | – – | – – | – – | – – | –– | –– | –– |
| June 2025 | – – | – – | – – | – – | –– | –– | –– |
| May 2025 | – – | – – | – – | – – | –– | –– | –– |
| April 2025 | – – | – – | – – | – – | –– | –– | –– |
| March 2025 | 2L 383. 0 (1,070) | 153 / -137 every 30 games | -1.155 -1.500(without deduction: -2.297) | 6 / 1 36.7 %(without deduction: 41.1 %) | TOP 2,5001,213. | TOP 5,0002,850. | TOP 2,5001,171. |
| February 2025 | 2L 145. +257 (1,070) | 200 / 28 every 29 games | 0.140 -0.813(without deduction: -1.226) | 8 / 3 40.8 %(without deduction: 44.1 %) | TOP 2,5001,208. | TOP 5,0002,868. | TOP 2,5001,048. |
| January 2025 | QL 66. 0 (813) | 200 / 65 every 29 games | 0.325 0.375(without deduction: 0.565) | 3 / 0 45.0 %(without deduction: 47.8 %) | TOP 2,5001,282. | TOP 5,0002,561. | TOP 1,000923. |
| December 2024 | QL 281. 0 (813) | 132 / -31 every 28 games | -0.835 0.688(without deduction: 1.105) | 7 / 2 45.0 %(without deduction: 49.1 %) | TOP 2,5001,295. | TOP 2,5002,341. | TOP 1,000940. |
| November 2024 | QL 439. 0 (813) | 108 / -107 every 28 games | -1.455 1.125(without deduction: 1.872) | 4 / 0 43.3 %(without deduction: 49.5 %) | TOP 2,5001,299. | TOP 2,5002,124. | TOP 1,000999. |


