League
Stipe
Overall long-term rating
All-time leaderboard · last 24 months
Full all-time leaderboard- Average
- 0.010
- Participation
- 13 Months
Long-term solo rating
Solo leaderboards
The last 24 months
| Month | RankMonthly league points (total) | Games / pointsSolo frequency | RatingSolo points / 100 league games | Solos / wonWin rate | Long-term progress | ||
|---|---|---|---|---|---|---|---|
| Rank | Solo-rating rank | Solo win-rate rank | |||||
| October 2026 | – – | – – | – – | – – | –– | –– | –– |
| September 2026 | – – | – – | – – | – – | –– | –– | –– |
| August 2026 | – – | – – | – – | – – | –– | –– | –– |
| July 2026 | – – | – – | – – | – – | –– | –– | –– |
| June 2026 | – – | – – | – – | – – | –– | –– | –– |
| May 2026 | – – | – – | – – | – – | –– | –– | –– |
| April 2026 | 2L 485. 0 (2,313) | 0 / 0 every 37 games | -2.000 7.938(without deduction: 13.285) | 0 / 0 46.7 %(without deduction: 71.8 %) | TOP 1,000993. | TOP 1,000671. | TOP 1,000859. |
| March 2026 | 2L 301. +1 (2,313) | 144 / 47 every 37 games | -0.325 7.938(without deduction: 13.285) | 6 / 6 46.7 %(without deduction: 71.8 %) | TOP 1,000991. | TOP 1,000680. | TOP 1,000852. |
| February 2026 | 1L 345. 0 (2,312) | 144 / -98 every 38 games | -1.050 6.938(without deduction: 12.225) | 6 / 5 41.7 %(without deduction: 69.4 %) | TOP 1,000993. | TOP 1,000845. | TOP 1,000999. |
| January 2026 | 1L 124. +304 (2,312) | 282 / 39 every 40 games | 0.149 6.063(without deduction: 11.279) | 5 / 2 37.5 %(without deduction: 68.2 %) | TOP 1,000992. | TOP 1,000974. | TOP 2,5001,140. |
| December 2025 | 1L 169. +124 (2,008) | 383 / 9 every 38 games | 0.027 6.188(without deduction: 12.924) | 7 / 5 35.8 %(without deduction: 70.5 %) | TOP 2,5001,037. | TOP 1,000965. | TOP 2,5001,175. |
| November 2025 | 1L 257. 0 (1,884) | 369 / -35 every 36 games | -0.095 5.313(without deduction: 13.316) | 15 / 9 31.7 %(without deduction: 70.4 %) | TOP 2,5001,045. | TOP 2,5001,081. | TOP 2,5001,293. |
| October 2025 | 2L 60. +590 (1,884) | 201 / 72 every 40 games | 0.358 4.813(without deduction: 14.942) | 4 / 4 24.2 %(without deduction: 74.4 %) | TOP 2,5001,045. | TOP 2,5001,159. | TOP 2,5001,479. |
| September 2025 | 2L 271. +15 (1,294) | 176 / 4 every 39 games | -0.220 3.813(without deduction: 13.606) | 5 / 3 20.8 %(without deduction: 71.4 %) | TOP 2,5001,157. | TOP 2,5001,299. | TOP 2,5001,584. |
| August 2025 | 2L 147. +251 (1,279) | 222 / 20 every 39 games | 0.092 3.250(without deduction: 13.345) | 8 / 5 18.3 %(without deduction: 73.3 %) | TOP 2,5001,155. | TOP 2,5001,414. | TOP 2,5001,678. |
| July 2025 | 1L 345. 0 (1,028) | 259 / -226 every 44 games | -0.873 2.813(without deduction: 14.256) | 6 / 4 14.2 %(without deduction: 77.3 %) | TOP 2,5001,211. | TOP 2,5001,525. | TOP 2,5001,844. |
| June 2025 | 2L 11. +843 (1,028) | 200 / 133 every 43 games | 0.665 2.563(without deduction: 17.878) | 5 / 5 10.8 %(without deduction: 81.3 %) | TOP 2,5001,213. | TOP 2,5001,569. | TOP 2,5002,022. |
| May 2025 | 2L 170. +185 (185) | 259 / 6 every 45 games | 0.024 1.375(without deduction: 13.525) | 6 / 4 6.7 %(without deduction: 72.7 %) | TOP 2,5001,476. | TOP 2,5001,922. | TOP 2,5002,294. |
| April 2025 | QL 74. 0 (0) | 229 / 58 every 46 games | 0.260 0.625(without deduction: 13.100) | 5 / 4 3.3 %(without deduction: 80.0 %) | TOP 5,0002,746. | TOP 2,5002,297. | TOP 5,0002,642. |
| March 2025 | – – | – – | – – | – – | –– | –– | –– |
| February 2025 | – – | – – | – – | – – | –– | –– | –– |
| January 2025 | – – | – – | – – | – – | –– | –– | –– |
| December 2024 | – – | – – | – – | – – | –– | –– | –– |
| November 2024 | – – | – – | – – | – – | –– | –– | –– |


