League

Strich

‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points3,641 / 1,683
League points10,264
Average
0.462
Participation
16 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank115.
Win-rate rank121.
Solo points / 100 league games 12.813 (without deduction: 16.891)
Win rate 67.6 %
Solo frequencyevery 27 games
Solos / won136 / 92
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 KL 21. +1,260 (10,264) 462 / 189 every 27 games 0.516 12.813(without deduction: 16.891) 18 / 14 67.6 % TOP 250181. TOP 250115. TOP 250121.
September 2026 KL 88. +608 (9,004) 200 / 28 every 27 games 0.140 12.188(without deduction: 17.313) 10 / 6 66.1 % TOP 250241. TOP 250152. TOP 250163.
August 2026 KL 16. +1,318 (8,396) 200 / 121 every 28 games 0.605 11.500(without deduction: 17.364) 2 / 2 65.0 %(without deduction: 66.7 %) TOP 500281. TOP 250203. TOP 250201.
July 2026 KL 156. +187 (7,078) 212 / 2 every 26 games 0.009 10.938(without deduction: 17.623) 4 / 3 63.3 %(without deduction: 66.1 %) TOP 500385. TOP 500259. TOP 500264.
June 2026 KL 13. +1,353 (6,891) 200 / 130 every 25 games 0.650 10.125(without deduction: 17.419) 6 / 3 60.8 %(without deduction: 65.2 %) TOP 500400. TOP 500367. TOP 500355.
May 2026 KL 14. +1,342 (5,538) 200 / 116 every 25 games 0.580 9.813(without deduction: 18.185) 9 / 7 58.3 %(without deduction: 66.0 %) TOP 1,000561. TOP 500413. TOP 500441.
April 2026 KL 160. +169 (4,196) 204 / 0 every 25 games 0.000 8.875(without deduction: 17.095) 5 / 4 55.8 %(without deduction: 65.0 %) TOP 1,000739. TOP 1,000533. TOP 1,000546.
March 2026 KL 100. +516 (4,027) 291 / 26 every 24 games 0.097 7.875(without deduction: 16.392) 5 / 4 52.5 %(without deduction: 63.6 %) TOP 1,000756. TOP 1,000694. TOP 1,000668.
February 2026 1L 2. +1,190 (3,511) 630 / 515 every 22 games 1.168 7.500(without deduction: 17.866) 24 / 15 49.2 %(without deduction: 62.8 %) TOP 1,000826. TOP 1,000751. TOP 1,000778.
January 2026 2L 70. +543 (2,321) 200 / 65 every 20 games 0.325 5.563(without deduction: 19.278) 9 / 5 36.7 %(without deduction: 62.9 %) TOP 1,000989. TOP 2,5001,046. TOP 2,5001,153.
December 2025 QL 3. 0 (1,778) 203 / 209 every 20 games 1.033 4.938(without deduction: 20.000) 14 / 7 32.5 %(without deduction: 63.9 %) TOP 2,5001,075. TOP 2,5001,143. TOP 2,5001,267.
November 2025 – – – – – – – – –– –– ––
October 2025 – – – – – – – – –– –– ––
September 2025 – – – – – – – – –– –– ––
August 2025 – – – – – – – – –– –– ––
July 2025 – – – – – – – – –– –– ––
June 2025 – – – – – – – – –– –– ––
May 2025 – – – – – – – – –– –– ––
April 2025 – – – – – – – – –– –– ––
March 2025 2L 511. 0 (2,615) 0 / 0 every 25 games -2.000 4.938(without deduction: 13.451) 0 / 0 39.2 %(without deduction: 65.3 %) TOP 1,000931. TOP 2,5001,124. TOP 2,5001,090.
February 2025 1L 355. 0 (2,615) 59 / 10 every 25 games -1.360 4.938(without deduction: 13.451) 3 / 2 39.2 %(without deduction: 65.3 %) TOP 1,000931. TOP 2,5001,120. TOP 2,5001,094.
January 2025 KL 245. 0 (2,615) 147 / 4 every 25 games -0.510 4.625(without deduction: 13.021) 6 / 2 37.5 %(without deduction: 65.2 %) TOP 1,000929. TOP 2,5001,193. TOP 2,5001,147.
December 2024 1L 30. +935 (2,615) 233 / 114 every 25 games 0.505 5.313(without deduction: 15.380) 13 / 11 38.3 %(without deduction: 67.6 %) TOP 1,000922. TOP 2,5001,084. TOP 2,5001,144.
November 2024 2L 11. +843 (1,993) 200 / 154 every 28 games 0.770 3.438(without deduction: 10.166) 8 / 7 31.7 %(without deduction: 64.4 %) TOP 2,5001,028. TOP 2,5001,443. TOP 2,5001,344.