League
Suma
Overall monthly rating
März 2007
Full league standings- Average
- 0.059
- Division
- Second League
Monthly solo rating
Monthly solo points
Days of participation in März 2007
| Date | Games / points | Solos / won | Daily rank | Solo-player rank |
|---|---|---|---|---|
| 31.03.2007 | 83 / 19 | 1 / 0 | 166. | 215. |
| 30.03.2007 | 41 / -5 | 1 / 1 | 543. | 158. |
| 29.03.2007 | 25 / -32 | 1 / 1 | 807. | 61. |
| 28.03.2007 | 14 / 8 | – | 315. | – |
| 27.03.2007 | 54 / -46 | 2 / 1 | 876. | 208. |
| 26.03.2007 | 18 / 9 | – | 330. | – |
| 25.03.2007 | 47 / -32 | – | 771. | – |
| 24.03.2007 | 4 / 14 | – | 226. | – |
| 23.03.2007 | 26 / 25 | – | 143. | – |
| 22.03.2007 | 36 / 0 | 1 / 1 | 503. | 189. |
| 19.03.2007 | 22 / -38 | – | 905. | – |
| 18.03.2007 | 22 / 4 | – | 466. | – |
| 17.03.2007 | 43 / 36 | 1 / 1 | 90. | 101. |
| 13.03.2007 | 12 / 18 | – | 218. | – |
| 12.03.2007 | 26 / 11 | – | 332. | – |
| 11.03.2007 | 60 / 18 | 2 / 1 | 229. | 124. |
| 10.03.2007 | 24 / 11 | – | 310. | – |
| 09.03.2007 | 2 / -6 | – | 633. | – |
| 08.03.2007 | 15 / 56 | 1 / 1 | 32. | 54. |
| 07.03.2007 | 24 / 29 | – | 136. | – |
| 06.03.2007 | 28 / -40 | – | 1,037. | – |
| 05.03.2007 | 19 / 14 | 1 / 1 | 296. | 241. |
| 04.03.2007 | 38 / -34 | 1 / 0 | 1,029. | 382. |
| 03.03.2007 | 60 / 1 | – | 538. | – |
| 01.03.2007 | 3 / 4 | – | 484. | – |


