Card statistics
Voldemort56
These statistics show the cards actually dealt in league games. They describe long-term distributions, rather than the quality of individual decisions.
Monthly card distribution
| Month | Games | Average trumps | Average Dullen | Both queens of clubs | In the first game |
|---|---|---|---|---|---|
| November 2026 | 49 | 6.612 | 0.469 | 16.3 % | 27.3 % |
| October 2026 | 58 | 6.328 | 0.500 | 25.9 % | 23.1 % |
| February 2024 | 4 | 6.750 | 0.250 | 50.0 % | 0.0 % |
| January 2024 | 1 | 5.000 | 1.000 | 0.0 % | 0.0 % |
| October 2023 | 6 | 6.167 | 0.667 | 16.7 % | 0.0 % |
| August 2023 | 9 | 6.778 | 0.778 | 11.1 % | 100.0 % |
| July 2023 | 6 | 6.333 | 0.333 | 33.3 % | 100.0 % |
| May 2023 | 3 | 7.000 | 0.333 | 0.0 % | 0.0 % |
| April 2023 | 8 | 6.625 | 0.375 | 37.5 % | 50.0 % |
| January 2023 | 3 | 7.333 | 0.333 | 0.0 % | 0.0 % |
| November 2022 | 17 | 5.941 | 0.471 | 17.6 % | 0.0 % |
| October 2022 | 4 | 7.250 | 0.750 | 0.0 % | 0.0 % |
| July 2022 | 8 | 6.250 | 0.375 | 12.5 % | 33.3 % |
| June 2022 | 1 | 6.000 | 0.000 | 0.0 % | 0.0 % |
| May 2022 | 5 | 5.800 | 0.200 | 20.0 % | 100.0 % |
| March 2022 | 8 | 5.875 | 0.625 | 25.0 % | 0.0 % |
| December 2021 | 3 | 6.333 | 1.333 | 66.7 % | 0.0 % |
| November 2021 | 4 | 6.500 | 0.250 | 0.0 % | 0.0 % |
| October 2021 | 5 | 6.000 | 0.200 | 0.0 % | 0.0 % |
| September 2021 | 3 | 5.333 | 0.333 | 66.7 % | 100.0 % |
| August 2021 | 12 | 7.417 | 0.667 | 16.7 % | 0.0 % |
| June 2021 | 8 | 6.000 | 0.750 | 25.0 % | 0.0 % |
| March 2021 | 68 | 6.691 | 0.324 | 14.7 % | 15.4 % |
| February 2021 | 150 | 6.360 | 0.440 | 29.3 % | 32.1 % |
| January 2021 | 150 | 6.593 | 0.580 | 22.7 % | 17.2 % |
Understanding the figures
How hand strength is calculated
Trumps, Dullen, queens and voids in non-trump suits are weighted using a fixed formula. Every hand is assessed as though it were a normal game. Partner hand strength only includes games in which the two queens of clubs are held by different players.
Average hand strength
| Month | Player’s hand strength | Partner | All players |
|---|---|---|---|
| November 2026 | 21.837 | 22.585 | 21.622 |
| October 2026 | 21.172 | 23.326 | 21.620 |
| February 2024 | 22.500 | 17.500 | 21.616 |
| January 2024 | 22.000 | 29.000 | 21.617 |
| October 2023 | 20.167 | 17.400 | 21.619 |
| August 2023 | 24.111 | 18.750 | 21.619 |
| July 2023 | 20.667 | 26.750 | 21.617 |
| May 2023 | 21.667 | 14.333 | 21.615 |
| April 2023 | 23.375 | 21.000 | 21.616 |
| January 2023 | 20.333 | 20.333 | 21.614 |
| November 2022 | 20.471 | 21.643 | 21.618 |
| October 2022 | 26.250 | 18.250 | 21.619 |
| July 2022 | 20.625 | 23.286 | 21.614 |
| June 2022 | 14.000 | 27.000 | 21.617 |
| May 2022 | 18.200 | 18.000 | 21.618 |
| March 2022 | 20.875 | 23.500 | 21.618 |
| December 2021 | 22.000 | 17.000 | 21.620 |
| November 2021 | 17.750 | 19.500 | 21.617 |
| October 2021 | 18.600 | 21.400 | 21.618 |
| September 2021 | 14.333 | 37.000 | 21.617 |
| August 2021 | 26.417 | 16.900 | 21.617 |
| June 2021 | 21.375 | 21.333 | 21.618 |
| March 2021 | 21.015 | 21.638 | 21.615 |
| February 2021 | 21.620 | 21.613 | 21.614 |
| January 2021 | 22.367 | 20.233 | 21.617 |


