League

busted

  • Member since 12/2021
  • 2,659 guest games
‹
Choose a season Current season
Choose a month All-time leaderboard Last 24 months The current month is not included.

Overall long-term rating

All-time leaderboard · last 24 months

Full all-time leaderboard
Rank–
Players3,664
League games / points1,849 / -269
League points0
Average
-0.145
Participation
19 Months

Long-term solo rating

Solo leaderboards

?
Solo-points rank1744.
Win-rate rank1667.
Solo points / 100 league games 1.750 (without deduction: 4.543)
Win rate 17.5 % (without deduction: 61.8 %)
Solo frequencyevery 55 games
Solos / won34 / 21
Required solos120

The last 24 months

Month RankMonthly league points (total) Games / pointsSolo frequency RatingSolo points / 100 league games Solos / wonWin rate Long-term progress
Rank Solo-rating rank Solo win-rate rank
October 2026 QL 183. 0 (0) 358 / -71 every 55 games -0.198 1.750(without deduction: 4.543) 7 / 4 17.5 %(without deduction: 61.8 %) TOP 2,5001,806. TOP 2,5001,744. TOP 2,5001,667.
September 2026 QL 246. 0 (0) 71 / 8 every 53 games -1.250 1.438(without deduction: 4.342) 0 / 0 15.8 %(without deduction: 63.3 %) TOP 2,5001,859. TOP 2,5001,816. TOP 2,5001,722.
August 2026 QL 299. 0 (0) 64 / -40 every 52 games -1.560 1.438(without deduction: 4.483) 0 / 0 15.8 %(without deduction: 63.3 %) TOP 2,5001,882. TOP 2,5001,833. TOP 2,5001,735.
July 2026 QL 275. 0 (0) 79 / -9 every 50 games -1.255 1.438(without deduction: 4.678) 1 / 0 15.8 %(without deduction: 63.3 %) TOP 2,5001,891. TOP 2,5001,837. TOP 2,5001,744.
June 2026 QL 270. 0 (0) 112 / -65 every 49 games -1.205 1.500(without deduction: 5.158) 5 / 3 15.8 %(without deduction: 65.5 %) TOP 2,5001,922. TOP 2,5001,823. TOP 2,5001,740.
May 2026 QL 273. 0 (0) 87 / 9 every 54 games -1.085 1.313(without deduction: 4.876) 3 / 1 13.3 %(without deduction: 66.7 %) TOP 2,5001,950. TOP 2,5001,891. TOP 2,5001,863.
April 2026 QL 469. 0 (0) 91 / -151 every 59 games -1.845 1.625(without deduction: 6.341) 2 / 1 12.5 %(without deduction: 71.4 %) TOP 2,5001,978. TOP 2,5001,800. TOP 2,5001,905.
March 2026 2L 459. 0 (0) 0 / 0 every 57 games -2.000 2.563(without deduction: 9.880) 0 / 0 14.2 %(without deduction: 77.3 %) TOP 2,5001,948. TOP 2,5001,539. TOP 2,5001,829.
February 2026 QL 132. 0 (0) 174 / 32 every 56 games -0.100 2.625(without deduction: 9.531) 3 / 2 15.0 %(without deduction: 75.0 %) TOP 2,5001,939. TOP 2,5001,529. TOP 2,5001,789.
January 2026 – – – – – – – – –– –– ––
December 2025 QL 198. 0 (0) 168 / -1 every 49 games -0.325 2.250(without deduction: 8.531) 5 / 5 15.0 %(without deduction: 69.2 %) TOP 2,5001,971. TOP 2,5001,633. TOP 2,5001,792.
November 2025 2L 496. 0 (0) 0 / 0 every 55 games -2.000 1.188(without deduction: 4.939) 0 / 0 10.8 %(without deduction: 61.9 %) TOP 2,5002,004. TOP 2,5001,975. TOP 2,5001,994.
October 2025 QL 115. 0 (0) 218 / -3 every 57 games -0.014 1.188(without deduction: 4.814) 3 / 2 10.8 %(without deduction: 61.9 %) TOP 2,5001,995. TOP 2,5001,968. TOP 2,5001,991.
September 2025 2L 418. 0 (0) 0 / 0 every 55 games -2.000 1.313(without deduction: 6.081) 0 / 0 10.0 %(without deduction: 63.2 %) TOP 2,5002,106. TOP 2,5001,934. TOP 2,5002,070.
August 2025 QL 95. 0 (0) 170 / 85 every 48 games 0.125 1.125(without deduction: 4.708) 2 / 2 11.7 %(without deduction: 58.3 %) TOP 2,5002,065. TOP 2,5002,017. TOP 2,5001,959.
July 2025 – – – – – – – – –– –– ––
June 2025 QL 182. 0 (0) 168 / -27 every 45 games -0.455 0.938(without deduction: 3.623) 3 / 1 12.5 %(without deduction: 53.6 %) TOP 2,5002,074. TOP 2,5002,085. TOP 2,5001,930.
May 2025 – – – – – – – – –– –– ––
April 2025 QL 543. 0 (0) 8 / 3 every 38 games -1.905 1.875(without deduction: 7.087) 0 / 0 16.7 %(without deduction: 58.8 %) TOP 2,5002,117. TOP 2,5001,776. TOP 2,5001,775.
March 2025 QL 653. 0 (0) 16 / -35 every 40 games -2.015 2.250(without deduction: 7.649) 0 / 0 18.3 %(without deduction: 61.1 %) TOP 2,5002,078. TOP 2,5001,684. TOP 2,5001,732.
February 2025 – – – – – – – – –– –– ––
January 2025 QL 423. 0 (0) 57 / 6 every 44 games -1.400 2.313(without deduction: 6.545) 0 / 0 20.0 %(without deduction: 61.5 %) TOP 2,5001,993. TOP 2,5001,695. TOP 2,5001,682.
December 2024 QL 635. 0 (0) 8 / -10 every 41 games -1.970 2.250(without deduction: 6.129) 0 / 0 21.7 %(without deduction: 60.5 %) TOP 2,5001,997. TOP 2,5001,732. TOP 2,5001,631.
November 2024 – – – – – – – – –– –– ––